'A' Companies (1317) | Years of activities |
---|
A & A Global Industries, Inc. [MD, USA] | 1989 to 2001 (13 years) |
A & F Engineering Co. [IL, USA] | 1945 (1 year) |
A & M Vending Machine Co. [Brooklyn, NY, USA] | 1932 (1 year) |
A Bit Better Associates | 1980 (1 year) |
A Kyuu Kid's [Japan] | 1990 (1 year) |
A Studio | 1985 to 1989 (5 years) |
A&F Soft. | 1981 to 1987 (7 years) |
A&S Soft. | 1989 (1 year) |
A&T-Soft | |
A-1 Supply, Inc. [Reno, NV, USA] | 1975 to 1979 (5 years) |
A-Max [Japan] | 1998 to 2002 (5 years) |
A-One [Japan] | 1979 (1 year) |
A-Trend | |
A-Ware Educational Soft. | 1985 (1 year) |
A-Wave, Inc. [Japan] | 1990 to 1991 (2 years) |
A/V Concepts Corp. | 1985 (1 year) |
A1 Games [Agetec TM] | 2000 to 2003 (4 years) |
AA [Americade Amusement, Inc] [Cherry Hill, NJ, USA] | 1982 (1 year) |
AAA [Ace Active Amusement] [Japan] | 2001 to 2014 (14 years) |
AAA Game | 2001 (1 year) |
AAAMI [Paray Vieille Porte, France] | 1982 (1 year) |
Aackosoft [Netherlands] | 1982 to 1988 (7 years) |
AAJS Computer Products | 1985 (1 year) |
Aalbars, Huibert | 1989 to 1990 (2 years) |
Aardvark Soft. | 1982 to 1987 (6 years) |
Aaronix [Taiwan] | 1983 to 1992 (10 years) |
Aaru [Japan] | 1996 to 2001 (6 years) |
Aasvoguelle Productions | 1985 (1 year) |
AB | |
AB [Encase, IL, USA] | |
AB Computers | 1980 (1 year) |
AB Designs | 1987 (1 year) |
ABA [Japan] | 1991 to 1992 (2 years) |
Ababsoft | |
Abaco d.o.o. [Sežana, Slovenia] | |
Abacus | 1989 to 1991 (3 years) |
Abacus Business Systems | 1984 (1 year) |
Abacus Programs | 1982 to 1986 (5 years) |
AbadLend [France] | 1985 (1 year) |
Abalore Games | 2021 (1 year) |
Abbate System [Italy] | |
Abbex Electronics | 1982 to 1984 (3 years) |
Abbey Games | 2013 to 2020 (8 years) |
Abbey Mfg. Co. [Los Angeles, CA, USA] | 1948 (1 year) |
ABC [Amusement Business Communication] [Japan] | |
ABC Coin Machine Co. [IL, USA] | 1933 to 1934 (2 years) |
ABC Popcorn Co. [Chicago, IL, USA] | 1947 (1 year) |
ABC Soft. [Spain] | 1982 to 1986 (5 years) |
ABC-klubben | |
ABCO Novelty Co. [Chicago, IL, USA] | 1944 to 1953 (10 years) |
Abe, Masahiro | |
Abel | 2001 to 2002 (2 years) |
Abel & Co., Bernard [NY, USA] | 1893 (1 year) |
Abelson & Goodman & DiSessa | 1976 (1 year) |
Abersoft | 1982 to 1984 (3 years) |
ABH Corp. | 1988 (1 year) |
Abilit [Japan] | 1999 to 2008 (10 years) |
Abit | 1991 (1 year) |
Able Art Soft. | 1993 (1 year) |
Able Corp., Ltd. [Japan] | 1986 to 2004 (19 years) |
ABM & Gecas [Italy] | 1994 (1 year) |
ABM Electronics | 1995 to 1996 (2 years) |
ABM Games | 1997 to 1999 (3 years) |
Abnormal | 1988 to 2012 (25 years) |
Abogado Powers | 1994 to 1996 (3 years) |
Abominable, L' [France] | 1985 (1 year) |
Abracadata, Ltd. | 1986 to 1990 (5 years) |
Abraham Mfg. Co., J.M. [Youngstown, OH, USA] | 1948 to 1949 (2 years) |
Abrasco | 1983 to 1984 (2 years) |
Abraxas | 1985 to 1988 (4 years) |
Abraxas Basic Courseware | 1983 to 1986 (4 years) |
Abraxas Soft. | 1985 (1 year) |
Absolute Ent., Inc. [Midland Park, NJ, USA] | 1987 to 1994 (8 years) |
Absolute Gaming S.R.L. [Italy] | |
Abstract Concepts | 1988 (1 year) |
Abstract Soft. | 1987 (1 year) |
ABT Mfg. Co. [Adler Bechtol Tratsch] [Chicago, IL, USA] | 1924 to 1950 (27 years) |
ABX Soft. | 1985 (1 year) |
Abylight | |
Abyss Connection | 1988 to 2016 (29 years) |
AC Coin & Slot [USA] | 2002 to 2011 (10 years) |
AC Novelty Co. [Detroit, MI, USA] | 1936 to 1938 (3 years) |
AC, Ltd. | 1989 (1 year) |
Academic Hallmarks | 1984 to 1987 (4 years) |
Academy [Germany] | 1978 (1 year) |
Academy Soft. | 1983 (1 year) |
Accept, Ltd. [Bulgaria] | 1997 (1 year) |
Access Co., Ltd. [Japan] | 1999 (1 year) |
Access Music GmbH [Germany] | 1997 to 2004 (8 years) |
Access Soft., Inc. | 1983 to 1999 (17 years) |
Accidental Soft. | 1994 (1 year) |
Acclaim Coin-Operated Ent., Inc. [Mountain View, CA, USA] | 1996 to 1997 (2 years) |
Acclaim Ent., Inc. [Glen Cove, NY, USA] | 1987 to 2004 (18 years) |
Acclaim Japan | 1991 to 2002 (12 years) |
Accolade, Inc. [San Jose, CA, USA] | 1985 to 2017 (33 years) |
Accord Data International, Ltd. | 1983 (1 year) |
Accrosoft | 1993 (1 year) |
ACCS | 1993 to 1995 (3 years) |
Accuracy | 1991 to 1995 (5 years) |
Accurate Research, Inc. | 1994 (1 year) |
ACE | 1986 to 1987 (2 years) |
ACE [American Coin Enterprises] [USA] | 1986 to 1998 (13 years) |
ACE [Amiable Computer Enhancements] | 1984 to 1985 (2 years) |
ACE [Angus Computing Enterprise] | 1991 to 1992 (2 years) |
ACE [Nederlands] | 1981 to 1982 (2 years) |
Ace Coin Ent., Ltd. [Cardiff, England] | 2009 (1 year) |
Ace Coin Equipment, Ltd. [Cardiff, England] | 1966 to 2002 (37 years) |
Ace Coin Machine Co. | |
Ace Computing | 1989 (1 year) |
Ace Enterpise | 1998 (1 year) |
Ace International | 1996 to 1997 (2 years) |
Ace Kouki Co., Ltd. [Japan] | 1974 (1 year) |
Ace Media | 2000 (1 year) |
Ace Mfg. Co., Inc. [Glen Burnie, MD, USA] | 1964 (1 year) |
Ace Novelty Co., The [Chicago, IL, USA] | 1932 (1 year) |
ACE Soft. | 1984 to 1989 (6 years) |
Ace Spiel & Uhr [Germany] | |
Ace Ware | 1992 to 1993 (2 years) |
Aceex Corp. | 1995 (1 year) |
AcePak Soft. | 1984 (1 year) |
Acer America Corp. | 1995 (1 year) |
Acetronic | 1979 to 1982 (4 years) |
ACG [Ashby Computers & Graphics, Ltd.] | 1983 to 1985 (3 years) |
Achille et Salvignac [France] | 1985 (1 year) |
Acid Plan [Japan] | 1992 to 1996 (5 years) |
Acid Soft. | 1991 to 1997 (7 years) |
Aciform Corp. [Chicago, IL, USA] | |
Ackerlight | 1988 (1 year) |
ACL Mfg. [American Communications Laboratories] [Dover, DE, USA] | 1983 (1 year) |
Acme Animation, Inc. | 1988 (1 year) |
Acme Game Co. [MI, USA] | 1940 (1 year) |
Acme Novelty Co. [Las Vegas, NV, USA] | 1960 (1 year) |
Acme Novelty Works [MI, USA] | 1891 (1 year) |
ACME S.R.L. [VI, Italy] | |
Acme Sales Co. [NY, USA] | 1936 (1 year) |
Acme Sales Co. [OH, USA] | 1905 to 1922 (18 years) |
ACME Soft. | 1983 to 1988 (6 years) |
Acolyte Soft. | 1988 (1 year) |
Acom | 1983 (1 year) |
Acord Games | 1992 (1 year) |
Acorn Computer, Ltd. [Cambridge, England] | 1979 to 1997 (19 years) |
Acorn Computing | 1992 to 1995 (4 years) |
Acorn Electron Today | 2017 (1 year) |
Acorn Soft. Products, Inc. [DC, USA] | 1981 to 1982 (2 years) |
Acorn User | 1983 to 1998 (16 years) |
Acorn, Inc. | 1979 to 1986 (8 years) |
Acornsoft, Ltd. [England] | 1980 to 1990 (11 years) |
Acoustimed | 1984 (1 year) |
Acquire Corp. [Japan] | 2000 to 2015 (16 years) |
Across [Universal Entreprises Group] [Japan] | 2013 to 2016 (4 years) |
ACS | 1987 to 1988 (2 years) |
ACS [Amiga Cracking Service] | 1987 (1 year) |
ACS Soft. [Alexander Computing Systems] | 1982 to 1985 (4 years) |
ACT | 2001 (1 year) |
ACT [Applied Computer Techniques] | 1983 to 1987 (5 years) |
ACT [Association des Correspondants Thomsonistes] [France] | 1994 to 1995 (2 years) |
Act Informatique | 1985 (1 year) |
Acti-Art Corp. | 1996 (1 year) |
Action Games & Toys, Ltd. | 1979 (1 year) |
Action Sixteen [Digital Integration TM] | 1990 to 1996 (7 years) |
Action Surf Video [CA, USA] | 1987 (1 year) |
ActionSoft | 1987 (1 year) |
Actionware | 1988 to 1989 (2 years) |
Active Amusement Machines Co. [Philadelphia, PA, USA] | 1944 (1 year) |
Active Cracking Crew | 1983 to 1987 (5 years) |
Active Enterprises, Ltd. [USA] | 1991 to 2012 (22 years) |
Active Learning Systems | 1985 (1 year) |
Active Soft. | 1982 (1 year) |
Active Soft. [Japan] | 1991 to 1997 (7 years) |
Active Swapping Crew | 1988 (1 year) |
Activision, Inc. [Santa Clara, CA, USA] | 1980 to 2019 (40 years) |
Activity Records, Inc. | 1980 (1 year) |
Actor, Jeff | 1986 to 1987 (2 years) |
Actronics | 1981 to 1983 (3 years) |
Actual Cracking Ent. | 1987 to 1988 (2 years) |
Actual Trading Generation | 1988 to 2012 (25 years) |
ACZ Soft. | 1984 (1 year) |
Ad Astra | 1984 (1 year) |
Ad Lib | 1989 to 1991 (3 years) |
Ad-Lee Novelty [Chicago, IL, USA] | 1915 to 1939 (25 years) |
Adacom | 1989 (1 year) |
Adalio Mauro [Modena, Italy] | 2001 (1 year) |
Adam & Eve [Japan] | |
ADAM Christian Educational | 1983 (1 year) |
ADAM Exchange | |
ADAM News Network | 1991 to 2012 (22 years) |
ADAM Tech | |
ADAM Users Club | |
ADAM Users Group | 1986 (1 year) |
ADAM's Apple | 1986 (1 year) |
ADAM's Enterprise | 1984 (1 year) |
ADAM's House | 1987 to 1988 (2 years) |
ADAM-Link of Utah | 1990 (1 year) |
ADAMagic Soft. | 1986 to 1988 (3 years) |
ADAMLand | |
Adams & Sons Co. [Brooklyn, NY, USA] | 1893 (1 year) |
Adams Gum Co. | 1915 (1 year) |
Adams, Peter | 1984 (1 year) |
Adams, Scott | |
Adams-Fairfax Corp. [Los Angeles, CA, USA] | 1946 to 1948 (3 years) |
ADAMware | |
ADAMzap Soft. | 1986 to 1989 (4 years) |
Adban de Corcy | 2000 to 2002 (3 years) |
ADC [Advanced Digital Corp.] | 1983 (1 year) |
Adcock, T.J. | 1985 (1 year) |
Adcom Electron [Japan] | |
Add On Electronics, Ltd. | 1983 to 1984 (2 years) |
Addcom Electronics | 1981 (1 year) |
ADDE Marketing [France] | 1983 (1 year) |
Addex [France] | |
Addicting Games, Inc. | |
Addictive Games [Prism Leisure div.] | 1981 to 1993 (13 years) |
Addison-Wesley Publishing Co., Inc. | 1982 to 1990 (9 years) |
ADDS [Applied Digital Data Systems] | 1982 to 1985 (4 years) |
Addtech Research, Inc. | |
ADE Automaten-Fabrik G.m.b.H. [Berlin, Germany] | 1929 (1 year) |
Adeline Soft. International | 1996 (1 year) |
ADELL Trading a.s. | 2011 (1 year) |
Adelphi Mfg. [London, England] | 1935 (1 year) |
Adelso, Steve | 1984 (1 year) |
ADI [Accord Data International] | 1983 (1 year) |
Adickes & Cie., Scott [Paris, France] | 1933 to 1934 (2 years) |
Adilog [France] | 1984 (1 year) |
ADK Corp. [Japan] | 1993 to 2002 (10 years) |
ADM | 1997 (1 year) |
Admirables | 1994 (1 year) |
Admiral | 1992 to 1993 (2 years) |
Admiral Vending | 1961 (1 year) |
Admirals Srl [Italy] | |
Adnkronos Libri | 2000 (1 year) |
Adobe | 1993 to 1998 (6 years) |
ADP Coin Machine Co. [USA] | |
ADP Merkur GmbH [Gauselmann Group] [Germany] | 1976 to 2014 (39 years) |
ADP-Automaten GmbH [Germany] | 1981 to 2000 (20 years) |
ADR | 1999 (1 year) |
Adrenalin Ent. | 1998 (1 year) |
Adrenalin Soft. | 1990 to 1991 (2 years) |
Adrenalin UK | 1992 to 1994 (3 years) |
Adrenaline Amusements | 2010 to 2018 (9 years) |
Adria Gaming [Novomatic Group.] [Rimini, Italy] | 2011 (1 year) |
Adriatica | |
ADS Corp. | 1993 (1 year) |
Adspec Programming | 1990 to 1994 (5 years) |
ADT | 1992 (1 year) |
Adult Inn [Japan] | 1987 to 1994 (8 years) |
Adult Swim Games | 2012 to 2019 (8 years) |
Adultware | 1988 (1 year) |
ADV Corp. | |
Advance [Spain] | 1984 to 1985 (2 years) |
Advance Automatic Sales Co., Inc. [San Francisco, CA, USA] | 1931 (1 year) |
Advance Bright, Ltd. | 2000 to 2007 (8 years) |
Advance Co. [San Francisco, CA, USA] | 1949 (1 year) |
Advance Electric Co. [Los Angeles, CA, USA] | 1938 (1 year) |
Advance Machine Co. [Chicago, IL, USA] | 1901 to 1936 (36 years) |
Advance Radio Co. [Indianapolis, IN, USA] | 1929 (1 year) |
Advance Soft. Promotions | 1986 to 1987 (2 years) |
Advanced Adventure Creations [Spain] | 1990 to 1992 (3 years) |
Advanced Computer Ent. | 1983 to 1989 (7 years) |
Advanced Computer Products, Ltd. | 1985 to 1987 (3 years) |
Advanced Digital Devices, Ltd. [UK] | 1992 to 1993 (2 years) |
Advanced Digital Systems Group | 1998 (1 year) |
Advanced Game Concepts, Inc. | |
Advanced Game Engineering | |
Advanced Gravis | 1991 to 1995 (5 years) |
Advanced Handicapping Technologies, Inc. | 1994 (1 year) |
Advanced Ideas, Inc. | 1982 to 1990 (9 years) |
Advanced Memory Systems, Ltd. | 1983 to 1987 (5 years) |
Advanced Operating Systems | 1980 to 1981 (2 years) |
Advanced Productions | 1995 to 1996 (2 years) |
Advanced Programmers | 1990 (1 year) |
Advanced Safety Devices, LLC. [Chatsworth, CA, USA] | |
Advanced Soft. Promotions | 1987 (1 year) |
Advanced Soft. PTY, Ltd. | |
Advanced Video Technology | 1985 to 1989 (5 years) |
Advantage | 1985 (1 year) |
Advantage Plus Dist., Inc. | 1994 (1 year) |
Adventions | 1993 (1 year) |
Adventuras AD [Spain] | 1990 to 1992 (3 years) |
Adventure Club, The | 1990 (1 year) |
Adventure International [Scott Adams div.] | 1978 to 1997 (20 years) |
Adventure Probe Soft. | 1986 to 2003 (18 years) |
Adventure Soft., Ltd. | 1985 to 2009 (25 years) |
Adventure Workshop, The | 1985 to 1996 (12 years) |
Advision | 1983 (1 year) |
AE Associates | |
AEA | 1979 to 1984 (6 years) |
AEG Olympia | 1980 (1 year) |
Aegis | 1985 to 1992 (8 years) |
AEK Crackware | 1986 to 1987 (2 years) |
Aeon Flame | 2003 (1 year) |
Aerocraft Co. [Chicago, IL, USA] | |
Aerosoft GmbH | 2019 (1 year) |
Afabear Soft. | 1983 (1 year) |
AFC | 1986 (1 year) |
Afega | 1994 to 2001 (8 years) |
Affable Games | 2020 (1 year) |
Affect | 1998 to 2002 (5 years) |
AFL [Association Francaise pour la Lecture] [France] | 1984 to 1988 (5 years) |
Afterburn | 2019 (1 year) |
AG Corp. | |
AG Soft | 1990 (1 year) |
Again Again | 1988 to 1990 (3 years) |
Agamco, Inc. [Novi, MI, USA] | |
Agat [Russia] | 1983 to 1986 (4 years) |
Agatsuma Ent. | 2004 to 2010 (7 years) |
AGCI [American Game Cartridges, Inc.] [USA] | 1990 (1 year) |
Agency Automation | 1985 to 1987 (3 years) |
Ager-Bureautique [Viroflay, France] | 1982 (1 year) |
Agetec, Inc. [Sunnyvale, CA, USA] | 1998 to 2015 (18 years) |
AGF Hardware | 1982 to 1986 (5 years) |
Aggressive | |
AGI [Austrian Gaming Industries] [Novomatic Group] | 1990 to 2014 (25 years) |
Agilar | 1990 to 1991 (2 years) |
Agile | 1988 to 1989 (2 years) |
AGM Playism | 2012 to 2018 (7 years) |
AGMN Co., Ltd. [Korea] | 2002 to 2004 (3 years) |
Agner & Bushman | 1910 (1 year) |
AGO [Orleans, France] | 1982 (1 year) |
Agony | 1993 to 1996 (4 years) |
Agridisp [France] | |
AGS [A.G.Soft.] | |
AGS [American Gaming Systems] | 2009 to 2014 (6 years) |
AGT [Advanced Games Technology] [Taiwan] | 2010 (1 year) |
AGT, Inc. [Apollon Global Technologies] [CA, USA] | 2009 (1 year) |
Aguafresh | 2004 (1 year) |
Aguipa | 1982 (1 year) |
Agumix [Japan] | 1987 to 1996 (10 years) |
AHAFA-Reinecke & Co. | 1930 (1 year) |
Ahl & Cole | 1973 (1 year) |
Ahl & North | 1970 (1 year) |
Ahl, David | 1973 (1 year) |
Ahoy!-Ion International | 1984 to 1987 (4 years) |
Ahrens, Ltd., Chas. [London, England] | 1920 to 1934 (15 years) |
AHS [Japan] | 1990 (1 year) |
AI Soft | 1994 (1 year) |
AI Solve | 2019 (1 year) |
AIA | 2001 to 2004 (4 years) |
Aic [Taiwan] | |
AIC Spirits [Japan] | 1995 to 1996 (2 years) |
Aicom Co., Ltd. | 1994 to 1996 (3 years) |
Aicom Corp. [Japan] | 1989 (1 year) |
Aidonis Games | |
Aigaareba Daijoubu | 1996 (1 year) |
Aihara, Takafumi | 1986 (1 year) |
AIK d.o.o. [Kozina, Slovenia] | |
Aiky | 2003 (1 year) |
AIL [Japan] | 1994 to 1997 (4 years) |
Aim Soft. | |
AIM Technology | 2003 (1 year) |
AIMS Multimedia | 1995 to 1996 (2 years) |
Aincar [Spain] | 1982 (1 year) |
Ainley, F.O. | 1982 (1 year) |
Ainsworth Co., Len H. | 1956 to 1958 (3 years) |
Ainsworth Consolidated Industries Pty., Ltd. [Sydney, Australia] | 1959 to 1986 (28 years) |
Ainsworth Dental Supply | 1953 to 1954 (2 years) |
Ainsworth Game Technology, Ltd. | 2004 to 2015 (12 years) |
Ainsworth Nominees P.L. | 1986 (1 year) |
Aion [Japan] | 1991 (1 year) |
Air Combat School | |
Aircraft Engineering Co. | 1946 (1 year) |
Aireon Mfg. Corp. [Kansas City, MO, USA] | 1946 to 1949 (4 years) |
Airline Soft. | |
Airvox Radio Co. [Santa Cruz, CA, USA] | 1947 (1 year) |
Airwolf-Team | 1990 to 1995 (6 years) |
Aisch & Melchers | 1960 to 1971 (12 years) |
Aisel [Japan] | 1987 to 1989 (3 years) |
AIWA | 1987 to 1994 (8 years) |
AJ Vision | 1983 (1 year) |
AJA Soft. | 1978 (1 year) |
Ajax | |
Ajax Distributing Co. [Newark, NJ, USA] | 1947 (1 year) |
Ajinomoto | 1993 (1 year) |
AJM Soft. | 1987 to 1992 (6 years) |
AJS Soft. | 1984 (1 year) |
Ak Tronic Soft. & Services GmbH | 2000 to 2010 (11 years) |
Akai | 1994 (1 year) |
Akaoni Studio | |
Akella | 2015 to 2017 (3 years) |
Akesson, Linus | 2009 (1 year) |
Akhter | |
Aki | 1997 to 2000 (4 years) |
Akira Corp. | 1997 (1 year) |
Akom | 1988 (1 year) |
Aksys Games Localization, Inc. | 2009 to 2020 (12 years) |
AKT Corp. | 1992 (1 year) |
Akupara Games | 2016 to 2019 (4 years) |
AL [Associated Leisure Sales] | |
Al Alamiah | 1984 to 1990 (7 years) |
Al Rushaid | 1983 (1 year) |
ALA Soft. | 1983 to 1984 (2 years) |
Alamo Novelty Co. [San Antonio, TX, USA] | 1930 to 1931 (2 years) |
Alan's Recordings | |
Alans Health-Care Products Co., Ltd. [Beijing, China] | |
Alaris | |
Alawar Ent. | 2017 to 2019 (3 years) |
Alb Co. [Belleville, IL, USA] | 1927 (1 year) |
Alba [Japan] | 1985 to 1991 (7 years) |
Alba Arcade | 2010 to 2022 (13 years) |
Alball Mfg. Co. [Brooklyn, NY, USA] | 1912 (1 year) |
Albany Hill Info Systems | |
Albany Novelty Works [Albany, NY, USA] | 1893 to 1899 (7 years) |
Albatross | |
Alben [France] | 1957 to 1964 (8 years) |
Albert Computers, Inc. | 1984 (1 year) |
Albion Crew | 1993 to 2001 (9 years) |
Albrecht & Ullman | 1972 (1 year) |
Albrecht, Alvin | 2003 (1 year) |
Albrecht, Mario | 1994 (1 year) |
Alca Electronics, Ltd. [England] | 1976 to 1981 (6 years) |
Alcatel | 1984 to 1991 (8 years) |
Alchemist Co., Ltd. [Japan] | 1999 to 2015 (17 years) |
Alchemist Research | |
Alchemist Soft. | 1990 (1 year) |
Alco [France] | |
Alco-Checkpoint [San Diego, CA, USA] | 2007 (1 year) |
Alco-Deree Co. [Chicago, IL, USA] | |
Alcoholics | 1989 to 1991 (3 years) |
Alcor Group, Inc., The | 1992 (1 year) |
Alcor Systems | 1982 (1 year) |
Ald, Inc. [Chicago, IL, USA] | |
Alda Games | 2013 to 2020 (8 years) |
Alder-Soft. | 1989 (1 year) |
Alderan | 1996 (1 year) |
Aldo | |
Aldoda International | 1986 to 1987 (2 years) |
Aldridge, Ian | 1991 (1 year) |
Aldridge, Nick | 2000 to 2003 (4 years) |
Aldus | 1993 (1 year) |
Alea [Spain] | 1986 (1 year) |
Alesis | 1987 to 1996 (10 years) |
Alessandrini, Michele | 1991 to 2002 (12 years) |
Alexander Mfg. Co., The [Hamilton, OH, USA] | |
Alexander, Mark | 1987 (1 year) |
ALF Products, Inc. | 1976 (1 year) |
Alfa Soft. | 1987 to 1989 (3 years) |
Alfa System | 2001 to 2005 (5 years) |
Alfa Tech Srl. [Italy] | 2009 (1 year) |
Alfastreet [Sežana, Slovenia] | |
Alfille & Gorback & Tanaka | 1977 (1 year) |
Alfille, Paul | 1978 (1 year) |
Alfo Soft. | 1989 (1 year) |
Alfred Publishing Co. | 1985 to 1986 (2 years) |
ALG [Russia] | 1988 (1 year) |
Algo Soft. [Japan] | 1989 (1 year) |
Algolab [Japan] | 1994 to 1995 (2 years) |
Algorithme [France] | 1984 (1 year) |
Algotek | 1983 (1 year) |
Algray Soft. | 1982 to 1984 (3 years) |
Alias|Wavefront, Inc. | 1996 to 1999 (4 years) |
Alice Dreams | 2006 to 2017 (12 years) |
Alicesoft [Japan] | 1989 to 2019 (31 years) |
Alien Nation | 1996 to 1997 (2 years) |
Alinea Computer | 2006 to 2007 (2 years) |
Alive | 1997 to 1999 (3 years) |
Alive Soft. | 1989 to 1991 (3 years) |
Alivers | 1997 to 2002 (6 years) |
ALIWE-Soft. | 1988 (1 year) |
Alkuno & Co. [New York, NY, USA] | 1947 to 1949 (3 years) |
All American Games Co. [USA] | 1986 (1 year) |
All In! Games | 2020 (1 year) |
All Micros's Uruguay | 1988 (1 year) |
All Sports Arena Amusements, Inc. | 2003 (1 year) |
All-In Co., Ltd. [China] | 2002 (1 year) |
All-In Electronic | 1999 (1 year) |
All-In-One Co. [MO, USA] | 1914 (1 year) |
All-Tech Industries, Inc. [ATI] [Hialeah, FL, USA] | 1961 to 1967 (7 years) |
Allais, M. [France] | 1932 (1 year) |
Allan, Simon | 2006 to 2008 (3 years) |
Allanson Computing | 1984 to 1985 (2 years) |
Allen, Jeff | 1984 (1 year) |
Allen, Larry | |
Allex [Japan] | 1992 to 1994 (3 years) |
Alley, Andrew | |
Alliance, The | 1989 to 1992 (4 years) |
Allied Amusement Co. [USA] | |
Allied Creative Engineers | 1989 (1 year) |
Allied Leisure Industries, Inc. [Hialeah, FL, USA] | 1969 to 1979 (11 years) |
Alligata Soft. | 1983 to 1989 (7 years) |
Alligator Soft. | 1994 (1 year) |
Allin, Samuel S. [London, England] | 1888 (1 year) |
Allite Mfg. Co., Inc. [Los Angeles, CA, USA] | 1947 (1 year) |
Allié, G. [France] | 1905 (1 year) |
Allot [Japan] | 1991 (1 year) |
Allstar Vending [Québec, Canada] | |
Allswell Mfg. Co. | |
Alltronics | 1980 (1 year) |
Allumer, Ltd. | 1991 to 1996 (6 years) |
Allwood, Philip | 1988 (1 year) |
Alma Scop [Grenoble, France] | 1982 (1 year) |
Almathera Poland | 1995 (1 year) |
Almathera Systems, Ltd. [UK] | 1992 to 1996 (5 years) |
Almost Human | 2012 to 2014 (3 years) |
Almost No Copyrights | 1988 (1 year) |
Almqvist & Wiksell | 1987 to 1988 (2 years) |
Almy Mfg. Co. [IL, USA] | 1915 (1 year) |
Alpesoft | 1986 (1 year) |
Alpha Co. | 1995 to 1996 (2 years) |
Alpha Denshi Co., Ltd. [ren. ADK in 1993] [Japan] | 1980 to 1992 (13 years) |
Alpha Flight 1970 | 1985 to 1999 (15 years) |
Alpha Logic Business Systems | 1986 (1 year) |
Alpha Micro | 1988 (1 year) |
Alpha Omega Soft. | |
Alpha Soft. | 1984 to 1986 (3 years) |
Alpha Systems | 1988 (1 year) |
Alpha Systems [Grenoble, France] | 1981 to 1982 (2 years) |
Alpha Unit | 2002 (1 year) |
Alpha-Omega Soft., Ltd. | 1985 to 1986 (2 years) |
Alphabatim | 1985 (1 year) |
AlphaDream Corp. [Japan] | 2001 (1 year) |
AlphaSmart, LLC | 2005 (1 year) |
Alphasoft | 1983 (1 year) |
Alpine Soft. | 1987 to 1994 (8 years) |
Alps Electric | 1994 (1 year) |
Alro Soft. | 1988 (1 year) |
Alstate Group, Inc. [Henderson, NV, USA] | 1982 (1 year) |
Alsthom Atlantique | |
Alta [Japan] | 1994 to 2008 (15 years) |
Altacia [Japan] | 1993 to 1995 (3 years) |
Altair Soft. Distribution Co. | 1975 to 1977 (3 years) |
Altare Advanced Technologies | 1995 (1 year) |
Altec Mfg., Inc. [Reno, NV, USA] | |
Alternate Worlds Technology | 1993 (1 year) |
Alternative Engineering | 1981 to 1983 (3 years) |
Alternative Soft., Ltd. | 1984 to 1995 (12 years) |
Althi | 2011 to 2018 (8 years) |
Altic | 1982 (1 year) |
Altos Computer Systems | 1981 to 1984 (4 years) |
Altra Roms | 1984 to 1987 (4 years) |
Altron Corp. | 1991 to 2002 (12 years) |
Altwasser, Richard Francis | 1982 (1 year) |
Alvin G. & Co. [Melrose Park, IL, USA] | 1991 to 1993 (3 years) |
AM | |
AM Co. | |
Am-Tec | 1983 (1 year) |
AM. Prg [Korea] | 2001 (1 year) |
Amajeto | |
Amalgamated Business Systems | |
Amalgamated Ent., Inc. [CA, USA] | 1975 (1 year) |
Amanita Design | 2012 to 2018 (7 years) |
Amanotes | 2017 to 2019 (3 years) |
Amatic Industries [Austria] | 2000 to 2012 (13 years) |
Amatic Trading | 1993 to 2000 (8 years) |
Amaze Ent. | 2003 to 2006 (4 years) |
Amazing Group!, The | 1995 to 1997 (3 years) |
AmaZon Game Machine Production | 2005 (1 year) |
Amazon Systems | 1984 (1 year) |
Amba Soft. | 1982 to 1983 (2 years) |
Ambassador, Inc. [Kansas City, MO, USA] | 1948 (1 year) |
Ambitious [Japan] | 1993 to 1994 (2 years) |
Amco co., Ltd. | 1975 (1 year) |
AMCO Music [New Zealand] | |
Amcoe, Inc. [USA] | 1996 to 2010 (15 years) |
Amcom | 1986 (1 year) |
AMD [Advanced Micro Devices] | |
AMD SRL | |
Amedio | 2002 to 2007 (6 years) |
Amenip | 1981 (1 year) |
Ameri | 1989 (1 year) |
America Online | 1994 to 1996 (3 years) |
American Action AB | 1986 to 1987 (2 years) |
American Adjustomatic Corp. [Portsmouth, OH, USA] | |
American Airdry Corp. [Detroit, MI, USA] | 1928 (1 year) |
American Alpha, Inc. [Monmouth Junction, NJ, USA] | 1995 to 2007 (13 years) |
American Amusement Co. | 1947 (1 year) |
American Auto-Dispensers, Inc. [Cleveland, OH, USA] | 1931 (1 year) |
American Automatic Banjo Co. [NJ, USA] | 1900 (1 year) |
American Automatic Machine Co. [NY, USA] | 1892 to 1897 (6 years) |
American Automatic Vending Machine Mfg. Co. [New York, NY, USA] | 1888 (1 year) |
American Automatics [NY, USA] | 1944 (1 year) |
American Automusic Co. | 1896 (1 year) |
American Banking Machine Corp. [NY, USA] | 1918 (1 year) |
American Cigar Vender Co. [Chicago, IL, USA] | 1890 (1 year) |
