Year | Prod. | |
---|---|---|
1985 | 1 | |
1986 | 3 | |
1987 | 4 | |
1988 | 10 | |
1989 | 5 | |
1990 | 14 | |
1991 | 8 | |
1992 | 7 | |
1993 | 9 | |
1994 | 12 | |
1995 | 5 | |
1996 | 6 | |
1997 | 6 | |
1998 | 16 | |
1999 | 12 | |
2000 | 12 | |
2006 | 3 | |
2007 | 5 | |
2008 | 2 | |
2009 | 5 | |
2010 | 1 | |
2014 | 1 | |
2017 | 3 | |
2018 | 1 |
Please help us in our quest to found exact dates for:
198?: 5 games.