Year | Prod. | |
---|---|---|
1978 | 1 | |
1979 | 5 | |
1980 | 3 | |
1981 | 3 | |
1982 | 17 | |
1983 | 3 | |
1984 | 7 | |
1985 | 1 | |
1987 | 4 | |
1988 | 29 | |
1989 | 21 | |
1990 | 18 | |
1991 | 12 | |
1992 | 20 | |
1993 | 10 | |
1994 | 11 | |
1995 | 8 | |
1996 | 8 | |
1997 | 20 | |
1998 | 16 | |
1999 | 11 | |
2000 | 1 | |
2001 | 1 | |
2005 | 2 | |
2008 | 2 | |
2020 | 4 |
Please help us in our quest to found exact dates for:
198?: 19 games.