Year | Prod. | |
---|---|---|
1966 | 1 | |
1973 | 2 | |
1974 | 2 | |
1975 | 6 | |
1976 | 24 | |
1977 | 47 | |
1978 | 17 | |
1979 | 7 | |
1980 | 19 | |
1981 | 2 | |
1982 | 22 | |
1983 | 4 | |
1984 | 17 | |
1985 | 19 | |
1986 | 5 | |
1987 | 5 | |
1988 | 6 | |
1989 | 4 | |
1990 | 2 | |
1991 | 7 | |
1992 | 5 | |
1993 | 4 | |
1994 | 2 | |
1995 | 4 | |
1998 | 4 | |
1999 | 2 | |
2000 | 1 | |
2009 | 1 |
Please help us in our quest to found exact dates for:
197?: 865 games.