Year | Prod. | |
---|---|---|
1983 | 1 | |
1984 | 4 | |
1985 | 8 | |
1986 | 11 | |
1987 | 21 | |
1988 | 21 | |
1989 | 22 | |
1990 | 47 | |
1991 | 43 | |
1992 | 45 | |
1993 | 59 | |
1994 | 88 | |
1995 | 49 | |
1996 | 76 | |
1997 | 66 | |
1998 | 62 | |
1999 | 57 | |
2000 | 64 | |
2001 | 71 | |
2002 | 30 | |
2003 | 46 | |
2004 | 28 | |
2005 | 34 | |
2006 | 29 | |
2007 | 13 | |
2008 | 15 | |
2009 | 12 | |
2010 | 15 | |
2011 | 28 | |
2012 | 19 | |
2013 | 14 | |
2014 | 20 | |
2015 | 9 | |
2016 | 10 | |
2017 | 16 | |
2018 | 16 | |
2019 | 4 | |
2020 | 1 |
Please help us in our quest to found exact dates for:
198?: 5 games.