Year | Items | |
---|---|---|
1984 | 2 | |
1985 | 1 | |
1986 | 17 | |
1987 | 4 | |
1988 | 10 | |
1989 | 13 | |
1990 | 20 | |
1991 | 40 | |
1992 | 38 | |
1993 | 52 | |
1994 | 56 | |
1995 | 44 | |
1996 | 35 | |
1997 | 13 | |
1998 | 4 | |
1999 | 12 | |
2000 | 6 | |
2001 | 22 | |
2002 | 33 | |
2003 | 51 | |
2004 | 43 | |
2005 | 46 | |
2006 | 36 | |
2007 | 18 | |
2008 | 8 |
Help us in our quest to find exact dates for:
199?: 57 items.