Year | Prod. | |
---|---|---|
1984 | 2 | |
1985 | 1 | |
1986 | 17 | |
1987 | 4 | |
1988 | 10 | |
1989 | 13 | |
1990 | 21 | |
1991 | 39 | |
1992 | 38 | |
1993 | 49 | |
1994 | 46 | |
1995 | 41 | |
1996 | 35 | |
1997 | 13 | |
1998 | 4 | |
1999 | 9 | |
2000 | 3 | |
2001 | 21 | |
2002 | 33 | |
2003 | 51 | |
2004 | 43 | |
2005 | 46 | |
2006 | 36 | |
2007 | 18 | |
2008 | 8 |
Please help us in our quest to found exact dates for:
199?: 57 games.