Year | Prod. | |
---|---|---|
1931 | 12 | |
1932 | 4 | |
1933 | 5 | |
1934 | 6 | |
1935 | 6 | |
1936 | 1 | |
1937 | 2 | |
1938 | 1 | |
1939 | 3 | |
1940 | 5 | |
1941 | 1 | |
1942 | 2 | |
1945 | 1 | |
1946 | 2 | |
1947 | 3 | |
1948 | 7 | |
1949 | 8 | |
1950 | 2 | |
1951 | 1 | |
1952 | 3 | |
1953 | 6 | |
1954 | 5 | |
1955 | 8 | |
1956 | 5 | |
1957 | 7 | |
1958 | 3 |
Please help us in our quest to found exact dates for:
193?: 63 games.