Year | Prod. | |
---|---|---|
1986 | 13 | |
1987 | 62 | |
1988 | 47 | |
1989 | 106 | |
1990 | 55 | |
1991 | 66 | |
1992 | 71 | |
1993 | 26 | |
1994 | 13 | |
1995 | 8 | |
1996 | 4 | |
1997 | 7 | |
1998 | 11 | |
1999 | 14 | |
2000 | 13 | |
2001 | 13 | |
2002 | 10 | |
2003 | 7 | |
2004 | 10 | |
2005 | 8 | |
2006 | 8 | |
2007 | 17 | |
2008 | 21 | |
2009 | 18 | |
2010 | 5 | |
2011 | 12 | |
2012 | 10 | |
2013 | 9 | |
2014 | 6 | |
2015 | 1 | |
2018 | 1 |
Please help us in our quest to found exact dates for:
198?: 17 games.