Year | Prod. | |
---|---|---|
1972 | 1 | |
1973 | 8 | |
1974 | 4 | |
1975 | 4 | |
1976 | 10 | |
1977 | 17 | |
1978 | 15 | |
1979 | 18 | |
1980 | 25 | |
1981 | 20 | |
1982 | 18 | |
1983 | 13 | |
1984 | 23 | |
1985 | 35 | |
1986 | 34 | |
1987 | 36 | |
1988 | 42 | |
1989 | 50 | |
1990 | 57 | |
1991 | 68 | |
1992 | 50 | |
1993 | 46 | |
1994 | 42 | |
1995 | 38 | |
1996 | 27 | |
1997 | 31 | |
1998 | 23 | |
1999 | 34 | |
2000 | 28 | |
2001 | 11 | |
2002 | 11 | |
2003 | 10 | |
2004 | 12 | |
2005 | 28 | |
2006 | 18 | |
2007 | 10 | |
2008 | 9 | |
2009 | 13 | |
2010 | 11 | |
2011 | 8 | |
2012 | 8 | |
2013 | 3 | |
2014 | 6 | |
2015 | 2 | |
2016 | 1 | |
2017 | 3 | |
2018 | 2 | |
2019 | 2 |
Please help us in our quest to found exact dates for:
197?: 5 games.