Year | Prod. | |
---|---|---|
1973 | 1 | |
1974 | 1 | |
1975 | 3 | |
1976 | 1 | |
1977 | 5 | |
1978 | 6 | |
1979 | 10 | |
1980 | 9 | |
1981 | 14 | |
1982 | 9 | |
1983 | 32 | |
1984 | 40 | |
1985 | 36 | |
1986 | 35 | |
1987 | 42 | |
1988 | 30 | |
1989 | 53 | |
1990 | 49 | |
1991 | 87 | |
1992 | 70 | |
1993 | 59 | |
1994 | 63 | |
1995 | 45 | |
1996 | 35 | |
1997 | 34 | |
1998 | 60 | |
1999 | 56 | |
2000 | 71 | |
2001 | 75 | |
2002 | 50 | |
2003 | 63 | |
2004 | 111 | |
2005 | 83 | |
2006 | 30 | |
2007 | 7 | |
2008 | 3 | |
2009 | 4 | |
2010 | 11 | |
2011 | 6 | |
2012 | 8 | |
2013 | 9 | |
2014 | 7 | |
2015 | 11 | |
2016 | 2 | |
2017 | 40 | |
2018 | 31 | |
2019 | 7 | |
2020 | 1 |
Please help us in our quest to found exact dates for:
197?: 2 games.