Year | Prod. | |
---|---|---|
1981 | 2 | |
1982 | 5 | |
1983 | 69 | |
1984 | 94 | |
1985 | 38 | |
1986 | 17 | |
1987 | 20 | |
1988 | 25 | |
1989 | 18 | |
1990 | 30 | |
1991 | 31 | |
1992 | 43 | |
1993 | 41 | |
1994 | 38 | |
1995 | 38 | |
1996 | 23 | |
1997 | 28 | |
1998 | 44 | |
1999 | 29 | |
2000 | 5 | |
2001 | 19 | |
2002 | 19 | |
2003 | 14 | |
2004 | 4 | |
2005 | 11 | |
2006 | 4 | |
2008 | 4 | |
2009 | 1 | |
2010 | 4 | |
2011 | 1 |
Please help us in our quest to found exact dates for:
198?: 220 games.