


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | 1941 - Counter Attack [B-Board 89625B-1] | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 1942 | 1984 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 1943 - Midway Kaisen | 1987 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 1943 Kai - Midway Kaisen | 1988 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Area 88 [B-Board 88622B-3] | 1989 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Circuit [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Buster Bros. | 1989 | Capcom USA, Inc. [Santa Clara, CA, USA] |
| [Coin-Op] Arcade Video Game | Capcom Sports Club [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Chiki Chiki Boys [B-Board 89625B-1] | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Giga Wing [Green Board] | 1999 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Gun.Smoke | 1985 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Gyruss [Model GX347] | 1983 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | JoJo no Kimyou na Bouken | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | JoJo no Kimyou na Bouken - Mirai e no Isan | 1999 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Magic Sword - Heroic Fantasy [B-Board 89625B-1] | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Mahjong Gakuen - Sotsugyohen | 1988 | Yuga |
| [Coin-Op] Arcade Video Game | Marvel Super Heroes vs. Street Fighter [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Marvel vs. Capcom - Clash of Super Heroes [Green Board] | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Muscle Bomber - The Body Explosion [B-Board 91634B-2] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Muscle Bomber Duo - Heat Up Warriors [B-Board 91634B-2] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Nemo [B-Board 89625B-1] | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Pang | 1989 | Mitchell Corp. |
| [Coin-Op] Arcade Video Game | Pang! 3 - Kaitou Tachi no Karei na Gogo [B-Board 94916-10] | 1995 | Mitchell Corp. |
| [Coin-Op] Arcade Video Game | Pirate Ship Higemaru | 1984 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Plasma Sword - Nightmare of Bilstein | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Pocket Fighter [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Powered Gear - Strategic Variant Armor Equipment [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Side Arms - Hyper Dyne: Zettai Gattai | 1986 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Son Son | 1984 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Star Gladiator - Episode : I Final Crusade | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Star Gladiator 2 - Nightmare of Bilstein | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter - The Movie | 1995 | Incredible Technologies, Inc. [Rolling Meadows, IL, USA] |
| [Coin-Op] Arcade Video Game | Street Fighter EX | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter EX Plus | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter III - 2nd Impact : Giant Attack | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter III - 3rd Strike : Fight For The Future | 1999 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter III - New Generation | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 3 [Green Board] | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 3 Upper | 2001 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Strider Hiryu 2 | 1999 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Super Puzzle Fighter 2 X [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Tenchi wo Kurau [B-Board 88622B-3] | 1989 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Time Pilot [Model GX393] | 1982 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Ultimate Ecology [Green Board] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Vampire Hunter - Darkstalkers' Revenge [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Vampire Savior - The Lord of Vampire [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Vampire Savior 2 - The Lord of Vampire [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Willow [B-Board 88622B-3] | 1989 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Wonder 3 [B-Board 89625B-1] | 1991 | Capcom Co., Ltd. [Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)