


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | 1943 - Midway Kaisen | 1987 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 1943 Kai - Midway Kaisen | 1988 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 2 Spicy | 2007 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | 4-D Warriors | 1985 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Console] Super Famicom Game | ABC Monday Night Football [Model SHVC-N5] | 1993 | Data East Corp. [Tokyo, Japan] |
| [Console] Super Famicom Game | ActRaiser [Model SHVC-AR] | 1990 | Enix, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | After Burner [Upright model] | 1987 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | After Burner Climax | 2006 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | After Burner II | 1987 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Console] Famicom Game | Airwolf [Model KYG-AX] | 1988 | Kyugo [Japan] |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Armed Formation | 1988 | Nichibutsu [Nihon Bussan Co., Ltd.] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting 3 - The Path of the Warrior [Model NGM-096] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Asura Blade - Sword of Dynasty | 1998 | Fuuki Co., Ltd. |
| [Coin-Op] Arcade Video Game | Asura Buster - Eternal Warriors | 2000 | Fuuki Co., Ltd. |
| [Console] Mega Drive Game | Bare Knuckle - Ikari no Tetsuken [Model G-4050] | 1991 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Battlecry | 1991 | Home Data |
| [Coin-Op] Arcade Video Game | Beastorizer | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | beatmania | 1997 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 2ndMix | 1998 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania complete MIX | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Big Bang - Power Shooting | 1993 | NMK |
| [Coin-Op] Arcade Video Game | Black Dragon | 1987 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Blazing Lazers [United Amusement PC-Engine] | 1989 | Hudson Soft [Hudson Group] [Japan] |
| [Coin-Op] Arcade Video Game | Block Block | 1991 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Bloody Roar | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bomber Man World | 1992 | Irem Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Brave Fire Fighters | 1999 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Breaker's | 1996 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Breaker's Revenge | 1998 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Bubble Memories - The Story of Bubble Bobble III | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Burning Rival | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cal. 50 - Caliber Fifty | 1989 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | Cameltry | 1989 | Taito Corp. [Japan] |
| [Handheld] Game Gear Game | Castle of Illusion Starring Mickey Mouse [Model 2401] | 1991 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Chatan Yarakuu Shanku - The Karate Tournament | 1992 | Mitchell Corp. |
| [Coin-Op] Arcade Video Game | Choukou Senki Kikaioh | 1998 | Capcom Co., Ltd. [Japan] |
| [Machine] Dedicated Console | Color TV-Game Block Kuzushi [Model CTG-BK6] | 1979 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Cool Riders | 1994 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dancing Eyes | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Darius Gaiden - Silver Hawk | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dark Edge | 1992 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Daytona USA | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive | 1996 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive ++ | 1998 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dino Rex | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Donkey Kong | 1981 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Donkey Kong 3 | 1983 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Donkey Kong Jr. | 1982 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon | 1995 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | DownTown | 1989 | Seta Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dungeons & Dragons - Shadow Over Mystara [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dungeons & Dragons - Tower of Doom [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dynamite Düx | 1988 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | E-SWAT Cyber Police - Enhanced Special Weapons and Tactics [Model 610-0239-38] | 1990 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Elevator Action Returns | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Enduro Racer [Sit-Down model] | 1986 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Enduro Racer [Upright model] | 1986 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Enduro Racer [Wheelie model] | 1986 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Espgaluda | 2003 | Cave Co., Ltd. [Japan] |
| [Console] Famicom Game | Excitebike [Model HVC-EB] | 1984 | Nintendo Co., Ltd. [Japan] |
| [Console] Super Famicom Game | F-Zero [Model SHVC-FZ] | 1990 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Fantasy Zone | 1986 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury - King of Fighters [Model NGM-033] | 1991 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury 2 [Model NGM-047] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Fighters' Impact | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Fighters' Impact A | 1997 | Taito Corp. [Japan] |
| [Console] Super Famicom Game | Final Fantasy VI [Model SHVC-F6] | 1994 | Square Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Final Fight [B-Board 88622B-3] | 1989 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | G-Loc - Air Battle | 1990 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gate of Doom | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gekirindan | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Get Bass - Sega Bass Fishing | 1997 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Ghost Pilots [Model NGM-020] | 1991 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Golgo 13 | 1999 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Gonbee no I'm Sorry | 1985 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gouketsuji Ichizoku 2 | 1994 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Gunblade NY - Special Air Assault Force | 1995 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Hang-On [Ride-On model] | 1985 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Hang-On [Sit-Down model] | 1985 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Hatena? no Daibouken - Adventure Quiz 2 | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | hiphopmania Complete MIX | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Hyper Street Fighter II - The Anniversary Edition [Green Board] | 2004 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | I'm Sorry | 1985 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Jong Pai Puzzle Choko [Green Board] | 2001 | Mitchell Corp. |
| [Coin-Op] Arcade Video Game | Kizuna Encounter - Super Tag Battle [Model NGM-216] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Land Maker | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Magical Drop III [Model NGM-233] | 1997 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Majestic Twelve - The Space Invaders Part IV | 1990 | Taito Corp. [Japan] |
| [Console] Famicom Game | Mario Bros. [Model HVC-MA] | 1983 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Mario Bros. [No. TMA1-UP] | 1983 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Martial Champion [Model GX234] | 1993 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Marvel Super Heroes [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Marvel Super Heroes vs. Street Fighter [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Marvel vs. Capcom - Clash of Super Heroes [Green Board] | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Matrimelee [Model NGM-266] | 2002 | Playmore Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Maze of Flott | 1989 | Taito Corp. [Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)