


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Console] Super Famicom Game | ABC Monday Night Football [Model SHVC-N5] | 1993 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Andro Dunos [Model NGM-049] | 1992 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting 3 - The Path of the Warrior [Model NGM-096] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Battle Rangers | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | beatmania featuring Dreams Come True | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Blazing Tornado | 1994 | Human Amusement |
| [Coin-Op] Arcade Video Game | Bloody Wolf | 1988 | Data East USA, Inc. [San Jose, CA, USA] |
| [Coin-Op] Arcade Video Game | Boogie Wings | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Boulder Dash | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cadash | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Cameltry | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom Sports Club [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom Vs. SNK 2 - Millionaire Fighting 2001 | 2001 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Captain Commando [B-Board 91634B-2] | 1991 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Choukou Senki Kikaioh | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Contra [Model GX633] | 1987 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Daimakaimura [B-Board 88622B-2] | 1988 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dan-Ku-Ga | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dark Edge | 1992 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Daytona USA | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Desert Assault | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Donkey Kong | 1981 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Donkey Kong Jr. | 1982 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon | 1995 | Technos Japan Corp. [Japan] |
| [Console] Famicom Game | Dr. Mario [Model HVC-VU] | 1990 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Drift Out | 1991 | Visco Corp. [Kyoto, Japan] |
| [Console] Famicom Game | Duck Hunt [Model HVC-DH] | 1984 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dynamite League | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Elevator Action Returns | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Espgaluda | 2003 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Fighters' Impact | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Fighters' Impact A | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Fisherman's Bait - A Bass Challenge | 1998 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Galaxy Force II [Deluxe model] | 1988 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Galaxy Force II [Super Deluxe model] | 1988 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gauntlet Legends | 1998 | Atari Games Corp. [Milpitas, CA, USA] |
| [Coin-Op] Arcade Video Game | Golgo 13 | 1999 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Gonbee no I'm Sorry | 1985 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gryzor | 1987 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Gunpey | 2000 | Banpresto |
| [Coin-Op] Arcade Video Game | Guts'n | 2000 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | I'm Sorry | 1985 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Jong Pai Puzzle Choko [Green Board] | 2001 | Mitchell Corp. |
| [Coin-Op] Arcade Video Game | Kaiser Knuckle | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Kuhga - Operation Code Vapor Trail | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Last Duel - Inter Planet War 2012 | 1988 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Limited Edition Hang-On | 1991 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Console] Famicom Game | Mario Bros. [Model HVC-MA] | 1983 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Mario Bros. [No. TMA1-UP] | 1983 | Nintendo Co., Ltd. [Japan] |
| [Console] Famicom Disk System Game | Metroid [Model FMC-MET] | 1986 | Nintendo Co., Ltd. [Japan] |
| [Handheld] Game Boy Game | Metroid II - Return of Samus [Model DMG-MEA] | 1992 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Narazumo Sentou Butai - Bloody Wolf | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Red Earth | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Rockman 2 - The Power Fighters [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown 64 | 1997 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown 64 - Warrior's Rage | 1998 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown IV - Amakusa's Revenge [Model NGM-222] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown V [Model NGM-270] | 2003 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown V Special [Model NGM-272] | 2004 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | Sengoku 3 | 2001 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Senko no Ronde | 2005 | G.Rev |
| [Coin-Op] Arcade Video Game | Shiritsu Justice Gakuen - Legion of Heroes | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Gun Game | Shooting Trainer | 1975 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Silent Scope | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 3 [Green Board] | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 3 Upper | 2001 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Smart | 1989 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Strider Hiryu 2 | 1999 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Super Hang-On | 1987 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Tech Romancer | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Tenchi wo Kurau [B-Board 88622B-3] | 1989 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Tetris Plus 2 | 1997 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | The Great Ragtime Show | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters '96 [Model NGM-214] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters '97 [Model NGM-232] | 1997 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters '98 - The Slugfest [Model NGM-242] | 1998 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters '99 - Millennium Battle [Model NGM-251] | 1999 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters 2000 [Model NGM-257] | 2000 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters 2001 [Model NGM-262] | 2001 | Eolith Co., Ltd. |
| [Coin-Op] Arcade Video Game | The King of Fighters 2002 - Challenge to Ultimate Battle [Model NGM-265] | 2002 | Playmore Corp. [Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters 2003 [Model NGM-271] | 2003 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters NeoWave | 2004 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | The New Zealand Story | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | The Outfoxies | 1994 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | The Punisher [B-Board 91634B-2] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Thunder Blade [Deluxe Sit-Down model] | 1987 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Thunder Blade [Model 317-0056] | 1987 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Thunder Zone | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | V.R. - Virtua Racing | 1992 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Vampire - The Night Warriors [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Voltage Fighter Gowcaizer | 1995 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Vs. Duck Hunt | 1985 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Waku Waku 7 | 1996 | Sunsoft |
| [Coin-Op] Arcade Video Game | War-Zard | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Gun Game | Wild Gunman | 1974 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Wolf Fang - Ku-U-Ga 2001 | 1991 | Data East Corp. [Tokyo, Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)