


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting 3 - The Path of the Warrior [Model NGM-096] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Asura Buster - Eternal Warriors | 2000 | Fuuki Co., Ltd. |
| [Coin-Op] Arcade Video Game | Battle Circuit [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Garegga | 1996 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Beastorizer | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | BlazBlue Chronophantasma | 2012 | Arc System Works |
| [Coin-Op] Arcade Video Game | BlazBlue Continuum Shift Extend | 2011 | Arc System Works |
| [Coin-Op] Arcade Video Game | BlazBlue Continuum Shift II | 2010 | Arc System Works |
| [Coin-Op] Arcade Video Game | Blazing Star [Model NGM-239] | 1998 | Yumekobo [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Blood Bros. | 1990 | TAD Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bloody Roar | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bloody Roar 2 - Bringer of The New Age | 1998 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bosconian - Star Destroyer [Upright model] | 1981 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Breaker's | 1996 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Breaker's Revenge | 1998 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Burning Force | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Pachislot | Camelot - The Legend of King Arthur and his Kingdom | 1998 | Daito-Giken, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom Sports Club [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Captain Tomaday | 1999 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Chain Reaction | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Chaos Heat | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Choukou Senki Kikaioh | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Crude Buster | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Daytona USA | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive ++ | 1998 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Deathsmiles | 2007 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon | 1995 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dragon Ball Z 2 - Super Battle | 1994 | Banpresto |
| [Coin-Op] Arcade Video Game | Drift Out '94 - The Hard Order | 1994 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Espgaluda II | 2005 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Far East of Eden - Kabuki Klash | 1995 | Hudson Soft [Hudson Group] [Japan] |
| [Coin-Op] Arcade Video Game | Fighting Layer | 1998 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Fighting Soccer | 1988 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Console] Super Famicom Game | Final Fantasy VI [Model SHVC-F6] | 1994 | Square Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Galaxy Fight - Universal Warriors | 1995 | Sunsoft |
| [Coin-Op] Arcade Video Game | Genix Family | 1994 | NIX [Korea] |
| [Coin-Op] Arcade Video Game | Go! Go! Mile Smile | 1995 | Fuuki Co., Ltd. |
| [Coin-Op] Arcade Video Game | Gouketsuji Ichizoku 3 - Groove on Fight [Model 610-0374-34] | 1997 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Gradius IV - Fukkatsu | 1998 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Ibara | 2005 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Ibara Kuro - Black Label | 2006 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | KiKiKaiKai | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Kizuna Encounter - Super Tag Battle [Model NGM-216] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Knuckle Heads | 1992 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Land Maker | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Pachislot | Mad Doctor | 1999 | Daito-Giken, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | Magical Drop | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Marvel Super Heroes [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Console] Famicom Disk System Game | Metroid [Model FMC-MET] | 1986 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Mighty! Pang [Green Board] | 2000 | Mitchell Corp. |
| [Coin-Op] Arcade Video Game | Money Puzzle Exchanger | 1997 | Face Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Mr. Driller | 1999 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Muchi Muchi Pork! | 2007 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Musashi Ganryuki | 1999 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Mushihime Sama | 2004 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Namco Classics Collection Vol.2 | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Nebulasray | 1994 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | NeoGeo Cup '98 - The Road to the Victory [Model NGM-244] | 1998 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Vending Machine | Newspaper Vender | 1892 | Dain [Albert E. Dain] [Pittsburg, PA, USA] |
| [Coin-Op] Arcade Video Game | Nostradamus | 1993 | Face Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Operation Thunderbolt | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Otomedius | 2007 | Konami Digital Ent. Co., Ltd. |
| [Coin-Op] Arcade Video Game | Pac-Mania | 1987 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | PinkSweets - Ibara Sorekara | 2006 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Pirates | 1994 | NIX [Korea] |
| [Coin-Op] Arcade Video Game | Plasma Sword - Nightmare of Bilstein | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Pochi to Nyaa | 2003 | Aiky |
| [Coin-Op] Arcade Video Game | Pop 'n Bounce | 1997 | Video System Co., Ltd. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Prop Cycle | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Pulstar | 1995 | Aicom Co., Ltd. |
| [Coin-Op] Arcade Video Game | Puzzle Bobble 3 | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Real Bout Fatal Fury 2 - The Newcomers [Model NGM-240] | 1998 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Red Earth | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Runark | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Rush'n Attack [Model PCH1-R-RA] | 1987 | Nintendo of America, Inc. [USA] |
| [Coin-Op] Arcade Video Game | Samurai Shodown 64 | 1997 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown 64 - Warrior's Rage | 1998 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown V [Model NGM-270] | 2003 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | Savage Reign [Model NGM-059] | 1995 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Shock Troopers | 1997 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Handheld] Game Gear Game | Sonic Chaos [Model 2515] | 199? | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Sonic The Fighters | 1996 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Handheld] Game Gear Game | Sonic The Hedgehog - Triple Trouble [Model 2530] | 1994 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Soul Edge | 1995 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Soul Edge Ver. II | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Star Gladiator - Episode : I Final Crusade | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Star Gladiator 2 - Nightmare of Bilstein | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter III - 2nd Impact : Giant Attack | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter III - 3rd Strike : Fight For The Future | 1999 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 2 [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 2 Alpha | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Super Dodge Ball | 1996 | Technos Japan Corp. [Japan] |
| [Console] Super Famicom Game | Super Formation Soccer [Model SHVC-FS] | 1991 | Human Ent. [Japan] |
| [Console] Super Famicom Game | Super Formation Soccer II [Model SHVC-2S] | 1993 | Human Ent. [Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)