


| Type | Name | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Gun Game | 1968 | Williams Electronics, Inc. Chicago, IL, USA | |
| [Coin-Op] Redemption Game | 200? | Golden Dragon Amusement Co. ZhongShan, Guangdong, CHINA | |
| [Coin-Op] Arcade Video Game | 1978 | Taito Corp. Japan | |
| [Coin-Op] Arcade Video Game | 1978 | Midway Mfg. Co. Schiller Park, IL, USA | |
| [Coin-Op] Fruit Machine | 199? | Vivid Gaming England, UK | |
| [Coin-Op] Fruit Machine | 2003 | Vivid Gaming England, UK | |
| [Ball-Op] Pachinko | 2006 | Kyoraku Sangyo Japan | |
| [Coin-Op] Arcade Video Game | 1981 | Pacific Novelty Mfg., Inc. Marina Del Rey, CA, USA | |
| [Coin-Op] Arcade Video Game | 1995 | Time Warner Interactive | |
| [Coin-Op] Slot Machine | 2008 | Konami Gaming, Inc. Las Vegas, NV, USA | |
| [Coin-Op] Slot Machine | 200? | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Redemption Game | 200? | ICE Innovative Concepts in Ent. Buffalo, NY, USA | |
| [Coin-Op] Slot Machine | 2009 | Aristocrat Leisure Industries Pty, Ltd. | |
| [Coin-Op] Gun Game | 1972 | Sega Enterprises, Ltd. Tokyo, Japan | |
| [Coin-Op] Slot Machine | 2005 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Arcade Video Game | 1975 | PSE Project Support Engineering Sunnyvale, CA, USA | |
| [Coin-Op] Arcade Video Game | 1975 | PSE Project Support Engineering Sunnyvale, CA, USA | |
| [Coin-Op] Arcade Video Game | 1975 | PSE Project Support Engineering Sunnyvale, CA, USA | |
| [Coin-Op] Slot Machine | 2003 | Paokai Electronic Enterprise Co., Ltd. Taiwan | |
| [Coin-Op] Slot Machine | 200? | Apex Gaming Technology GmbH Austria | |
| [Coin-Op] Slot Machine | 2010 | Nazionale Elettronica Giochi Italy | |
| [Coin-Op] Redemption Game | 200? | Progame Electronic Corp. Taiwan | |
| [Coin-Op] Arcade Video Game | 2010 | 3D Group, Ltd. China | |
| [Coin-Op] Slot Machine | 2003 | Mega | |
| [Coin-Op] Other Game | 200? | Magic Play Kalisz, Poland | |
| [Coin-Op] Arcade Video Game | 1975 | US Billiards, Inc. Amityville, NY, USA | |
| [Coin-Op] Arcade Video Game | 1981 | Pacific Novelty Mfg., Inc. Marina Del Rey, CA, USA | |
| [Coin-Op] Redemption Game | 200? | Saint-Fun International, Ltd. Taiwan, ROC | |
| [Coin-Op] Arcade Video Game | 1975 | Atari, Inc. Sunnyvale, CA, USA | |
| [Coin-Op] Other Game | 2009 | RS Co., Ltd. | |
| [Coin-Op] Arcade Video Game | 1996 | Subsino | |
| [Coin-Op] Arcade Video Game | 1995 | Alpha Co. | |
| [Coin-Op] Fruit Machine | 200? | Barcrest Games | |
| [Coin-Op] Slot Machine | 200? | Apex Gaming Technology GmbH Austria | |
| [Coin-Op] Arcade Video Game | 1998 | Sega Enterprises, Ltd. Tokyo, Japan | |
| [Coin-Op] Arcade Video Game | 1990 | Atari Games Corp. Milpitas, CA, USA | |
| [Coin-Op] Slot Machine | 2010 | AGI Austrian Gaming Industries Novomatic Group | |
| [Coin-Op] Slot Machine | 201? | Amatic Industries Rutzenmoos, Austria |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)
