


| Type | Name | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Kiddie Ride | 200? | Motoi Group Campogalliano, Italy | |
| [Coin-Op] Kiddie Ride | 200? | Memo Park Italy | |
| [Coin-Op] Arcade Video Game | 1983 | Sun Electronics Corp. | |
| [Coin-Op] Vending Machine | 1928 | Purdy-Moore Mfg. Corp. | |
| [Coin-Op] Arcade Video Game | 1995 | Fuuki Co., Ltd. | |
| [Coin-Op] Arcade Video Game | 1993 | Athena / Able | |
| [Coin-Op] Arcade Video Game | 1982 | Williams Electronics, Inc. Chicago, IL, USA | |
| [Coin-Op] Other Game | 1897 | Unknown | |
| [Coin-Op] Slot Machine | 1999 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Other Game | 189? | Unknown | |
| [Coin-Op] Other Game | 189? | Unknown | |
| [Coin-Op] Other Game | 189? | Unknown | |
| [Coin-Op] Arcade Video Game | 2000 | Subsino | |
| [Coin-Op] Slot Machine | 1936 | Watling Mfg. Co. Chicago, IL, USA | |
| [Coin-Op] Arcade Video Game | 2003 | Daigom Games Corp. | |
| [Coin-Op] Vending Machine | 1928 | Singer Products Co. | |
| [Coin-Op] Working Model | 189? | Bontemps France | |
| [Coin-Op] Gun Game | 1977 | Amutech, Ltd. Amusement Technology San Rafael, CA, USA | |
| [Coin-Op] Working Model | 1900 | Bontemps France | |
| [Coin-Op] Arcade Video Game | 1979 | SNK Shin Nihon Kikaku Osaka, Japan |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)
