


| Type | Name | Year | Manufacturer |
|---|---|---|---|
| [Computer] MSX Game | 1986 | Irem Corp. Japan | |
| [Console] PC-Engine Game | 1991 | Naxat Soft Japan | |
| [Coin-Op] Other Game | 1922 | Smith Gordon H. Smith UK | |
| [Coin-Op] Arcade Video Game | 1993 | SNK Shin Nihon Kikaku Osaka, Japan | |
| [Coin-Op] Arcade Video Game | 1988 | Sega Enterprises, Ltd. Tokyo, Japan | |
| [Coin-Op] Arcade Video Game | 1990 | Kaneko Co., Ltd. Tokyo, Japan | |
| [Coin-Op] Pinball | 1976 | Bally Mfg. Co. Chicago, IL, USA | |
| [Coin-Op] Pinball | 1975 | Sega Enterprises, Ltd. Tokyo, Japan | |
| [Coin-Op] Arcade Video Game | 2006 | Global VR San Jose, CA, USA | |
| [Coin-Op] Arcade Video Game | 1995 | Atari Games Corp. Milpitas, CA, USA | |
| [Coin-Op] Arcade Video Game | 1995 | Time Warner Interactive | |
| [Coin-Op] Arcade Video Game | 1998 | Atari Games Corp. Milpitas, CA, USA | |
| [Coin-Op] Arcade Video Game | 1980 | Cinematronics, Inc. El Cajon, CA, USA | |
| [Console] Neo-Geo Game | 1992 | SNK Shin Nihon Kikaku Osaka, Japan | |
| [Coin-Op] Arcade Video Game | 1992 | Konami Co., Ltd. Osaka, Japan | |
| [Coin-Op] Arcade Video Game | 1979 | Atari, Inc. Sunnyvale, CA, USA | |
| [Coin-Op] Arcade Video Game | 1979 | Atari, Inc. Sunnyvale, CA, USA | |
| [Coin-Op] Arcade Video Game | 1986 | SNK Shin Nihon Kikaku Osaka, Japan | |
| [Coin-Op] Pinball | 1982 | Bally Mfg. Co. Chicago, IL, USA | |
| [Console] Neo-Geo CD Game | 1998 | SNK Shin Nihon Kikaku Osaka, Japan | |
| [Coin-Op] Gun Game | 1974 | Sega Enterprises, Ltd. Tokyo, Japan | |
| [Console] Neo-Geo CD Game | 1994 | SNK Shin Nihon Kikaku Osaka, Japan | |
| [Console] Saturn Game | 1996 | Banpresto | |
| [Coin-Op] Arcade Video Game | 1993 | Toaplan Co., Ltd. Tokyo, Japan | |
| [Coin-Op] Arcade Video Game | 1987 | Konami Industry Co., Ltd. Osaka, Japan | |
| [Coin-Op] Arcade Video Game | 1995 | Seibu Kaihatsu, Inc. Japan | |
| [Coin-Op] Arcade Video Game | 1980 | Stern Electronics, Inc. Elk Grove Village, IL, USA | |
| [Coin-Op] Arcade Video Game | 2009 | Raw Thrills Skokie, IL, USA | |
| [Coin-Op] Arcade Video Game | 2008 | Raw Thrills Skokie, IL, USA | |
| [Coin-Op] Arcade Video Game | 2008 | Raw Thrills Skokie, IL, USA | |
| [Coin-Op] Arcade Video Game | 2008 | Raw Thrills Skokie, IL, USA | |
| [Coin-Op] Arcade Video Game | 2010 | Raw Thrills Skokie, IL, USA | |
| [Coin-Op] Pinball | 1974 | Bally Mfg. Co. Chicago, IL, USA | |
| [Coin-Op] Arcade Video Game | 1995 | Zeus | |
| [Coin-Op] Pinball | 1976 | Bally Mfg. Co. Chicago, IL, USA | |
| [Coin-Op] Arcade Video Game | 1987 | Namco, Ltd. Japan | |
| [Coin-Op] Arcade Video Game | 1997 | Eighting / Raizing | |
| [Coin-Op] Arcade Video Game | 1998 | Eighting / Raizing | |
| [Coin-Op] Arcade Video Game | 1988 | Data East USA, Inc. San Jose, CA, USA |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)
