contributor | game | submit | status | |
---|---|---|---|---|
![]() ![]() | Frogs and Flies [Model MT5664] | Update | ![]() | |
Frogs and Flies (c) 1982 M Network - TIPS AND TRICKS - Don't fall in the pond! Your frog will be out of business. You'll have to wait until he swims back to the pad before you can try for another score. In the B EASY GAME, the automatic tongue is most effective when frog isn't on the way up or down. Time your jumps so that frog gets closest to fly at the highest or lowest point in his jump. Watch the time. Game time is three minutes. Watch for the changing sky - from daylight to sunset and darkness. Change to black of night means scoring time is running out! REMEMBER: an inactive frog won't stay inactive! In the one player game, the computer could beat you by working the other frog automatically. And whenever any frog is not moved for 15 seconds, computer will take over. - PORTS - * Others : Atari Flashback 5 [US] (oct.1, 2014) by AtGames Atari Flashback 6 [US] (sept.15, 2015) by AtGames Atari Flashback 7 [US] (oct.1, 2016) by AtGames Atari Ultimate Portable Game Player [US] (nov.2016) by AtGames | ||||
![]() ![]() | Frog Pond [Model CX2665] | Update | ![]() | |
Frog Pond (c) 1982 Atari, Incorporated. - PORTS - * Others : Atari Flashback 2 [US] (2005) Atari Flashback 3 [US] (sept.16, 2011) by AtGames Atari Flashback 4 [US] (nov.13, 2012) by AtGames Atari Flashback 5 [US] (oct.1, 2014) by AtGames Atari Flashback 6 [US] (sept.15, 2015) by AtGames Atari Flashback 7 [US] (oct.1, 2016) by AtGames Atari Ultimate Portable Game Player [US] (nov.2016) by AtGames | ||||
![]() ![]() | Flag Capture [Model CX2644P] | Update | ![]() | |
Flag Capture (c) 1978 Atari, Incorporated. - PORTS - * Consoles : Microsoft XBOX [EU] (nov.26, 2004) "Atari Anthology" Sony PlayStation 2 [EU] (feb.18, 2005) "Atari Anthology [Model SLES-53061]" Microsoft XBOX One [EU] (nov.1, 2016) "Atari Flashback Classics Vol.2" * Handhelds : Nintendo DS [EU] (feb.24, 2011) "Atari Greatest Hits Vol.1 [Model NTR-BR6P-EUR]" * Computers : PC [MS Windows, CD-ROM] [EU] (june.10, 2005) "Atari - 80 Classic Games in One! [Replay]" | ||||
![]() ![]() | Flag Capture [Model CX2644] | Update | ![]() | |
Flag Capture (c) 1978 Atari, Incorporated. - PORTS - * Consoles : Microsoft XBOX [US] (nov.16, 2004) "Atari Anthology [Model 26084]" Sony PlayStation 2 [US] (nov.22, 2004) "Atari Anthology [Model SLUS-21076]" Microsoft XBOX [JP] (aug.4, 2005) "Atari Anthology [Model B7X-00001]" Microsoft XBOX One [US] (nov.1, 2016) "Atari Flashback Classics Vol.2" Sony PlayStation 4 [US] (nov.1, 2016) "Atari Flashback Classics Vol.2" * Handhelds : Nintendo DS [US] (nov.2, 2010) "Atari Greatest Hits Vol.1 [Model NTR-BR6E-USA]" * Computers : PC [MS Windows, CD-ROM] [US] (nov.11, 2003) "Atari - 80 Classic Games in One! [Model 25069J]" Steam [US] (mar.24, 2016) "Atari Vault [Model 400020]" * Others : Atari Flashback 3 [US] (sept.16, 2011) by AtGames Atari Flashback 4 [US] (nov.13, 2012) by AtGames Atari Flashback 5 [US] (oct.1, 2014) by AtGames Atari Flashback 6 [US] (sept.15, 2015) by AtGames Atari Flashback 7 [US] (oct.1, 2016) by AtGames | ||||
![]() ![]() | Fatal Run [Model CX26162P] | New | ![]() | |
Fatal Run (c) 1990 Atari, Incorporated. PAL release. Game developed in USA. For more information, please see the NTSC release's entry, "Fatal Run [Model CX26162]". - TECHNICAL - Model CX26162P - PORTS - * Consoles : Microsoft XBOX One [EU] (nov.1, 2016) "Atari Flashback Classics Vol.1" - SOURCES - Game's ROM. | ||||
![]() ![]() | Fatal Run | Update | ![]() | |
Fatal Run (c) 1989 Atari, Incorporated. [Sunnyvale, CA, USA] - TECHNICAL - Model CX26162 - TRIVIA - Export releases : PAL "Fatal Run [Model CX26162P]" - PORTS - * Consoles : Sony PlayStation 4 [US] (oct.18, 2016) "Atari Flashback Classics Vol.1" Microsoft XBOX One [US] (nov.1, 2016) "Atari Flashback Classics Vol.1" * Handhelds : Nintendo DS [US] (mar.8, 2011) "Atari Greatest Hits Vol.2 [Model NTR-BR7E-USA]" * Computers : Steam [US] (mar.24, 2016) "Atari Vault [Model 400020]" * Others : Atari Flashback 3 [US] (sept.16, 2011) by AtGames Atari Flashback 4 [US] (nov.13, 2012) by AtGames Atari Flashback 5 [US] (oct.1, 2014) by AtGames Atari Flashback 6 [US] (sept.15, 2015) by AtGames Atari Flashback 7 [US] (oct.1, 2016) by AtGames Atari Ultimate Portable Game Player [US] (nov.2016) by AtGames | ||||
![]() ![]() | Quadrun [Model CX2686] | Update | ![]() | |
Quadrun (c) 1983 Atari, Incorporated. Long ago, the peaceful land of Quad was invaded by cruel Captors who rounded up all the helpless inhabitants and imprisoned them in cages. The Captors called their prisoners 'Runts'. And the name has stuck. Now you've come to Quad to rescue the Runts and destroy their Captors with your special weapon: phaser balls. * Your weapon: phaser balls Shoot the Captors with a phaser ball, then run to the opposite sector and catch the phaser ball so that you can reuse it. Be quick and accurate: you have only three phaser balls with which to destroy the Captors. The game ends when you lose all three phaser balls. * Running around the quad The Quad consists of four sectors, with a Runt cage in the center. You can run to any sector on the screen. But to switch from a vertical sector to a horizontal sector, or vice versa, you must touch one of the side walls. * The bad guys: the captors There are five Captors per wave. Each wave begins with the QUADRUN voice, and each wave features a different type of Captor. Captors patrol the quad vertically. You can shoot at Captors only while you're in the vertical sectors. If a Captor crashes into you, you lose a phaser ball. * The good guys: the Runts Runts escape from the center cage and race madly left or right toward their doom: an electrified toaster grid. Catch each Runt before it runs into the grid or it will fry. You can catch Runts only while you're in the horizontal sectors. * Don't let the critter counter disappear! The white line located at the top of the screen is the Critter Counter. Every time you fail to destroy a Captor or fail to catch a Runt, the Critter Counter decreases in length. When it disappears, the game ends. * Crazy Crazed Wave After you complete five waves, you begin the CRAZED WAVE. At the start of the CRAZED WAVE, the Critter Counter returns to its full length and you receive bonus points for all remaining phaser balls. During the CRAZED WAVE, you face constant attacks from a random assortment of the five types of Captors. - PORTS - * Consoles : Microsoft XBOX [US] (nov.16, 2004) "Atari Anthology [Model 26084]" Sony PlayStation 2 [US] (nov.22, 2004) "Atari Anthology [Model SLUS-21076]" Sony PlayStation 2 [EU] (feb.18, 1005) "Atari Anthology [Model SLES-53061]" Microsoft XBOX [EU] (nov.26, 2004) "Atari Anthology" Microsoft XBOX [JP] (aug.4, 2005) "Atari Anthology [Model B7X-00001]" Sony PlayStation 4 [US] (oct.18, 2016) "Atari Flashback Classics Vol.1" Microsoft XBOX One [US] [EU] (nov.1, 2016) "Atari Flashback Classics Vol.1" * Handhelds : Nintendo DS [US] (mar.8, 2011) "Atari Greatest Hits Vol.2 [Model NTR-BR7E-USA]" * Computers : PC [MS Window, CD-ROM] [US] (nov.11, 2003) "Atari - 80 Classic Games in One! [Model 25069J]" PC [MS Window, CD-ROM] [EU] (june.10, 2005) "Atari - 80 Classic Games in One! [Replay]" Steam [US] (mar.24, 2016) "Atari Vault [Model 400020]" | ||||
![]() ![]() | Golf [Model CX2634P] | Update | ![]() | |
Golf (c) 1980 Atari, Inc. PAL release. Game developed in USA. For more information, please see the NTSC release's entry; "Golf [Model CX2634]". - TECHNICAL - Model CX2634P - PORTS - * Consoles : Microsoft XBOX [EU] (nov.26, 2004) "Atari Anthology" Sony PlayStation 2 [EU] (feb.18, 2005) "Atari Anthology [Model SLES-53061]" Microsoft XBOX One [EU] (nov.1, 2016) "Atari Flashback Classics Vol.2" * Computers : PC [MS Windows, CD-ROM] [EU] (june.10, 2005) "Atari - 80 Classic Games in One! [Replay]" | ||||
![]() ![]() | Golf [Model CX2634] | Update | ![]() | |
Golf (c) 1980 Atari, Incorporated. This golf game program is patterned after the traditional game of golf. There are nine holes in which you must succeed in hitting the ball into a cup. Each time you hit the ball in an effort to reach the cup it is called a stroke. Although the number of strokes you take to hit the ball into the cup is unlimited, each hole has a designated par. Par represents the number of strokes you are ideally supposed to take to complete the hole. Total par for this course is 36. The par for each hole is displayed at the top of the screen, next to the hole number. When playing a 1-player game, try to match or beat par. In a 2-player game, the player with the least amount of strokes is the winner. - PORTS - * Consoles : Microsoft XBOX [US] (nov.16, 2004) "Atari Anthology [Model 26084]" Sony PlayStation 2 [US] (nov.22, 2004) "Atari Anthology [Model SLUS-21076]" Microsoft XBOX [JP] (aug.4, 2005) "Atari Anthology [Model B7X-00001]" Microsoft XBOX One [US] (nov.1, 2016) "Atari Flashback Classics Vol.2" Sony PlayStation 4 [US] (nov.1, 2016) "Atari Flashback Classics Vol.2" * Handhelds : Nintendo DS [US] (mar.8, 2011) "Atari Greatest Hits Vol.2 [Model NTR-BR7E-USA]" * Computers : PC [MS Windows, CD-ROM] [US] (nov.11, 2003) "Atari - 80 Classic Games in One! [Model 25069J]" Steam [US] (mar.24, 2016) "Atari Vault [Model 400020]" * Others : Atari Flashback 3 [US] (sept.16, 2011) by AtGames Atari Flashback 4 [US] (nov.13, 2012) by AtGames Atari Flashback 5 [US] (oct.1, 2014) by AtGames Atari Flashback 6 [US] (sept.15, 2015) by AtGames Atari Flashback 7 [US] (oct.1, 2016) by AtGames Atari Ultimate Portable Game Player [US] (nov.2016) by AtGames | ||||
![]() ![]() | Gravitar | Update | ![]() | |
Gravitar (c) 1982 Atari. Gravitar is a 1- or 2-player game with a color X-Y video display. This new display, with its three color guns and higher voltage, has the same technology that was used in previous Atari black-and-white X-Y displays. However, the screen now displays dazzling colors and unique visual effects. The player controls a space ship in three different solar systems. Each solar system consists of a home base, a death star, a red alien planet and four regular planets. Each planet has its own unique terrain. The red alien planet is the home of shooting alien ships. Some of the regular planets may have flying alien rammers to be avoided or shot down. The four planets all have fuel cells to be retrieved with a tractor beam and alien bunkers that fire shells. Successfully destroying all of the bunkers results in a 'MISSION COMPLETE' message at the top of the screen. Achieving 'MISSION COMPLETE' allows the player to collect bonus if he can evade the rammers when leaving the planet. If successful, he will be placed back in the solar system. A player has two ways to advance to the next solar system. The first is to successfully complete a mission on all four regular planets. The second way is to complete a mission on the red alien planet, which establishes a link into the next solar system. The play mode begins in the first solar system with the player's blue ship in the center of the screen at home base. There are four regular planets plus a fifth red alien planet and a death star arranged clockwise around the screen in increasing order of difficulty. The planets are worth 2,000, 4,000, 6,000, and 8,000 points with a value of 9,000 points on the alien planet. The positions of the alien planet and the death star vary in the second and third solar systems. After the first solar system all planets are valued at 9,000 points. The death star, located near home base, is the center of gravity in each solar system. Colliding with it results in the loss of one life, and the player returns to home base. The words 'SCORE' (with current total score), 'FUEL' (running total of original 10,000-point fuel supply), and 'BONUS' (decreasing point value of planet under attack) appear at the top of the screen throughout game play. Player controls consist of LEFT ROTATE, RIGHT ROTATE, FIRE, THRUST, and TRACTOR/SHIELD yellow pushbuttons. Use FIRE to shoot targets. A player has four shells that must hit a target or must travel their full distance in order to be reloaded. TRACTOR/SHIELD retrieves fuel with a tractor beam and shields the ship from alien shots. The TRACTOR/SHIELD does not prevent the ship from crashing into land or alien ships. TRACTOR/SHIELD and THRUST decrease the player's fuel supply. Using these controls together decreases the fuel supply even faster. Blue fuel cells are positioned just below a planet's surface. There are two, three, or four fuel cells per planet terrain (depending on level of game play). Each cell beamed aboard ship with TRACTOR is worth 2,500 fuel units. If the player's ship is above the highest point on some planet terrains, flying alien rammers attack him. Shooting a rammer scores 100 points. If the player gets too close to a shooting alien ship, he is involved in a one-on-one space dogfight, and either he or the alien ship must die. If the player is victorious, he returns to the solar system at his original spot; if the alien ship wins, the player loses a life and returns to home base. Red alien bunkers appear on each planet. There are 2, 4, 6, or 8 bunkers per surface (depending on the difficulty of the planet). The bunkers fire shots to protect the fuel cells. Exploding a bunker scores 250 points. Exploding all bunkers in a solar system displays a 'MISSION COMPLETE' message. The word 'SUPERBONUS' and the number of superbonus points appear in the middle of the screen only after a completed mission on the first planet in the first solar system. These superbonus points are awarded on the basis of initial difficulty of the first planet successfully completed. The higher the bonus point value of the planet attacked, the higher the superbonus awarded. No superbonus points are awarded for attacking the 2,000-point (easiest) planet or for attacking the four regular planets in consecutive order of difficulty. A player may fly to any planet he chooses. The number beside each planet is the starting number of bonus points for that planet. Entering a planet causes the distinct planet terrain to appear. To get maximum points, the player must shoot all alien bunkers and see 'MISSION COMPLETE' at the top of the screen. A player may exit a planet at any time; he does not have to stay any longer than he wishes. The red alien planet (worth 9,000 points) is home for red alien ships that must be shot down or avoided. The alien planet looks the same in every solar system: terrain consists of a spiral tunnel with a reactor at its end. Under a decrementing timer, the player must maneuver through the tunnel without hitting the walls and shoot the reactor (Hitting the walls or not escaping in time places the player back at home base). Shooting the reactor will make it glow and pulsate. Then the player must escape before the timer reaches zero (In the next solar systems, the timer of the alien planet decreases by two seconds, and there are shooting bunkers to overcome). Completing the mission on the alien planet places the player in the next solar system with an additional 7,500 fuel points. Gravitar progresses by waves of planets (new solar systems). Successfully destroying the reactor and escaping from the red alien planet, or achieving a MISSION COMPLETE on all four regular planets places the player in the next solar system (next level of game play). The 4 levels of game play are described as follows : a. Regular gravity b. Negative gravity c. Regular gravity with invisible landscape and maximum difficulty d. Negative gravity with invisible landscape and maximum difficulty Alien ship speed and firing frequency, rammer speed, bunker firing frequency, and bonus points are all based on time elapsed in game play. Both regular and negative gravity increase, depending on the initial planet bonus level. The game ends when all lives are used up or when player is out of fuel. - SCORING - Obstacles : Red bunker : 250 points Rammer : 100 points Alien Ship : 100 points Each planet has a bonus that constantly decreases with elapsed game time. A superbonus is awarded after the first 'MISSION COMPLETE' is achieved. Planet Bonus 9,000 - Superbonus 20,000 Planet Bonus 8,000 - Superbonus 12,000 Planet Bonus 6,000 - Superbonus 6,000 Planet Bonus 4,000 - Superbonus 2,000 Planet Bonus 2,000 - Superbonus 0 - TIPS AND TRICKS - * Depending on the highest score, 1 of 8 list names appears above the table of initials... Between 0 and 20,000 points : FLUNKY Between 20,001 and 40,000 points : GUNNER Between 40,001 and 80,000 points : CO-PILOT Between 80,001 and 100,000 points : PILOT Between 100,001 and 200,000 points : ACE PILOT Between 201,001 and 400,000 points : KILLER PILOT Between 400,001 and 800,000 points : PONTIUS PILATE Above 800,000 points : GOTTA-BE-LUCKY * A Well Known Cheat/Bug : At a joint between 2 vectors (>90 degrees), position yourself below and shoot straight up. If you can align yourself just right, the shots will travel through the walls at the joint. Without moving from side to side, just thrust up and voila, you are now inside the wall. You can now move around and shoot the gun pods from behind. This is especially useful if you can get under the world! * Hint 1 : Develop skill for controlling the space ship in regular and negative gravity. * Hint 2 : Beam up fuel cells with TRACTOR/SHIELD. * Hint 3 : Attack the red alien planet first for maximum challenge and 20,000 bonus points! Completion of this planet immediately places a player in the next solar system where all planets are worth 9,000 bonus points. * Hint 4 : Attack more difficult planets early in the game for higher bonus points. * Hint 5 : Many planet terrains have safe areas or 'blind spots' from which the player can safely shoot at bunkers. - PORTS - * Consoles : Atari 2600 [US] (1983) "Gravitar [Model CX2685]" Atari 2600 [US] (1988) "Gravitar" Sony PlayStation [US] (2001) "Atari Anniversary Edition Redux [Model SLUS-01427]" Sega Dreamcast [US] (jul.2, 2001) "Atari Anniversary Edition [Model T-15130N]" Sony PlayStation [US] (mar.1, 2002) "Atari Anniversary Edition Redux [Model SLES-03808]" Microsoft XBOX [US] (nov.16, 2004) "Atari Anthology [Model 26084]" Sony PlayStation 2 [US] (nov.22, 2004) "Atari Anthology [Model SLUS-21076]" Microsoft XBOX [EU] (nov.26, 2004) "Atari Anthology" Sony PlayStation 2 [EU] (feb.18, 2005) "Atari Anthology [Model SLES-53061]" Microsoft XBOX [JP] (aug.4, 2005) "Atari Anthology [Model B7X-00001]" Microsoft XBOX One [US] (nov.1, 2016) "Atari Flashback Classics Vol.2" Sony PlayStation 4 [US] [EU] (nov.1, 2016) "Atari Flashback Classics Vol.2" * Handhelds : Nintendo DS [UK] (mar.11, 2005) "Retro Atari Classics [Model NTR-ATAE-UKV]" Nintendo DS [EU] (mar.11, 2005) "Retro Atari Classics [Model NTR-ATAE-EUR]" Nintendo DS [US] (mar.16, 2005) "Retro Atari Classics [Model NTR-ATAE-USA]" Nintendo DS [JP] (june.30, 2005) "Atarimix Happy 10 Games [Model NTR-ATAJ-JPN]" Nintendo DS [AU] (nov.2007) "Retro Atari Classics [Model NTR-ATAE-AUS]" Nintendo DS [US] (nov.2, 2010) "Atari Greatest Hits Vol.1 [Model NTR-BR6E-USA]" Nintendo DS [EU] (feb.24, 2011) "Atari Greatest Hits Vol.1 [Model NTR-BR6P-EUR]" * Computers : PC [MS Windows, CD-ROM] [US] (apr.4, 1998) "Atari Arcade Hits 2" PC [MS Windows, CD-ROM] [EU] (2000) "Atari Arcade Hits 2" PC [MS Windows, CD-ROM] [US] (jul.9, 2001) "Atari Anniversary Edition" PC [MS Windows, CD-ROM] [EU] (dec.14, 2001) "Atari Anniversary Edition" PC [MS Windows, CD-ROM] [US] (nov.11, 2003) "Atari - 80 Classic Games in One! [Model 25069J]" PC [MS Windows, CD-ROM] [EU] (june.10, 2005) "Atari - 80 Classic Games in One! [Replay]" Steam [US] (mar.24, 2016) "Atari Vault [Model 400020]" * Others : Apple Store [US] (2012) "Atari Greatest Hits" Google Play [US] (2012) "Atari Greatest Hits" | ||||
![]() ![]() | Gravitar [Model CX2685] | Update | ![]() | |
Gravitar (c) 1983 Atari, Inc. - PORTS - * Consoles : Microsoft XBOX [US] (nov.16, 2004) "Atari Anthology [Model 26084]" Sony PlayStation 2 [US] (nov.22, 2004) "Atari Anthology [Model SLUS-21076]" Sony PlayStation 2 [EU] (feb.18, 1005) "Atari Anthology [Model SLES-53061]" Microsoft XBOX [EU] (nov.26, 2004) "Atari Anthology" Microsoft XBOX [JP] (aug.4, 2005) "Atari Anthology [Model B7X-00001]" Microsoft XBOX One [US] (nov.1, 2016) "Atari Flashback Classics Vol.2" Sony PlayStation 4 [US] (nov.1, 2016) "Atari Flashback Classics Vol.2" * Handhelds : Nintendo DS [US] (nov.2, 2010) "Atari Greatest Hits Vol.1 [Model NTR-BR6E-USA]" Nintendo DS [EU] (feb.24, 2011) "Atari Greatest Hits Vol.1 [Model NTR-BR6P-EUR]" * Computers : PC [MS Window, CD-ROM] [US] (nov.11, 2003) "Atari - 80 Classic Games in One! [Model 25069J]" PC [MS Window, CD-ROM] [EU] (june.10, 2005) "Atari - 80 Classic Games in One! [Replay]" Steam [US] (mar.24, 2016) "Atari Vault [Model 400020]" * Others : Atari 10 in 1 TV Game [US] (2002) by Jakk's Pacific Atari Flashback [US] (2004) Atari Flashback 3 [US] (sept.16, 2011) by AtGames Atari Flashback 4 [US] (nov.13, 2012) by AtGames Atari Flashback 5 [US] (oct.1, 2014) by AtGames Atari Flashback 6 [US] (sept.15, 2015) by AtGames Atari Flashback 7 [US] (oct.1, 2016) by AtGames Atari Ultimate Portable Game Player [US] (nov.2016) by AtGames | ||||
![]() ![]() | Gravitar [Model CX2685P] | New | ![]() | |
Gravitar (c) 1983 Atari, Incorporated. PAL release. Game developed in USA. For more information, please see the NTSC release's entry; "Gravitar [Model CX2685]". - TECHNICAL - Model CX2685P - PORTS - * Consoles : Sony PlayStation 2 [EU] (feb.18, 1005) "Atari Anthology [Model SLES-53061]" Microsoft XBOX [EU] (nov.26, 2004) "Atari Anthology" Microsoft XBOX One [EU] (nov.1, 2016) "Atari Flashback Classics Vol.2" * Handhelds : Nintendo DS [EU] (feb.24, 2011) "Atari Greatest Hits Vol.1 [Model NTR-BR6P-EUR]" * Computers : PC [MS Window, CD-ROM] [EU] (june.10, 2005) "Atari - 80 Classic Games in One! [Replay]" - SOURCES - Game's ROM. | ||||
![]() ![]() | Frogger [Model 834-0068] | Update | ![]() | |
Frogger (c) 1981 Sega Enterprises, Limited. - PORTS - * Consoles : Atari 2600 [US] (1982) "Frogger [Model PB5300]" Atari XEGS Colecovision [US] (1982) "Frogger [Model 9830]" Atari 5200 [US] (1983) "Frogger [Model 9530]" Mattel Intellivision [US] (1983) "Frogger [Model 6300]" Sega Genesis [US] (1998) "Frogger [Model 1139]" Nintendo SNES [US] (1998) "Frogger [Model SNS-AF7E]" Microsoft XBOX 360 [XBLA] [US] (jul.12, 2006) Microsoft XBOX 360 [US] (dec.15, 2009) "Konami Classics Vol.1 [Model 30085]" XBLA version * Handhelds : Nintendo Game Boy [US] (aug.1998) "Frogger [Model DMG-AFGE-USA]" Nintendo Game Boy Color [US] (dec.31, 1998) "Frogger [Model DMG-AFRE-USA]" Nintendo Game Boy Advance [US] (mar.21, 2002) "Konami Collector's Series - Arcade Advanced [Model AGB-AKCE-USA]" * Computers : Atari 800 [US] (1982) "Frogger [Model 1110]" PC [Booter] [US] (1983) PC [Booter] [US] (1983) "Hopper", a part of "Friendlyware PC Arcade" suite Tandy Color Computer [US] (1983) Apple II [US] (1983) Commodore C64 [US] (1983) "Frogger [Model PB1570]" PC [MS-DOS] [US] (1983) Commodore VIC-20 [US] "Menagerie" Tommy Tutor * Others : VFD handheld game [US] (1981) by Coleco Radio Shack LCD handheld [US] (1996) "Frog Crossing" Tiger Game.Com [US] (1999) [Model 75-756] Mobile Phones [US] (nov.20, 2003) Frogger Plug 'n Play TV Game [US] (2004) by Majesco Konami Arcade Advanced Plug 'n Play TV Game [US] (2004) by Majesco Windows Mobile [US] (oct.30, 2006) Apple iPhone/iPad [US] (aug.1, 2008) "Frogger [Model 286115722]" BlackBerry [US] (aug.12, 2009) "Frogger [Model 996]" : Re-released oct.21, 2009 Atari Flashback 7 [US] (oct.1, 2016) by AtGames Atari Ultimate Portable Game Player [US] (nov.2016) by AtGames | ||||
![]() ![]() | Double Dunk [Model CX26159] | Update | ![]() | |
Double Dunk (c) 1989 Atari, Corporation. - PORTS - * Consoles : Microsoft XBOX [US] (nov.16, 2004) "Atari Anthology [Model 26084]" Sony PlayStation 2 [US] (nov.22, 2004) "Atari Anthology [Model SLUS-21076]" Microsoft XBOX [JP] (aug.4, 2005) "Atari Anthology [Model B7X-00001]" Microsoft XBOX One [US] (nov.1, 2016) "Atari Flashback Classics Vol.2" Sony PlayStation 4 [US] (nov.1, 2016) "Atari Flashback Classics Vol.2" * Handhelds : Nintendo DS [US] (mar.8, 2011) "Atari Greatest Hits Vol.2 [Model NTR-BR7E-USA]" * Computers : PC [MS Windows, CD-ROM] [US] (nov.11, 2003) "Atari - 80 Classic Games in One! [Model 25069J]" Steam [US] (mar.24, 2016) "Atari Vault [Model 400020]" * Others : Atari Flashback 2+ [US] (feb.22, 2010) Atari Flashback 3 [US] (sept.16, 2011) by AtGames Atari Flashback 4 [US] (nov.13, 2012) by AtGames Atari Flashback 5 [US] (oct.1, 2014) by AtGames Atari Flashback 6 [US] (sept.15, 2015) by AtGames Atari Flashback 7 [US] (oct.1, 2016) by AtGames Atari Ultimate Portable Game Player [US] (nov.2016) by AtGames | ||||
![]() ![]() | Dodge 'Em [Model CX2637] | Update | ![]() | |
Dodge 'Em (c) 1980 Atari, Incorporated. - TECHNICAL - Model CX2637 - PORTS - * Consoles : Microsoft XBOX [US] (nov.16, 2004) "Atari Anthology [Model 26084]" Sony PlayStation 2 [US] (nov.22, 2004) "Atari Anthology [Model SLUS-21076]" Microsoft XBOX [JP] (aug.4, 2005) "Atari Anthology [Model B7X-00001]" Sony PlayStation 4 [US] (oct.18, 2016) "Atari Flashback Classics Vol.1" Microsoft XBOX One [US] (nov.1, 2016) "Atari Flashback Classics Vol.1" * Handhelds : Nintendo DS [US] (nov.2, 2010) "Atari Greatest Hits Vol.1 [Model NTR-BR6E-USA]" * Computers : PC [MS Windows, CD-ROM] [US] (nov.11, 2003) "Atari - 80 Classic Games in One! [Model 25069J]" Steam [US] (mar.24, 2016) "Atari Vault [Model 400020]" * Others : Atari Flashback 2 [US] (2005) Atari Flashback 2+ [US] (feb.22, 2010) Atari Flashback 3 [US] (sept.16, 2011) by AtGames Atari Flashback 4 [US] (nov.13, 2012) by AtGames Atari Flashback 5 [US] (oct.1, 2014) by AtGames Atari Flashback 6 [US] (sept.15, 2015) by AtGames Atari Flashback 7 [US] (oct.1, 2016) by AtGames | ||||
![]() ![]() | Desert Falcon [Model CX26140] | Update | ![]() | |
Desert Falcon (c) 1987 Atari Corporation. The Pharaoh's lost treasures - enormous gems, big golden eggs, and silver ingots - are scattered among the ancient pyramids and obelisks. Fly towards the treasures, then hover or hop over them to pick them up and earn points. Use your joystick handle to maneuver. The treasures are guarded by flying and crawling beasts. Burrowing Uwes crawl out of the sand to charge at you, and Vultures, Warrior Phleas, Scarabs, Flying Fish, and Phantom Gliders attack from the air. Darts fly at you, spit our by the Howling Sphinx waiting at the end of the trail. All these enemies will destroy you if they hit you. Protect yourself by firing darts. A direct hit destroys enemy creatures and gains you points. You can also maneuver around enemies. At higher levels, watch out for flame-throwing Fire Pots and dart-shooting Mini-Sphinxes. You begin the game with five lives. Each time you're hit or you crash into an object you lose a life, but you will recover as long as you have lives left. The end of each desert trek brings you to the Howling Sphinx. You must shoot this Sphinx in the middle of its face in order to get past it, all the while dodging the darts and nasty creatures it spits at you. - TIPS AND TRICKS - * Gauge the altitude of flying beasts by watching their shadows. * Figure out what combination of hieroglyphs awards you which power. For instance, the combination "Bird, Cane, Bowl" gives you Warp (except at Novice level) while the combination "Cane, Bird, Bowl" (the same hieroglyphs in a different order) gives you Air Bomb. Pick up a particular combination when its power will do you the most good. * In the bonus round, go for the treasures that have the highest value multiplier. - PORTS - * Consoles : Microsoft XBOX [US] (nov.16, 2004) "Atari Anthology [Model 26084]" Sony PlayStation 2 [US] (nov.22, 2004) "Atari Anthology [Model SLUS-21076]" Microsoft XBOX [JP] (aug.4, 2005) "Atari Anthology [Model B7X-00001]" Sony PlayStation 4 [US] (oct.18, 2016) "Atari Flashback Classics Vol.1" Microsoft XBOX One [US] (nov.1, 2016) "Atari Flashback Classics Vol.1" * Handhelds : Nintendo DS [US] (mar.8, 2011) "Atari Greatest Hits Vol.2 [Model NTR-BR7E-USA]" * Computers : PC [MS Windows, CD-ROM] [US] (nov.11, 2003) "Atari - 80 Classic Games in One! [Model 25069J]" Steam [US] (mar.24, 2016) "Atari Vault [Model 400020]" * Others : Atari Flashback 3 [US] (sept.16, 2011) by AtGames Atari Flashback 4 [US] (nov.13, 2012) by AtGames Atari Flashback 5 [US] (oct.1, 2014) by AtGames Atari Flashback 6 [US] (sept.15, 2015) by AtGames Atari Flashback 7 [US] (oct.1, 2016) by AtGames | ||||
![]() ![]() | Demons to Diamonds [Model CX2615] | Update | ![]() | |
