


| contributor | game | submit | status | |
|---|---|---|---|---|
![]() jeff p | Giga Wing [Green Board] | Update | ![]() | |
KEYWORDS = Giga Wing (c) 1999 Capcom Co., Ltd. - TECHNICAL - Runs on the "CP System II" hardware. Green Board [Japan] Players: Up to 2. Control: 8-way joystick per player. Buttons: 2 per player. - TRIVIA - Giga Wing was released in February 1999 in Japan. It was known as the 30th video game released for the CPS-II hardware. Known export releases: "Giga Wing [Blue Board]" "Giga Wing [Grey Board]" "Giga Wing [Orange Board]" "Giga Wing [Pink Board]" It was the first arcade video game to show scores in the trillions! The game forbids the initials 'SEX' on the high score table. If you try, it gets changed to 'CAP'. Note: There are 20 different endings! 10 of them are bad endings if you reach level 6 using more than one credit and the other 10 are good endings if you beat the game using only one credit. Sony Music Entertainment released a limited-edition soundtrack album for this game (GigaWing Original Soundtrack - CPCA-1026) on April 21, 1999. - PORTS - * Consoles : Sega Dreamcast [JP] (November 11, 1999) [Model T-1208M] | ||||
![]() jeff p | Giga Wing [Blue Board] | Update | ![]() | |
KEYWORDS = Giga Wing (c) 1999 Capcom Co., Ltd. - TECHNICAL - Runs on the "CP System II" hardware. Blue Board [USA & Europe] - PORTS - * Consoles : Sega Dreamcast [US] (July 19, 2000) [Model T-1209N] Sega Dreamcast [EU] (October 20, 2000) [Model T-7008D-50] | ||||
![]() jeff p | Gun.Smoke [Conversion Kit] | Update | ![]() | |
KEYWORDS = Gun.Smoke (c) 1985 Romstar, Inc. - TRIVIA - Conversion kits from Romstar, called 'quick-kits' for "Pac-Man" and "Centipede". Licensed from Capcom. For more information about the game itself, please see the original Capcom version entry. - PORTS - NOTE: For ports released outside the USA, please see the original Capcom version entry * Consoles : Nintendo NES [US] (February 1988) [Model NES-GK] Microsoft XBOX [US] (September 27, 2005, "Capcom Classics Collection") Sony PlayStation 2 [US] (September 27, 2005; "Capcom Classics Collection [Model SLUS-21316]") Sony PSP [US] (October 24, 2006; "Capcom Classics Collection Reloaded [Model ULUS-10134]") Sony PlayStation 3 [PSN] [US] (February 19, 2013, "Capcom Arcade Cabinet") Microsoft XBOX 360 [XBLA] [US] (February 20, 2013, "Capcom Arcade Cabinet") * Computers : Commodore C64 [US] (1987) PC [MS Windows, CD-ROM] [US] (2003, "Capcom Arcade Hits 3") | ||||
![]() jeff p | Gun.Smoke | Update | ![]() | |
KEYWORDS = Gun.Smoke (c) 1985 Capcom Co., Ltd. Gun.Smoke is a vertically-scrolling shoot-em-up set in the Wild West, in which the player takes the role of a Billy; a young Sheriff charged with hunting down and killing a number of infamous 'Wanted' outlaws. Each level is packed with gun-toting bandits and the Sheriff must shoot his way through the stage, before finally taking on the wanted outlaw 'boss' character at the end. Each outlaw wields a special weapon unique to them, such as a Winchester rifle, knives, darts or boomerangs. Shooting the barrels that litter the levels reveals power-ups such as boots (for extra speed), rifles (for increased range) and bullets (for rapid fire). The game's 3 directional fire buttons (for firing left, right or ahead) can be combined (pressed Simultaneously) to create a total of 8 different firing directions. - PORTS - * Consoles : Nintendo Famicom Disk System [JP] (January 27, 1988) [Model CAP-GUN] Nintendo NES [EU] (February 23, 1989) [Model NES-GK] Sega Saturn [JP] (November 12, 1998; "Capcom Generation Dai 4 Shou Kokou no Eiyuu [Model T-1235G]") Sony PlayStation [JP] (Nov. 12, 1998; "Capcom Generation Dai 4 Shou Kokou no Eiyuu [Model SLPS-01701]") Sony PlayStation [JP] (May 31, 2001; "Capcom Generation Dai 4 Shou Kokou no Eiyuu [Capcore] [Model SLPM-86814]") Sony PlayStation [JP] (June 30, 2005; "Capcom Retro Game Collection Vol.4 [Model SLPM-87363]") Sony PlayStation 2 [EU] (November 18, 2005; "Capcom Classics Collection [Model SLES-53661]") Sony PlayStation 2 [JP] (March 2, 2006; "Capcom Classics Collection [Model SLPM-66317]") Microsoft XBOX [EU] (November 18, 2005, "Capcom Classics Collection") Sony PSP [JP] (September 7, 2006; "Capcom Classics Collection [Model ULJM-05104]") Sony PSP [EU] (November 10, 2006; "Capcom Classics Collection Reloaded [Model ULES-00377]") Sony PSP [AU] (November 16, 2006, "Capcom Classics Collection Reloaded") Sony PSP [JP] (September 13, 2007; "Capcom Classics Collection [Best Price] [Model ULJM-05280]") Sony PlayStation 2 [JP] (Octpber 11, 2007; "Capcom Classics Collection [Best Price]") [Model SLPM-66852] Sony PlayStation 3 [PSN] [JP] (February 19, 2013, "Capcom Arcade Cabinet [Model NPJB-00210]") Sony PlayStation 3 [PSN] [EU] (February 20, 2013, "Capcom Arcade Cabinet") Microsoft XBOX 360 [XBLA] [JP] (February 20, 2013, "Capcom Arcade Cabinet") Microsoft XBOX 360 [XBLA] [EU] (February 20, 2013, "Capcom Arcade Cabinet") Microsoft XBOX 360 [XBLA] [AU] (February 21, 2013, "Capcom Arcade Cabinet") * Computers : Commodore C64 [EU] (1987) Amstrad CPC [EU] (1987, "Desperado - Gun.Smoke") Sinclair ZX Spectrum [EU] (1987) | ||||
![]() jeff p | Ghouls'n Ghosts [B-Board 88620B-2] | Update | ![]() | |
KEYWORDS = Ghouls'n Ghosts (c) 1988 Capcom. - PORTS - Here is a list of all ports excluding Japanese ones. To see Japanese ports, please see the original Japanese version entry; "Daimakaimura [B-Board 88622B-2]". * Consoles : Sega Genesis [US] (1989) Sega Mega Drive [BR] (1990 - Tec Toy) Sega Mega Drive [KO] (1990; "Daemagyecheon [Model GM-5008-JM]") Sega Master System [US] [EU] (1990) [Model 7055] Sega Master System [BR] (1990 - Tec Toy) Sega Mega Drive [EU] (November 30, 1990) Microsoft XBOX [US] (September 27, 2005, "Capcom Classics Collection") Sony PlayStation 2 [US] (September 27, 2005; "Capcom Classics Collection [Model SLUS-21316]") Microsoft XBOX [EU] (November 18, 2005, "Capcom Classics Collection") Sony PlayStation 2 [EU] (November 18, 2005; "Capcom Classics Collection [Model SLES-53661]") Sony PSP [US] (October 24, 2006; "Capcom Classics Collection Reloaded [Model ULUS-10134]") Sony PSP [EU] (November 10, 2006; "Capcom Classics Collection Reloaded [Model ULES-00377]") Sony PSP [AU] (November 16, 2006, "Capcom Classics Collection Reloaded") Nintendo Wii [Virtual Console] [US] (August 27, 2007 - Genesis version) [Model MBJJ] Nintendo Wii [Virtual Console] [EU] (September 7, 2007 - Mega Drive version) [Model MBJP] Sony PSP [US] (September 30, 2009; "Capcom Classics Collection Reloaded [PlayStation Store PSP]") Sony PSP [EU] (December 3, 2009; "Capcom Classics Collection Reloaded [PlayStation Store PSP]") Sony PSP [EU] (July 9, 2010; "Capcom Classics Collection Reloaded [PSP Essentials]") Sony PSP [US] (April 23, 2013; "Capcom Classics Collection Reloaded [Favorites] [Model ULUS-01034FV]") * Computers : Sinclair ZX Spectrum [EU] (1989) Commodore C64 [US] [EU] (1989) Atari ST [EU] (1989) Amstrad CPC [EU] (1989) Commodore Amiga [US] (1988) Amstrad CPC [EU] (1990, "Coin-Op Hits II") Commodore Amiga [EU] (1991, "Capcom Collection") * Others : Street Fighter II' Special Champion Edition Plug 'n Play TV Game [US] (2004 - Radica Games) : included as a bonus (Genesis version). Apple iPhone/iPod [US] (November 4, 2010; "Capcom Arcade [Model 397347348]") | ||||
![]() jeff p | Daimakaimura [B-Board 88622B-2] | Update | ![]() | |
KEYWORDS = Daimakaimura (c) 1988 Capcom. - PORTS - Here is a list of ports release in Japan only. To see ports released in other regions, please see the export version entry; "Ghouls'n Ghosts [B-Board 88620B-2]" * Consoles : Sega Mega Drive [JP] (August 3, 1989) [Model G-4013] NEC SuperGrafx [JP] (July 1990) [Model NAPH-1008] Sega Saturn [JP] (September 23, 1998; "Capcom Generation 2: Dai 2 Shuu Makai to Kishi (Chronicles of Arthur) [Model T-1233G]") Sony PlayStation [JP] (September 23, 1998; "Capcom Generation 2: Dai 2 Shuu Makai to Kishi [Model SLPS-01585]") Sony PlayStation [JP] (March 15, 2001; "Capcom Generation 2: Dai 2 Shuu Makai to Kishi (CapKore) [Model SLPM-86778]") Nintendo Game Boy Advance [JP] (May 21, 2004; "Famicom Mini - Makai-Mura [Model AGB-FMKJ-JPN]" - Famicom version) Sony PlayStation [JP] (May 30, 2005; "Capcom Retro Game Collection Vol.2 [Model SLPM-87360]") Sony PlayStation 2 [JP] (March 2, 2006; "Capcom Classics Collection [Model SLPM-66317]") Sony PSP [JP] (September 7, 2006; "Capcom Classics Collection [Model ULJM-05104]") Nintendo Wii [Virtual Console] [JP] (July 31, 2007 - Mega Drive version) [Model MBJE] Sony PSP [JP] (September 13, 2007; "Capcom Classics Collection (Best Price) [Model ULJM-05280]") Sony PlayStation 2 [JP] (October 11, 2007; "Capcom Classics Collection (Best Price) [Model SLPM-66852]") * Computers : Sharp X68000 [JP] (1994) | ||||
![]() jeff p | Ghosts'n Goblins | Update | ![]() | |
KEYWORDS = Ghosts'n Goblins (c) 1985 Taito America Corp. - TRIVIA - Ghosts'n Goblins was manufactured by Taito America for the US market, under license from Capcom. For more information about the game itself, please see the original Japanese Capcom version entry; "Makaimura". - PORTS - Here is a list of ports released in the USA only. * Consoles : Nintendo NES [US] (November 1986) (Model NES-GG] Nintendo Game Boy Color [US] (January 2000) [Model DMG-AG9E] Sony PlayStation 2 [US] (September 27, 2005; "Capcom Classics Collection [Model SLUS-21316]") Microsoft XBOX [US] (September 27, 2005, "Capcom Classics Collection") Sony PSP [US] (October 24, 2006; "Capcom Classics Collection Reloaded") [Model ULUS-10134] Nintendo Wii [Virtual Console] [US] (December 10, 2007 - NES version) [Model FDGE] Sony PSP [US] (September 30, 2009; "Capcom Classics Collection Reloaded [PlayStation Store PSP]") Nintendo Wii [Virtual Console Arcade] [US] (January 10, 2011) Nintendo 3DS [Virtual Console] [US] (October 25, 2012 - NES version) Sony PSP [US] (April 23, 2013; "Capcom Classics Collection Reloaded [Favorites] [Model ULUS-10134FV]") Sony PlayStation 3 [PSN] [US] (February 19, 2013, "Capcom Arcade Cabinet") Microsoft XBOX 360 [XBLA] [US] (February 20, 2013, "Capcom Arcade Cabinet") * Computers : Commodore C64 [US] (1986) PC [MS-DOS] [US] (1987) * Others : Mobile Phone [US] (April 9, 2005) Apple iPhone/iPod [US] (November 11, 2009; "Ghosts'n Goblins: Gold Knights [Model 335708419]") | ||||
![]() jeff p | Ghosts'n Goblins | Update | ![]() | |
KEYWORDS = Ghosts'n Goblins (c) 1985 Capcom. Export release. Game developed in Japan. For more information about the game itself, please see the original Japanese version entry; "Makaimura". - PORTS - Here is a list of all ports release outside Japan and the USA. To see Japanese ports, please see the original Japanese version entry; "Makaimura". To see US ports, please see the Taito America version entry. * Consoles : Nintendo NES [EU] (March 23, 1989) [Model NES-GG] Nintendo Game Boy Color [EU] (August 24, 2001) [Model DMG-AG9P] Microsoft XBOX [EU] (November 18, 2005; "Capcom Classics Collection") Sony PlayStation 2 [EU] (November 18, 2005; "Capcom Classics Collection [Model SLES-53661]") Sony PSP [EU] (November 10, 2006; "Capcom Classics Collection Reloaded [Model ULES-00377]") Sony PSP [AU] (November 16, 2006, "Capcom Classics Collection Reloaded") Nintendo Wii [Virtual Console] [EU] (October 31, 2008 - NES version) [Model FDGP] Nintendo Wii [Virtual Console] [AU] (October 31, 2008 - NES version) Sony PSP [EU] (December 3, 2009; "Capcom Classics Collection Reloaded [PlayStation Store PSP]") Sony PSP [EU] (July 9, 2010; "Capcom Classics Collection Reloaded [PSP Essentials]") Nintendo Wii [Virtual Console Arcade] [EU] (January 7, 2011) Nintendo 3DS [Virtual Console] [EU] (January 3, 2013 - NES version) Nintendo 3DS [Virtual Console] [AU] (January 3, 2013 - NES version) Sony PlayStation 3 [PSN] [EU] (February 20, 2013, "Capcom Arcade Cabinet") Microsoft XBOX 360 [XBLA] [EU] (February 20, 2013, "Capcom Arcade Cabinet") Microsoft XBOX 360 [XBLA] [AU] (February 21, 2013, "Capcom Arcade Cabinet") Computers : Commodore C16 [EU] (1986) Commodore C64 [EU] (1986) Sinclair ZX Spectrum [EU] (1986) Amstrad CPC [EU] (1986) Commodore Amiga [EU] (1988) Amstrad CPC [EU] (1989, "12 Top Amstrad Hits") PC [MS-DOS] [EU] (1990) Atari ST [EU] (1990) | ||||
![]() jeff p | Makaimura | Update | ![]() | |
KEYWORDS = Makaimura (c) 1985 Capcom. - PORTS - Here is a list of Japanese ports. To see outside-Japan ports, please see the non-Japanese version entry; "Ghosts'n Goblins". * Consoles : Nintendo Famicom [JP] (June 13, 1986) [Model CAP-MK] Sega Saturn [JP] (October 15, 1998; "Capcom Generation Dai 2 Shou Makai to Kishi [Model T-1233G]") Sony PlayStation [JP] September 23, 1998; "Capcom Generation Dai 2 Shou Makai to Kishi [Model SLPS-01585]") Bandai WonderSwan [JP] (1999) Sony PlayStation [JP] (March 15, 2001; "Capcom Generation Dai 2 Shou Makai to Kishi [Capcore] [Model SLPM-86778]") Nintendo Game Boy Advance [JP] (May 21, 2004; "Famicom Mini" [Model AGB-FMKJ-JPN] - Famicom version) Sony PlayStation [JP] (May 30, 2005; "Capcom Retro Game Collection Vol.2 [Model SLPM-87360]") Sony PlayStation 2 [JP] (March 2, 2006; "Capcom Classics Collection [Model SLPM-66317]") Sony PSP [JP] (September 7, 2006; "Capcom Classics Collection [Model ULJM-05104]") Sony PSP [JP] (September 13, 2007; "Capcom Classics Collection [Best Price] [Model ULJM-05280]") Sony PlayStation 2 [JP] (October 11, 2007; "Capcom Classics Collection [Best Price] [Model SLPM-66852]") Nintendo Wii [Virtual Console] [JP] (November 20, 2007 - Famicom version) [Model FDGJ] Nintendo Wii [Virtual Console Arcade] [JP] (November 16, 2010) Sony PlayStation 3 [PSN] [JP] (February 19, 2013, "Capcom Arcade Cabinet [Model NPJB-00210]") Microsoft XBOX 360 [XBLA] [JP] (February 20, 2013, "Capcom Arcade Cabinet") * Computers : NEC PC-8801 [JP] (1987) * Others : Mobile Phones [JP] | ||||
![]() jeff p | Forgotten Worlds [B-Board 88618B-2] | Update | ![]() | |
KEYWORDS = Forgotten Worlds (c) 1988 Capcom USA, Inc. - TRIVIA - This game is known in Japan as "Lost Worlds". An updated version was released as "Forgotten Worlds [B-Board 88621B-2]". - PORTS - Here is a list of all ports except Japanese ones. To see Japanese ports, please see the original Japanese version entry, "Lost World [B-Board 88618B-2]" * Consoles : Sega Genesis [US] (November 17, 1989) Sega Mega Drive [BR] (1990 - Tec Toy) Sega Mega Drive [EU] (1990) Sega Master System [EU] (1990) NEC TurboGrafx-16 [US] (1992) NEC TurboGrafx-CD [US] (1992) [Model TGXCD1030] Microsoft XBOX [US] (September 27, 2005, "Capcom Classics Collection") Sony PlayStation 2 [US] (September 27, 2005; "Capcom Classics Collection [Model SLUS-21316]") Microsoft XBOX [EU] (November 18, 2005; "Capcom Classics Collection") Sony PlayStation 2 [EU] (November 18, 2005; "Capcom Classics Collection [Model SLUS-53661]") Sony PSP [US] (March 22, 2006; "Capcom Classics Collection Remixed [Model ULUS-10097]") Sony PSP [EU] (July 21, 2006; "Capcom Classics Collection Remixed [Model ULES-00347]") Nintendo Wii [Virtual Console] [US] (November 17, 2008 - Genesis version) Nintendo Wii [Virtual COnsole] [EU] [AU] (November 28, 2008 - Mega Drive version) Sony PSP [PSN] [US] (July 2, 2009, "Capcom Classics Collection Remixed") Sony PSP [PSN] [EU] (June 6, 2010, "Capcom Classics Collection Remixed") Sony PSP [EU] (May 13, 2011; "Capcom Classics Collection Remixed [PSP Essentials]") * Computers : PC [MS-DOS, 3.5"] [US] (1988) Commodore Amiga [US] (1989) Commodore C64 [US] [EU] (1989) Sinclair ZX Spectrum [EU] (1989) Amstrad CPC [EU] (1989) Atari ST [EU] (1989) Amstrad CPC [EU] (1990, "Les Aventuriers") Commodore Amiga [EU] (1991, "Capcom Collection") | ||||
![]() jeff p | Lost Worlds [B-Board 88618B-2] | Update | ![]() | |
KEYWORDS = Lost Worlds (c) 1988 Capcom. - TRIVIA - Lost Worlds was released in July 1988 in the Japanese arcade. It was the first video game released for this system (Known as 'CP-S No. 01'). The game is known outside Japan as "Forgotten Worlds". Here are some known export releases: "Forgotten Worlds [B-Board 88618B-2]" "Forgotten Worlds [B-Board 88621B-2]" Lost Worlds is the third and final game in Capcom's 'Jet-Pack Hero' trilogy (with the first two games being 1985's "Section Z" and 1986's "Side Arms") and, as with the first two games, is a one or two player sideways scrolling shoot-em-up. While Lost Worlds isn't a sequel to "Black Dragon", it does share similarities with it: In both games the player fights dragons, and also collects 'ZENNY' coins, money to buy weapons and armour in shops. Also, both games feature intros depicting dragons attacking cities. The first player character, Unknown Soldier, appears as an assist character in "Marvel vs. Capcom - Clash of Super Heroes". The second player character appears in "Final Fight" as an enemy member of the Mad Gear gang; he was then called 'Two P' (for 2P, player 2). The shop music used in this game was later remade and used as the shop music for "SNK vs. Capcom - Card Fighters Clash". Pony Canyon / Scitron released a limited-edition soundtrack album for this game (Daimakaimura : G.S.M. Capcom 1 - D28B-0011) on January 11, 1989. - PORTS - Here is a list of Japanese ports. To see ports released in other regions, please see the export version entry; "Forgotten Worlds [B-Board 88618B-2]". * Consoles : Sega Mega Drive [JP] (November 18, 1989) [Model G-4016] NEC PC-Engine [JP] (March 27, 1992) NEC PC-Engine Super CD-ROM² System (March 27, 1992) [Model NAPR1025] Sony PlayStation 2 [JP] (March 2, 2006; "Capcom Classics Collection [Model SLPM-66317]") Sony PlayStation 2 [JP] (October 11, 2007; "Capcom Classics Collection (Best Price) [Model SLPM-66852]") Nintendo Wii [JP] (September 24, 2008, "Virtual Console" - Mega Drive version) | ||||
![]() jeff p | Final Fight [B-Board 89624B-3] | Update | ![]() | |
KEYWORDS = Final Fight (c) 1990 Capcom USA, Inc. - PORTS - Here is a list of ports released outside Japan. To see Japanese ports, please see the original Japanese version entry, "Final Fight [B-Board 88622B-3] * Consoles : Nintendo SNES [US] (September 1991) [Model SNS-FT] Nintendo SNES [AU] (1992) [Model SNSP-FT-AUS] Nintendo SNES [EU] (December 10, 1992) [Model SNSP-FT] Sega Mega CD [EU] (1993) Final Fight CD Sega CD [US] (1993) "Final Fight CD [Model 4410]" Nintendo SNES [US] (June 1994; "Final Fight Guy [Model SNS-FY]") Nintendo Game Boy Advance [US] (September 26, 2001; "Final Fight One [Model AGB-AFFE-USA]") Nintendo Game Boy Advance [EU] (September 28, 2001; "Final Fight One [Model AGB-AFFP-EUR]") Microsoft XBOX [US] (September 27, 2005, "Capcom Classics Collection") Sony PlayStation 2 [US] (September 27, 2005; "Capcom Classics Collection [Model SLUS-21316]") Microsoft XBOX [EU] (November 18, 2005, "Capcom Classics Collection") Sony PlayStation 2 [EU] (November 18, 2005; "Capcom Classics Collection [Model SLUS-53661]") Sony PSP [US] (March 22, 2006; "Capcom Classics Collection Remixed [Model ULUS-10097]") Sony PSP [EU] (July 21, 2006; "Capcom Classics Collection Remixed [Model ULES-00347]") Microsoft XBOX [US] [EU] (as an unlockable in "Final Fight - Streetwise") Sony PlayStation 2 [US] [EU] (as an unlockable in "Final Fight - Streetwise") Nintendo Wii [Virtual Console] [EU] (April 27, 2007 - SNES version) Nintendo Wii [Virtual Console] [US] (May 7, 2007 - SNES version) Sony PSP [PSN] [US] (July 2, 2009, "Capcom Classics Collection Remixed") Sony PSP [PSN] [EU] (June 6, 2010, "Capcom Classics Collection Remixed") Microsoft XBOX 360 [XBLA] [EU] [KO] [US] [AU] (April 14, 2010, as part of "Final Fight: Double Impact") Sony PlayStation 3 [PSN] [EU] [US] (April 15, 2010, as part of "Final Fight: Double Impact") Sony PSP [EU] (May 13, 2011; "Capcom Classics Collection Remixed [PSP Essentials]") Microsoft XBOX 360 [US] (March 27, 2012, "Capcom Digital Collection" - XBLA version) Microsoft XBOX 360 [AU] (March 29, 2012, "Capcom Digital Collection" - XBLA version) Microsoft XBOX 360 [EU] (March 30, 2012, "Capcom Digital Collection" - XBLA version) * Computers : Commodore C64 [US] [EU] (1991) Amstrad CPC [EU] (1991) Commodore Amiga [EU] (1991) Atari ST [EU] (1991) Sinclair ZX Spectrum [EU] (1991) * Others : Apple iPhone/iPod [US] (September 15, 2011) [Model 459663198] | ||||
![]() jeff p | Final Fight [B-Board 88622B-3] | Update | ![]() | |
KEYWORDS = Final Fight (c) 1989 Capcom Co., Ltd. - TECHNICAL - Runs on the "CP System" hardware. B-Board ID: 88622B-3 Players: Up to 2 simultaneously. Control per player: 8-way joystick. Buttons per player: 3. => [1] Attack, [2] Jump, [3] Release (when grabbed by enemies). - PORTS - Here is a list of Japanese ports. To see ports released in other regions, please see the export version entry; "Final Fight [B-Board 89624B-3] * Consoles : Nintendo Super Famicom [JP] (December 21, 1990) "Final Fight [Model SHVC-FT]": Also released in a Nintendo Power edition (December 1, 1997) Nintendo Super Famicom [JP] (March 30, 1992; "Final Fight Guy [Model SHVC-FY]") Sega Mega CD [JP] (April 2, 1993, "Final Fight CD [Model G-6013]") Nintendo Game Boy Advance [JP] (May 25, 2001; "Final Fight One [Model AGB-AFFJ-JPN]") Sony PlayStation 2 [JP] (March 2, 2006; "Capcom Classics Collection [Model SLPM-66317]") Nintendo Wii [Virtual Console] [JP] (April 17, 2007 - Super Famicom version) Sony PlayStation 2 [JP] (October 11, 2007; "Capcom Classics Collection [Best Price] [Model SLPM-66852]") * Computers : Sharp X68000 [JP] (July 17, 1992) | ||||
![]() jeff p | Exed Exes | Update | ![]() | |
KEYWORDS = Exed Exes (c) 1985 Capcom Co., Ltd. An early vertically-scrolling shoot'em up. - TECHNICAL - Main CPU : Z80 (@ 4 Mhz) Sound CPU : Z80 (@ 3 Mhz) Sound Chips : AY8910 (@ 1.5 Mhz), (2x) SN76496 (@ 3 Mhz) Players : 2 Control : 8-way joystick Buttons : 2 - TRIVIA - Exed Exes was released in February 1985. This game is also known as "Savage Bees". Roberto Picelli holds the official record for this game with 1320800 points. - TIPS AND TRICKS - * If you manage to shoot all the first few screens worth of enemies (which is much easier with two players) you get rewarded with a group of dragonflies moving across the top. Each dragonfly is worth 10000 points. * Watch out for WOPs, which are POWs in reverse. They reduce your power level. * There are special POWs that turn enemies into fruit. They're not the pretty POW on a circular background - those give power-ups - these are just the word POW. If you find one of these, hold off on using it until you get several of the bigger enemies onscreen. They're worth 5000 points in their fruit form. * Consoles : Nintendo Famicom [JP] (December 21, 1985) [Model GTS-EE] Sega Saturn [JP] (October 15, 1998; "Capcom Generation Dai 3 Shou Koko ni Rekkishi Hajimaru [Model T-1234G]") Sony PlayStation [JP] (October 15, 1998; "Capcom Generation Dai 3 Shou Koko ni Rekkishi Hajimaru [Model SLPS-01649]") Sony PlayStation [JP] (April 19, 2001; "Capcom Generation Dai 3 Shou Koko ni Rekkishi Hajimaru [Model SLPM-86811]") Sony PlayStation [JP] (May 25, 2005; "Capcom Retro Game Collection Vol.3 [Model SLPM-87362]") Sony PlayStation 2 [US] (September 27, 2005; "Capcom Classics Collection [Model SLUS-21316]") Microsoft XBOX [US] (September 27, 2005, "Capcom Classics Collection") Sony PlayStation 2 [EU] (November 18, 2005; "Capcom Classics Collection [Model SLES-53661]") Microsoft XBOX [EU] (November 18, 2005, "Capcom Classics Collection") Sony PlayStation 2 [JP] (March 2, 2006; "Capcom Classics Collection [Model SLPM-66317]") Sony PSP [JP] (September 7, 2006; "Capcom Classics Collection [Model ULJM-05104]") Sony PSP [US] (October 24, 2006; "Capcom Classics Collection Reloaded [Model ULUS-10134]") Sony PSP [EU] (November 10, 2006, "Capcom Classics Collection Reloaded [Model ULES-00377]") Sony PSP [AU] (November 16, 2006, "Capcom Classics Collection Reloaded") Sony PSP [JP] (September 13, 2007; "Capcom Classics Collection [Best Price] [Model ULJM-05280]") Sony PlayStation 2 [JP] (October 11, 2007; "Capcom Classics Collection [Best Price] [Model SLPM-66852]") Sony PSP [PSN] [US] (September 30, 2009, "Capcom Classics Collection Reloaded") Sony PSP [PSN] [EU] (December 3, 2009, "Capcom Classics Collection Reloaded") Sony PSP [EU] (July 9, 2010; "Capcom Classics Collection Reloaded [PSP Essentials]") Nintendo Wii [Virtual Console Arcade] [JP] (September 21, 2010) Nintendo Wii [Virtual Console Arcade] [EU] [AU] (January 7, 2011) Nintendo Wii [Virtual Console Arcade] [US] (January 10, 2011) Sony PlayStation 3 [PSN] [US] (February 19, 2013, "Capcom Arcade Cabinet") Sony PlayStation 3 [PSN] [JP] (February 19, 2013, "Capcom Arcade Cabinet [Model NPJB-00210]") Sony PlayStation 3 [PSN] [EU] (February 20, 2013, "Capcom Arcade Cabinet") Microsoft XBOX 360 [XBLA] [US] (February 20, 2013, "Capcom Arcade Cabinet") Microsoft XBOX 360 [XBLA] [JP] (February 20, 2013, "Capcom Arcade Cabinet") Microsoft XBOX 360 [XBLA] [EU] (February 20, 2013, "Capcom Arcade Cabinet") Microsoft XBOX 360 [XBLA] [AU] (February 21, 2013, "Capcom Arcade Cabinet") Sony PSP [US] (April 23, 2013; "Capcom Classics Collection Reloaded [Favorites] [Model ULUS-10134FV]") | ||||
![]() jeff p | Savage Bees | Update | ![]() | |
KEYWORDS = Savage Bees (c) 1985 Memetron, Inc. An early vertically-scrolling shoot'em up. - TRIVIA - Savage Bees was released in March 1985. This game is also known as "Exed Exes". - TIPS AND TRICKS - * If you manage to shoot all the first few screens worth of enemies (which is much easier with two players) you get rewarded with a group of dragonflies moving across the top. Each dragonfly is worth 10000 points. * Watch out for WOPs, which are POWs in reverse. They reduce your power level. * There are special POWs that turn enemies into fruit. They're not the pretty POW on a circular background - those give power-ups - these are just the word POW. If you find one of these, hold off on using it until you get several of the bigger enemies onscreen. They're worth 5000 points in their fruit form. | ||||
![]() jeff p | Eco Fighters [Orange Board] | New | ![]() | |
Eco Fighters (c) 1994 Capcom Co., Ltd. South American release. Game developed in Japan. For more information about the game itself, please see the original Japanese release entry; "Ultimate Ecology [Green Board]". - TECHNICAL - Runs on the "CP System II" hardware. Orange Board [South America] - SOURCES - Game's ROM. | ||||
![]() jeff p | Eco Fighters [Grey Board] | Update | ![]() | |
KEYWORDS = Eco Fighters (c) 1994 Capcom Co., Ltd. - TECHNICAL - Runs on the "CP System II" hardware. Grey Board [Asia] | ||||
![]() jeff p | Ultimate Ecology [Green Board] | Update | ![]() | |
KEYWORDS = Ultimate Ecology (c) 1993 Capcom Co., Ltd. Ultimate Ecology is a side-scrolling shoot-em-up with an ecological theme, in which the player must battle a ruthless mega corporation that is slowly destroying the Earth's eco systems with its industrial machines. As well as superbly rendered graphics, Eco Fighters features an interesting play mechanic with the addition of an extended metal arm mounted on the side of the player's ship. On the end of the arm is a weapon that can be rotated through 360 degrees. This weapon comes in four different forms; Energy Ball, Long-range Hammer, Laser Sword or Scatter-Bomb foil. The rotatable weapon can be powered up before being fired, in a similar fashion to the 'Force' weapon that featured in Irem's "R-Type". The rotatable weapon is also impervious to all enemy contact and can be used as a shield. In addition to the rotating weapon, the player's ship is also equipped with forward-firing laser guns. Both the guns and rotatable weapon can be powered-up with greater shot power when the relevant icon is picked up. - TECHNICAL - Runs on the "CP System II" hardware. Green Board [Japan] Players: Up to 2. Control: 8-way joystick per player. Buttons: 3 per player. - TRIVIA - Ultimate Ecology was originally released in December 1993 in Japan. It was known as the third video game released on the CPS-II hardware. The game was actually designed by a Japanese gamer, who won a Capcom-sponsored competition to design a game for the arcade giant. The game is known outside Japan as "Eco Fighters". Here is a list of known export releases: "Eco Fighters [Blue Board]" "Eco Fighters [Grey Board]" "Eco Fighters [Orange Board]" Shinseisha/Gamest released a limited-edition soundtrack album for this game (Ultimate Ecology - GCD-2) on January 22, 1994. | ||||
![]() jeff p | Eco Fighters [Blue Board] | Update | ![]() | |
