


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | 1941 - Counter Attack [B-Board 89625B-1] | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 1943 - Midway Kaisen | 1987 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 1943 Kai - Midway Kaisen | 1988 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 19XX - The War Against Destiny [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 64th. Street - A Detective Story | 1991 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Console] Super Famicom Game | ABC Monday Night Football [Model SHVC-N5] | 1993 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Acrobatic Dog-Fight | 1984 | Data East USA, Inc. [San Jose, CA, USA] |
| [Console] Super Famicom Game | ActRaiser [Model SHVC-AR] | 1990 | Enix, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Aero Fighters 2 [Model NGM-075] | 1994 | Video System Co., Ltd. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Aero Fighters 3 | 1995 | Video System Co., Ltd. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Aggressors of Dark Kombat | 1994 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Akkanvader | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Alien vs. Predator [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Aliens | 1990 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Alpine Racer | 1994 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Andro Dunos [Model NGM-049] | 1992 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Angel Kids | 1988 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Aqua Jack | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Aqua Rush | 1999 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Area 88 [B-Board 88622B-3] | 1989 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Armed Formation | 1988 | Nichibutsu [Nihon Bussan Co., Ltd.] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting 3 - The Path of the Warrior [Model NGM-096] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting [Model NGM-044] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Ashita no Joe | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Assault | 1988 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Asura Blade - Sword of Dynasty | 1998 | Fuuki Co., Ltd. |
| [Coin-Op] Arcade Video Game | Asura Buster - Eternal Warriors | 2000 | Fuuki Co., Ltd. |
| [Console] PC-Engine Game | Atomic Robo-Kid Special [Model UP01001] | 1989 | UPL Co., Ltd. [Universal PlayLand] |
| [Coin-Op] Arcade Video Game | Aurail | 1990 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Avengers In Galactic Storm | 1996 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bakuretsu Breaker | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bakutotsu Kijuutei - Baraduke II | 1988 | Namco, Ltd. [Japan] |
| [Console] Mega Drive Game | Bare Knuckle - Ikari no Tetsuken [Model G-4050] | 1991 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Batsugun [TP-030] | 1993 | Toaplan Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Battle Arena Toshinden 2 | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Circuit [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Field | 1987 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Battle Lane! Vol. 5 | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Rangers | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Battle Shark [Japan model] | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Bay-Route | 1989 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | beatmania | 1997 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 2ndMix | 1998 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 4thMix the beat goes on | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 5thMix Time to get down | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 6thMix The UK Underground Music | 2001 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania complete MIX | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania complete MIX 2 | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania CORE REMIX | 2000 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania featuring Dreams Come True | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Handheld] Game Gear Game | Berlin no Kabe - The Berlin Wall [Model T-33017] | 1991 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Big Fight - Big Trouble in the Atlantic Ocean | 1992 | Tatsumi Electronics Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Blazing Star [Model NGM-239] | 1998 | Yumekobo [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Blazing Tornado | 1994 | Human Amusement |
| [Coin-Op] Arcade Video Game | Bloody Roar 2 - Bringer of The New Age | 1998 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bloody Wolf | 1988 | Data East USA, Inc. [San Jose, CA, USA] |
| [Coin-Op] Arcade Video Game | Blue's Journey [Model NGM-022] | 1991 | Alpha Denshi Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bomb Jack | 1984 | Tehkan [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Boogie Wings | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Brave Blade | 2000 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bravo Man - Chou Zetsurin Jin | 1988 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Breaker's | 1996 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Breaker's Revenge | 1998 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Bubble Bobble II | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Bubble Memories - The Story of Bubble Bobble III | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Bubble Symphony | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Burning Rival | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cadash | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Cadillacs Kyouryuu Shin Seiki [B-Board 91634B] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom Sports Club [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Captain America and the Avengers | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Captain Tomaday | 1999 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Caveman Ninja | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Champion Wrestler | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chaos Heat | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chase Bombers | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chase H.Q. | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chiki Chiki Boys [B-Board 89625B-1] | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Chimera Beast | 1993 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Chopper I | 1988 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Choukou Senki Kikaioh | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Cleopatra Fortune | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Cobra Command | 1984 | Data East USA, Inc. [San Jose, CA, USA] |
| [Coin-Op] Arcade Video Game | Cobra-Command | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Continental Circus | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Cotton Boomerang - Magical Night Dreams [Model 610-0374-121] | 1998 | Success |
| [Ball-Op] Pachinko | CR Ashita Ga Arusa - Yoshimoto World | 2005 | Bisty |
| [Coin-Op] Arcade Video Game | Crude Buster | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cybattler | 1993 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Daioh | 1993 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dan-Ku-Ga | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dancing Eyes | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Darius | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Darius Gaiden - Silver Hawk | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Darius II | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Daytona USA | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead Angle | 1988 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive | 1996 | Tecmo, Ltd. [Tokyo, Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)