


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | 1 on 1 - One on One Government | 2000 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | 19XX - The War Against Destiny [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Pinball | Aaron Spelling | 1992 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Acrobat Mission | 1991 | Taito Corp. [Japan] |
| [Console] Super Famicom Game | ActRaiser [Model SHVC-AR] | 1990 | Enix, Ltd. [Japan] |
| [Console] Intellivision Game | Advanced Dungeons & Dragons - Treasure of Tarmin [Model 5300] | 1983 | Mattel Electronics |
| [Console] Intellivision Game | Advanced Dungeons & Dragons Cartridge [Model 3410] | 1982 | Mattel Electronics |
| [Coin-Op] Arcade Video Game | Aggressors of Dark Kombat | 1994 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Air Buster - Trouble Specialty | 1990 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Akkanvader | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Pinball | Alien Poker [Model 501] | 1980 | Williams Mfg. Co. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Alien vs. Predator [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Angel Kids | 1988 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Pinball | Apollo 13 | 1995 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Aqua Jack | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Arabian Magic | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Argus [Model GV-101] | 1982 | Gottlieb & Co. [D. Gottlieb] [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Ark Area | 1987 | UPL Co., Ltd. [Universal PlayLand] |
| [Coin-Op] Arcade Video Game | Arkanoid Returns | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Arlington Horse Racing | 1991 | Strata Group, Inc. [Arlington, IL, USA] |
| [Coin-Op] Arcade Video Game | Armed Formation | 1988 | Nichibutsu [Nihon Bussan Co., Ltd.] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Ashita no Joe | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Asura Blade - Sword of Dynasty | 1998 | Fuuki Co., Ltd. |
| [Coin-Op] Arcade Video Game | Atomic Robo-Kid | 1988 | UPL Co., Ltd. [Universal PlayLand] |
| [Console] PC-Engine Game | Atomic Robo-Kid Special [Model UP01001] | 1989 | UPL Co., Ltd. [Universal PlayLand] |
| [Coin-Op] Arcade Video Game | Aurail | 1990 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Avengers In Galactic Storm | 1996 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Backfire! | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Batman Forever | 1996 | Acclaim Coin-Operated Ent., Inc. [Mountain View, CA, USA] |
| [Coin-Op] Arcade Video Game | Battle Circuit [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Field | 1987 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Battle Rangers | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Beastorizer | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | beatmania | 1997 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 2ndMix | 1998 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 5thMix Time to get down | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 6thMix The UK Underground Music | 2001 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania complete MIX | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania complete MIX 2 | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania CORE REMIX | 2000 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania featuring Dreams Come True | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Handheld] Game Gear Game | Berlin no Kabe - The Berlin Wall [Model T-33017] | 1991 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bermuda Triangle | 1987 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Big Fight - Big Trouble in the Atlantic Ocean | 1992 | Tatsumi Electronics Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Bio-Ship Paladin | 1990 | American Sammy Corp. [Torrance, CA, USA] |
| [Coin-Op] Pinball | Black Belt [No. 0E52] | 1986 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Blasted [No. 0F09] | 1988 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Blazing Star [Model NGM-239] | 1998 | Yumekobo [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Blazing Tornado | 1994 | Human Amusement |
| [Coin-Op] Arcade Video Game | Bloody Roar | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bloody Roar 2 - Bringer of The New Age | 1998 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bloody Wolf | 1988 | Data East USA, Inc. [San Jose, CA, USA] |
| [Coin-Op] Arcade Video Game | Blue's Journey [Model NGM-022] | 1991 | Alpha Denshi Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bomb Jack | 1984 | Tehkan [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Boogie Wings | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Pinball | Bram Stoker's Dracula | 1993 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Brave Blade | 2000 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Breaker's | 1996 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Breaker's Revenge | 1998 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Bubble Memories - The Story of Bubble Bobble III | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Burning Force | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Pinball | Cactus Canyon | 1998 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Cadash | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Cadillacs Kyouryuu Shin Seiki [B-Board 91634B] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Cal. 50 - Caliber Fifty | 1989 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | Capcom Sports Club [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom Vs. SNK 2 - Millionaire Fighting 2001 | 2001 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Captain America and the Avengers | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | CarnEvil | 1998 | Midway Games, Inc. [Chicago, IL, USA] |
| [Handheld] Game Gear Game | Castle of Illusion Starring Mickey Mouse [Model 2401] | 1991 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Caveman Ninja | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Chaos Heat | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chimera Beast | 1993 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Pinball | Cirqus Voltaire | 1997 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Cobra Command | 1984 | Data East USA, Inc. [San Jose, CA, USA] |
| [Coin-Op] Arcade Video Game | Cops n' Robbers | 1976 | Atari, Inc. [Sunnyvale, CA, USA] |
| [Coin-Op] Pinball | Corvette [No. 50036] | 1994 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Crude Buster | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cruis'n USA | 1994 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Cruis'n World | 1996 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Daioh | 1993 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dan-Ku-Ga | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dancing Eyes | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Darius | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dark Edge | 1992 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal II | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Davis Cup | 1973 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dead Angle | 1988 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | Dead Connection | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive | 1996 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive ++ | 1998 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Death Brade | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Deathsmiles | 2007 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Demon's World [TP-016] | 1990 | Toaplan Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Pinball | Devil's Dare [Model 670] | 1982 | Gottlieb & Co. [D. Gottlieb] [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Die Hard Arcade | 1996 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Diet Go Go | 1992 | Data East Corp. [Tokyo, Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)