


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | Alien vs. Predator [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting 3 - The Path of the Warrior [Model NGM-096] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Backfire! | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Bowler | Bank Ball | 1946 | Amusement Enterprises, Inc. [New York, NY, USA] |
| [Coin-Op] Arcade Video Game | Battlecry | 1991 | Home Data |
| [Coin-Op] Arcade Video Game | beatmania featuring Dreams Come True | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Capcom World 2 - Adventure Quiz [B-Board 89625B-1] | 1992 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | CarnEvil | 1998 | Midway Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Chain Reaction | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Pinball | Congo | 1995 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Contra III - The Alien Wars | 1992 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Pinball | Corvette [No. 50036] | 1994 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Cruis'n USA | 1994 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Cruis'n World | 1996 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Cyber-Lip [Model NGM-010] | 1990 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Pinball | Dirty Harry | 1995 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Dragon World II | 1997 | IGS Co., Ltd. [International Game System] |
| [Coin-Op] Arcade Video Game | Dragoon Might [Model GX417] | 1995 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Drift Out '94 - The Hard Order | 1994 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Dungeons & Dragons - Tower of Doom [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury - King of Fighters [Model NGM-033] | 1991 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury 2 [Model NGM-047] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury Special [Model NGM-058] | 1993 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Final Fight [B-Board 88622B-3] | 1989 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | GunMaster | 1994 | Metro Corp. |
| [Coin-Op] Pinball | Judge Dredd | 1993 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | King of the Monsters 2 - The Next Thing [Model NGM-039] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Kizuna Encounter - Super Tag Battle [Model NGM-216] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Knights of Valour | 1999 | IGS Co., Ltd. [International Game System] |
| [Coin-Op] Arcade Video Game | Kyuukyoku Sentai Dadandarn [Model GX170] | 1993 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Trade Stimulator | L'Épatant Moderne | 1899 | Poncet [M. Poncet] [Villeurbanne, France] |
| [Coin-Op] Arcade Video Game | Land Maker | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Legend of Heroes | 2000 | Limenko |
| [Coin-Op] Arcade Video Game | Lovely Pop Mahjong JangJang Shimasho | 1996 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Magical Drop | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Mahjong Gakuen 2 - Gakuen-chou no Fukushuu | 1989 | Face Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Martial Champion [Model GX234] | 1993 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Martial Masters | 2001 | IGS Co., Ltd. [International Game System] |
| [Coin-Op] Arcade Video Game | Marvel Super Heroes [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Marvel vs. Capcom - Clash of Super Heroes [Green Board] | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Pinball | Monster Bash | 1998 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Monster Maulers [Model GX170] | 1993 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Mortal Kombat 3 | 1995 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Mortal Kombat II | 1993 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Muscle Bomber - The Body Explosion [B-Board 91634B-2] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Muscle Bomber Duo - Heat Up Warriors [B-Board 91634B-2] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Pinball | No Fear - Dangerous Sports | 1995 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Pinball | No Good Gofers | 1997 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Other Game | One World | 1947 | Amusement Enterprises, Inc. [New York, NY, USA] |
| [Coin-Op] Arcade Video Game | Pang Pom's | 1992 | Metro Corp. |
| [Handheld] Game Gear Game | Panzer Dragoon Mini [Model G-3384] | 1996 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Other Game | Pitch'em & Catch'em | 1945 | Ponser Co. [George Ponser] [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Plasma Sword - Nightmare of Bilstein | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Pocket Fighter [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Powered Gear - Strategic Variant Armor Equipment [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Other Game | Pro-Score | 1947 | Ponser Co. [George Ponser] [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | PuRuRun | 1995 | Banpresto |
| [Coin-Op] Arcade Video Game | Puzzled [Model NGM-021] | 1990 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Quiz Tonosama no Yabou 2 - Zenkoku-ban [B-Board 90629B-3] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Rampage - World Tour | 1997 | Midway Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Real Bout Fatal Fury [Model NGM-095] | 1995 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Real Bout Fatal Fury Special [Model NGM-223] | 1997 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Red Earth | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Revolution X | 1994 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Rockman 2 - The Power Fighters [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Other Game | Rolla-Base | 193? | Ponser Co. [George Ponser] [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Rushing Heroes [Model GX605] | 1997 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown II [Model NGM-063] | 1994 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown V [Model NGM-270] | 2003 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | Savage Reign [Model NGM-059] | 1995 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Silent Dragon | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Bowler | Simplicity | 1946 | Amusement Enterprises, Inc. [New York, NY, USA] |
| [Coin-Op] Arcade Video Game | Soccer Superstars [Model GX427] | 1994 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Space Gun | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Star Gladiator 2 - Nightmare of Bilstein | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Storm Blade | 1996 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 2 [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 2 Alpha | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 3 [Green Board] | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 3 Upper | 2001 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Strider Hiryu [B-Board 89625B-2] | 1989 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Super Muscle Bomber - The International Blowout [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Super Puzzle Fighter 2 X [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters '95 [Model NGM-084] | 1995 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters '99 - Millennium Battle [Model NGM-251] | 1999 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The Last Blade [Model NGM-234] | 1997 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Tora-he no Michi | 1987 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Ultimate Ecology [Green Board] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Vampire - The Night Warriors [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Vampire Hunter - Darkstalkers' Revenge [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Vampire Savior - The Lord of Vampire [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Vampire Savior 2 - The Lord of Vampire [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Versus Net Soccer [Model GX627] | 1996 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Waku Waku 7 | 1996 | Sunsoft |
| [Coin-Op] Arcade Video Game | War Gods | 1996 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | War-Zard | 1996 | Capcom Co., Ltd. [Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)