


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | 1 on 1 - One on One Government | 2000 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | 1941 - Counter Attack [B-Board 89625B-1] | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 19XX - The War Against Destiny [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 720° | 1986 | Atari Games Corp. [Milpitas, CA, USA] |
| [Console] Atari 2600 Game | Acid Drop | 1992 | Salu, Ltd. |
| [Coin-Op] Arcade Video Game | Acrobat Mission | 1991 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Acrobatic Dog-Fight | 1984 | Data East USA, Inc. [San Jose, CA, USA] |
| [Coin-Op] Arcade Video Game | Aero Fighters | 1992 | Video System Co., Ltd. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Aggressors of Dark Kombat | 1994 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Alien vs. Predator [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Aliens | 1990 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Alpha Mission II [Model NGM-007] | 1991 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Pinball | Apollo 13 | 1995 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Aqua Rush | 1999 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting 3 - The Path of the Warrior [Model NGM-096] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting [Model NGM-044] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Asura Blade - Sword of Dynasty | 1998 | Fuuki Co., Ltd. |
| [Coin-Op] Arcade Video Game | Asura Buster - Eternal Warriors | 2000 | Fuuki Co., Ltd. |
| [Console] Intellivision Game | Atlantis [Model IM7203] | 1982 | Imagic, Inc. [Los Gatos, CA, USA] |
| [Coin-Op] Arcade Video Game | Aurail | 1990 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Vending Machine | Automatic Vending Machine | 1897 | Ennis [Henry J. Ennis] [Washington, DC, USA] |
| [Coin-Op] Arcade Video Game | Avalanche | 1978 | Atari, Inc. [Sunnyvale, CA, USA] |
| [Coin-Op] Pinball | Back to the Future | 1990 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Battle Circuit [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Field | 1987 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Battle Lane! Vol. 5 | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Beastorizer | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | beatmania CORE REMIX | 2000 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania featuring Dreams Come True | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Behind Enemy Lines | 1997 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Big Bang - Power Shooting | 1993 | NMK |
| [Coin-Op] Pinball | Big Bang Bar [Model BIG3003-US] | 1996 | Capcom Coin-Op, Inc. [Arlington Heights, IL, USA] |
| [Coin-Op] Pinball | Blackwater 100 [No. 0H07] | 1988 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Blazing Tornado | 1994 | Human Amusement |
| [Coin-Op] Arcade Video Game | Bloody Roar | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bloody Roar 2 - Bringer of The New Age | 1998 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Blue's Journey [Model NGM-022] | 1991 | Alpha Denshi Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Boogie Wings | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Breaker's | 1996 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Breaker's Revenge | 1998 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Pinball | Breakshot [Model 3584] | 1996 | Capcom Coin-Op, Inc. [Arlington Heights, IL, USA] |
| [Coin-Op] Arcade Video Game | Bubble Bobble | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Bucky O'Hare [Model GX173] | 1992 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Burning Rival | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cadillacs Kyouryuu Shin Seiki [B-Board 91634B] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom Sports Club [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom Vs. SNK 2 - Millionaire Fighting 2001 | 2001 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom World 2 - Adventure Quiz [B-Board 89625B-1] | 1992 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Captain America and the Avengers | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Captain Commando [B-Board 91634B-2] | 1991 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | CarnEvil | 1998 | Midway Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Chaos Heat | 1998 | Taito Corp. [Japan] |
| [Handheld] Game Gear Game | Chicago Syndicate [Model 2535] | 1995 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Choukou Senki Kikaioh | 1998 | Capcom Co., Ltd. [Japan] |
| [Handheld] Game Gear Game | Chuck Rock [Model G-2430] | 1992 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Pinball | Cirqus Voltaire | 1997 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Cobra-Command | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Continental Circus | 1987 | Taito Corp. [Japan] |
| [Console] Famicom Game | Contra [Model RC826] | 1988 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Crime Fighters 2 [Model GX081] | 1991 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Cruis'n USA | 1994 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Cruis'n World | 1996 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Cyber-Lip [Model NGM-010] | 1990 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Handheld] Game Gear Game | Daffy Duck in Hollywood [Model 2550] | 1994 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dan-Ku-Ga | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Davis Cup | 1973 | Taito Corp. [Japan] |
| [Coin-Op] Pinball | Demolition Man | 1994 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Dirt-Bike | 1977 | Atari, Inc. [Sunnyvale, CA, USA] |
| [Coin-Op] Pinball | Disney Pirates of the Caribbean | 2006 | Stern Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Dog-Fight - Batten O'Hara no Sucharaka Kuuchuu-sen | 1984 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dolphin Blue | 2003 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dominos [Cocktail Table model] | 1977 | Atari, Inc. [Sunnyvale, CA, USA] |
| [Coin-Op] Arcade Video Game | Dominos [Upright model] | 1977 | Atari, Inc. [Sunnyvale, CA, USA] |
| [Coin-Op] Arcade Video Game | Donkey Kong Jr. | 1982 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon | 1987 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon | 1995 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | DownTown | 1989 | Seta Co., Ltd. [Japan] |
| [Coin-Op] Pinball | Dr. Dude | 1990 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Dragon Saber | 1990 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dragon Saber - After Story of Dragon Spirit | 1990 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dual Assault | 1984 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dungeons & Dragons - Shadow Over Mystara [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dungeons & Dragons - Tower of Doom [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Eightman [Model NGM-025] | 1991 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Elevator Action Returns | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Pinball | Elvira and the Party Monsters | 1989 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | ESP Ra.de. | 1998 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | ESP Ra.de. - A.D. 2018 Tokyo | 1998 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Espgaluda II | 2005 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | EZ: Ehrgeiz - God Bless the Ring | 1997 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | F-1 Grand Prix | 1991 | Video System Co., Ltd. [Kyoto, Japan] |
| [Console] Super Famicom Game | F-Zero [Model SHVC-FZ] | 1990 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Far East of Eden - Kabuki Klash | 1995 | Hudson Soft [Hudson Group] [Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)