


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | 1 on 1 - One on One Government | 2000 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | 19XX - The War Against Destiny [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Acrobat Mission | 1991 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Act-Fancer - Cybernetick Hyper Weapon | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Air Buster - Trouble Specialty | 1990 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Arabian Magic | 1992 | Taito Corp. [Japan] |
| [Console] PC-Engine Game | Atomic Robo-Kid Special [Model UP01001] | 1989 | UPL Co., Ltd. [Universal PlayLand] |
| [Coin-Op] Arcade Video Game | Bakuretsu Breaker | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Battle Circuit [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | beatmania | 1997 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 2ndMix | 1998 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania complete MIX | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Bio-Ship Paladin | 1990 | American Sammy Corp. [Torrance, CA, USA] |
| [Coin-Op] Arcade Video Game | Blandia | 1992 | Allumer, Ltd. |
| [Coin-Op] Arcade Video Game | Blazing Star [Model NGM-239] | 1998 | Yumekobo [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bloody Roar 2 - Bringer of The New Age | 1998 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Boogie Wings | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bravo Man - Chou Zetsurin Jin | 1988 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Buck Rogers - Planet of Zoom [Cockpit model] | 1982 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Buck Rogers - Planet of Zoom [Upright model] | 1982 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cal. 50 - Caliber Fifty | 1989 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | Cameltry | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom Vs. SNK 2 - Millionaire Fighting 2001 | 2001 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Captain America and the Avengers | 1991 | Data East Corp. [Tokyo, Japan] |
| [Console] NES Game | Castlevania [Model NES-CV-USA] | 1987 | Nintendo of America, Inc. [USA] |
| [Coin-Op] Arcade Video Game | Chain Reaction | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Chaos Heat | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Cleopatra Fortune | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Crude Buster | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dan-Ku-Ga | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dancing Eyes | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Darius Gaiden - Silver Hawk | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal II | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead Angle | 1988 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | DJ Boy | 1989 | American Sammy Corp. [Torrance, CA, USA] |
| [Coin-Op] Arcade Video Game | DJ Boy | 1989 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Don Doko Don | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon | 1995 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | DownTown | 1989 | Seta Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dragon Ball Z | 1993 | Banpresto |
| [Coin-Op] Arcade Video Game | Dragon Saber | 1990 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dragon Saber - After Story of Dragon Spirit | 1990 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dragon Spirit | 1987 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dungeons & Dragons - Shadow Over Mystara [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dyna Gear - An Action Adventure On The Era Of Dinosaur | 1993 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dynamite League | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Espgaluda | 2003 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Explosive Breaker | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Extermination | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Far East of Eden - Kabuki Klash | 1995 | Hudson Soft [Hudson Group] [Japan] |
| [Coin-Op] Arcade Video Game | Fighters' Impact | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Fighters' Impact A | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Fighting Layer | 1998 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Finest Hour | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Fisherman's Bait - Marlin Challenge | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Full Throttle | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Galactic Storm | 1991 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Gals Panic II | 1993 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gals Panic S2 | 1999 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gals Panic! | 1990 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gang Hunter | 1988 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | Garou - Mark of the Wolves [Model NGM-253] | 1999 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Gate of Doom | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gauntlet | 1985 | Atari Games Corp. [Milpitas, CA, USA] |
| [Coin-Op] Arcade Video Game | Gauntlet II | 1986 | Atari Games Corp. [Milpitas, CA, USA] |
| [Coin-Op] Arcade Video Game | Golden Axe - The Duel [Model 610-0373-01] | 1994 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gradius IV - Fukkatsu | 1998 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | GTI Club Rally Cote D'azur | 1996 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Gun Frontier | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Gunbuster | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Gururin | 1994 | Face Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Guwange | 1999 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Hacha Mecha Fighter | 1991 | NMK |
| [Coin-Op] Arcade Video Game | Hattrick Hero | 1991 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Hattrick Hero '93 | 1993 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Hattrick Hero '94 | 1994 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | Hattrick Hero '95 | 1994 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | Hayaoshi Taisen Quiz HYHOO | 1987 | Nichibutsu [Nihon Bussan Co., Ltd.] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Heavy Unit | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Heavy Unit - U.S.A. Version | 1988 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | hiphopmania Complete MIX | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Hyper Street Fighter II - The Anniversary Edition [Green Board] | 2004 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Idol Janshi Su-Chi-Pai II | 1994 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Idol Paradise | 2009 | Takeshobo [Japan] |
| [Coin-Op] Arcade Video Game | International Cup '94 | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Ironclad - Brikin'ger Chuotetsu | 1996 | Saurus [Japan] |
| [Coin-Op] Arcade Video Game | Jigoku Meguri | 1988 | Taito Corp. [Japan] |
| [Console] Super Famicom Game | Jikkyou World Soccer 2 - Fighting Eleven [Model SHVC-AWJJ-JPN] | 1995 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | JoJo no Kimyou na Bouken | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | JoJo no Kimyou na Bouken - Mirai e no Isan | 1999 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Jong Pai Puzzle Choko [Green Board] | 2001 | Mitchell Corp. |
| [Coin-Op] Arcade Video Game | Judge Dredd Arcade | 1997 | Acclaim Coin-Operated Ent., Inc. [Mountain View, CA, USA] |
| [Coin-Op] Arcade Video Game | Kageki | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Kaiser Knuckle | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Kamikaze Cabbie. | 1984 | Data East USA, Inc. [San Jose, CA, USA] |
| [Coin-Op] Arcade Video Game | Karnov's Revenge [Model NGM-066] | 1994 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Koi no HotRock - John, Rick & She-na | 1986 | Konami Industry Co., Ltd. [Osaka, Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)