


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | 1 on 1 - One on One Government | 2000 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | 19XX - The War Against Destiny [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Aero Fighters | 1992 | Video System Co., Ltd. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Aero Fighters 2 [Model NGM-075] | 1994 | Video System Co., Ltd. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Aggressors of Dark Kombat | 1994 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Air Buster - Trouble Specialty | 1990 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Air Combat 22 | 1995 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Ajax [Model GX770] | 1987 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Akkanvader | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Alien Sector | 1985 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Alien Syndrome | 1987 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Alpha Mission II [Model NGM-007] | 1991 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Altered Beast | 1988 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Aqua Jack | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Aqua Rush | 1999 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Aquapazza - Aquaplus Dream Match | 2011 | EXAMU |
| [Coin-Op] Arcade Video Game | Arbalester | 1989 | Seta Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Arkanoid - Revenge of DOH | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Arkanoid - Revenge of DOH | 1987 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | Armed Formation | 1988 | Nichibutsu [Nihon Bussan Co., Ltd.] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Armed Police Batrider | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Assault | 1988 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Asterix [Model GX068] | 1992 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Asura Blade - Sword of Dynasty | 1998 | Fuuki Co., Ltd. |
| [Coin-Op] Arcade Video Game | Asura Buster - Eternal Warriors | 2000 | Fuuki Co., Ltd. |
| [Console] PC-Engine Game | Atomic Robo-Kid Special [Model UP01001] | 1989 | UPL Co., Ltd. [Universal PlayLand] |
| [Coin-Op] Arcade Video Game | Aurail | 1990 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bakuretsu Breaker | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bakutotsu Kijuutei - Baraduke II | 1988 | Namco, Ltd. [Japan] |
| [Console] Famicom Game | Balloon Fight [Model HVC-BF] | 1985 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Bang Bead | 2001 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Baraduke | 1985 | Namco, Ltd. [Japan] |
| [Console] Mega Drive Game | Bare Knuckle - Ikari no Tetsuken [Model G-4050] | 1991 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Baseball Stars 2 [Model NGM-041] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Battle Arena Toshinden 2 | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Circuit [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Garegga | 1996 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Battle K-Road - Multi Style Fighting Tournament | 1994 | Psikyo |
| [Coin-Op] Arcade Video Game | Beastorizer | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | beatmania 6thMix The UK Underground Music | 2001 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania complete MIX 2 | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania CORE REMIX | 2000 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania featuring Dreams Come True | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Bells & Whistles [Model GX060] | 1991 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Big Fight - Big Trouble in the Atlantic Ocean | 1992 | Tatsumi Electronics Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Blast Off | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | BlaZeon | 1992 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Blazer | 1987 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Blazing Lazers [United Amusement PC-Engine] | 1989 | Hudson Soft [Hudson Group] [Japan] |
| [Coin-Op] Arcade Video Game | Blazing Star [Model NGM-239] | 1998 | Yumekobo [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Blazing Tornado | 1994 | Human Amusement |
| [Coin-Op] Arcade Video Game | Bloody Roar | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bloody Roar 2 - Bringer of The New Age | 1998 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bombs Away | 1988 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Bravo Man - Chou Zetsurin Jin | 1988 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Breaker's | 1996 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Breaker's Revenge | 1998 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Burning Force | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Burning Rival | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cadash | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Cal. 50 - Caliber Fifty | 1989 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | Capcom Sports Club [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom World 2 - Adventure Quiz [B-Board 89625B-1] | 1992 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Chain Reaction | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Champion Wrestler | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chaos Heat | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chase Bombers | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Choukou Senki Kikaioh | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Cleopatra Fortune | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Continental Circus | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Contra III - The Alien Wars | 1992 | Nintendo Co., Ltd. [Japan] |
| [Ball-Op] Pachinko | CR Ashita Ga Arusa - Yoshimoto World | 2005 | Bisty |
| [Coin-Op] Arcade Video Game | Crime Fighters 2 [Model GX081] | 1991 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Daioh | 1993 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dan-Ku-Ga | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dancing Eyes | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dangar - UFO Robo | 1986 | Nichibutsu [Nihon Bussan Co., Ltd.] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Darius | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Darius II | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dark Edge | 1992 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Daytona USA | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive | 1996 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive ++ | 1998 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Deathsmiles | 2007 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Detana!! Twin Bee | 1991 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Die Hard Arcade | 1996 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dino Rex | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi | 1997 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Campaign Version | 1997 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Dai-Ou-Jou | 2002 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Dai-Ou-Jou [Black Label] | 2002 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dolphin Blue | 2003 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Donkey Kong | 1981 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Donkey Kong Jr. | 1982 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon | 1987 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon | 1995 | Technos Japan Corp. [Japan] |
| [Handheld] Game Gear Game | Double Dragon [Model T-70038] | 1993 | Virgin Interactive |
| [Console] Famicom Game | Double Dragon [Model TJC-WD] | 1988 | Technos Japan Corp. [Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)