


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Console] Super Famicom Game | ActRaiser [Model SHVC-AR] | 1990 | Enix, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Aggressors of Dark Kombat | 1994 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Aquapazza - Aquaplus Dream Match | 2011 | EXAMU |
| [Coin-Op] Arcade Video Game | Aurail | 1990 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Battle Arena Toshinden 2 | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Garegga | 1996 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Beast Busters | 1989 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Beastorizer | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | beatmania 4thMix the beat goes on | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 5thMix Time to get down | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 6thMix The UK Underground Music | 2001 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania complete MIX 2 | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania CORE REMIX | 2000 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania featuring Dreams Come True | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Big Fight - Big Trouble in the Atlantic Ocean | 1992 | Tatsumi Electronics Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Blazing Star [Model NGM-239] | 1998 | Yumekobo [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bloody Roar | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bloody Roar 2 - Bringer of The New Age | 1998 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Boogie Wings | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Boulder Dash | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Brave Blade | 2000 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bubble Bobble | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Burning Rival | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cal. 50 - Caliber Fifty | 1989 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | Capcom World 2 - Adventure Quiz [B-Board 89625B-1] | 1992 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Caveman Ninja | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Chain Reaction | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Chatan Yarakuu Shanku - The Karate Tournament | 1992 | Mitchell Corp. |
| [Coin-Op] Arcade Video Game | Continental Circus | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dancing Eyes | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dangerous Seed | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Darius | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal II | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dataeast's Hoops | 1996 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Daytona USA | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive | 1996 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive ++ | 1998 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Death Brade | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Desert Assault | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dino Rex | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dolphin Blue | 2003 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Drift Out '94 - The Hard Order | 1994 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Dunk Dream '95 | 1996 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dyna Gear - An Action Adventure On The Era Of Dinosaur | 1993 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Espgaluda II | 2005 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Far East of Eden - Kabuki Klash | 1995 | Hudson Soft [Hudson Group] [Japan] |
| [Coin-Op] Arcade Video Game | Fighting Layer | 1998 | Namco, Ltd. [Japan] |
| [Console] Super Famicom Game | Final Fantasy VI [Model SHVC-F6] | 1994 | Square Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Finest Hour | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Fujiyama Buster | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Full Throttle | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | G-Darius | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | G-Darius ver.2 | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Gals Panic 4 Yuu | 1996 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gals Panic II | 1993 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gals Panic S2 | 1999 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gang Wars | 1989 | Alpha Denshi Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gate of Doom | 1990 | Data East Corp. [Tokyo, Japan] |
| [Handheld] Game Gear Game | GG Aleste [Model T-66017] | 1991 | Compile |
| [Coin-Op] Arcade Video Game | Gogetsuji Legends | 1995 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Golgo 13 | 1999 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Gouketsuji Ichizoku 2 | 1994 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Hatena? no Daibouken - Adventure Quiz 2 | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Henry Explorers [Model GQ420] | 1995 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | hiphopmania Complete MIX 2 | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Hyper Street Fighter II - The Anniversary Edition [Green Board] | 2004 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Jackie Chan - The Kung-Fu Master | 1995 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Jackie Chan in Fists of Fire - Cheng Long Densetsu | 1995 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | JoJo no Kimyou na Bouken | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | JoJo no Kimyou na Bouken - Mirai e no Isan | 1999 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | King of the Monsters 2 - The Next Thing [Model NGM-039] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | King of the Monsters [Model NGM-016] | 1991 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Kizuna Encounter - Super Tag Battle [Model NGM-216] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Land Maker | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Land Sea Air Squad | 1986 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | Last Resort [Model NGM-024] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Lovely Pop Mahjong JangJang Shimasho | 1996 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Magical Drop | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Magical Drop II [Model NGM-221] | 1996 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Majuu no Oukoku [Model GX687] | 1987 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Manx TT - Super Bike | 1995 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Meikyuujima | 1988 | Irem Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Midnight Resistance | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Mirai Ninja - Keigumo Kinin Gaiden | 1988 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Miss Bubble II | 1996 | Alpha Co. |
| [Console] Famicom Game | Nekketsu Koukou Dodgeball Bu - Soccer-hen | 1990 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Nekketsu Koukou Dodgeball-bu | 1987 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Night Slashers | 1993 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Ninja Combat [Model NGM-009] | 1990 | Alpha Denshi Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Ninja Master's Haou Ninpou-jou | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Out Runners | 1992 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Over Top | 1996 | ADK Corp. |
| [Coin-Op] Arcade Video Game | Plump Pop | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Power Instinct 2 | 1994 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Pretty Soldier - Sailor Moon | 1995 | Banpresto |
| [Coin-Op] Arcade Video Game | Progear no Arashi [Green Board] | 2001 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Prop Cycle | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Psychic Force | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | PuRuRun | 1995 | Banpresto |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)