


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Console] Super Famicom Game | 2020 Super Baseball [Model SHVC-SA] | 1993 | KAC [K.Amusement Lising Co.] [Japan] |
| [Coin-Op] Arcade Video Game | Act-Fancer - Cybernetick Hyper Weapon | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Arcana Heart 3 | 2009 | EXAMU |
| [Coin-Op] Arcade Video Game | Area 88 [B-Board 88622B-3] | 1989 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Bakuretsu Breaker | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Battle K-Road - Multi Style Fighting Tournament | 1994 | Psikyo |
| [Coin-Op] Arcade Video Game | Black Dragon | 1987 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Blazing Tornado | 1994 | Human Amusement |
| [Coin-Op] Arcade Video Game | Boogie Wings | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Boomer Rang'r [Model DT-136] | 1983 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cadillacs Kyouryuu Shin Seiki [B-Board 91634B] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom Sports Club [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Handheld] Game Gear Game | Castle of Illusion Starring Mickey Mouse [Model 2401] | 1991 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Chain Reaction | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Crude Buster | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dan-Ku-Ga | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dangerous Seed | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Darius Gaiden - Silver Hawk | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive | 1996 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive ++ | 1998 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Death Brade | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Deathsmiles | 2007 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Desert Assault | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dolphin Blue | 2003 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon | 1995 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Elevator Action Returns | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Explosive Breaker | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Extermination | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Far East of Eden - Kabuki Klash | 1995 | Hudson Soft [Hudson Group] [Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury - King of Fighters [Model NGM-033] | 1991 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury 2 [Model NGM-047] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Fighters' Impact | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Fighters' Impact A | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Fighting Layer | 1998 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Finest Hour | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | G.I. Joe - A Real American Hero [Model GX069] | 1992 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Gals Panic II | 1993 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Garou - Mark of the Wolves [Model NGM-253] | 1999 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Gate of Doom | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gekirindan | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Gemini Wing | 1987 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Grand Striker - Human Cup | 1993 | Human Amusement |
| [Coin-Op] Arcade Video Game | Grand Striker 2 | 1996 | Human Amusement |
| [Coin-Op] Arcade Video Game | GTI Club Rally Cote D'azur | 1996 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Gun.Smoke | 1985 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Gururin | 1994 | Face Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Guts'n | 2000 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Hatena? no Daibouken - Adventure Quiz 2 | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Henry Explorers [Model GQ420] | 1995 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Kabuki-Z | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Kageki | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Kaiser Knuckle | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Kuhga - Operation Code Vapor Trail | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Lethal Enforcers II - Gun Fighters [Model GX312] | 1994 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Lost Worlds [B-Board 88618B-2] | 1988 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Magical Crystals | 1991 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Magical Drop | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Magical Drop II [Model NGM-221] | 1996 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Magical Drop III [Model NGM-233] | 1997 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Mahjong G-Taste | 2002 | Psikyo |
| [Coin-Op] Arcade Video Game | Majuu no Oukoku [Model GX687] | 1987 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Mars Matrix - Hyper Solid Shooting [Green Board] | 2000 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Matrimelee [Model NGM-266] | 2002 | Playmore Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Maze of Flott | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Money Puzzle Exchanger | 1997 | Face Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Muchi Muchi Pork! | 2007 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | MushiKing - The King of Beetle | 2003 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | NAM-1975 [Model NGM-001] | 1990 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Namco Classics Collection Vol.1 | 1995 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Namco Classics Collection Vol.2 | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Night Raid | 2001 | Takumi [Japan] |
| [Coin-Op] Arcade Video Game | Ninja Master's Haou Ninpou-jou | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Console] Famicom Game | Ninja Ryukenden | 1988 | Tecmo, Ltd. [Tokyo, Japan] |
| [Console] Famicom Game | Ninja Ryukenden II - Ankoku no Jashinken | 1990 | Tecmo, Ltd. [Tokyo, Japan] |
| [Handheld] Game Gear Game | Ninku Gaiden - Hiroyuki Daikatsugeki [Model G-3377] | 1995 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Nostradamus | 1993 | Face Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Nyanpai - Musume Pai | 1996 | Nichibutsu [Nihon Bussan Co., Ltd.] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Onna Sansirou - Typhoon Gal | 1985 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Operation Wolf | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Operation Wolf 3 | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | PinkSweets - Ibara Sorekara | 2006 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Pistol-Shogun - Pistol Daimyo no Bouken | 1990 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Plasma Sword - Nightmare of Bilstein | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Pleasure Goal - 5 on 5 Mini Soccer | 1996 | Saurus [Japan] |
| [Coin-Op] Arcade Video Game | Powered Gear - Strategic Variant Armor Equipment [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Pretty Soldier - Sailor Moon | 1995 | Banpresto |
| [Coin-Op] Arcade Video Game | Puzzle Bobble 3 | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Puzzle Club | 1990 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Quester | 1987 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Quiz Jinsei Gekijoh | 1993 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Quiz King of Fighters | 1995 | Saurus [Japan] |
| [Coin-Op] Arcade Video Game | Rabbit | 1997 | Electronic Arts [Redwood City, CA, USA] |
| [Coin-Op] Arcade Video Game | Rage of the Dragons | 2002 | Playmore Corp. [Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)