


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | Act-Fancer - Cybernetick Hyper Weapon | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting 2 [Model NGM-056] | 1994 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting 3 - The Path of the Warrior [Model NGM-096] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting [Model NGM-044] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 4thMix the beat goes on | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania complete MIX | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania CORE REMIX | 2000 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Bombs Away | 1988 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Dead Angle | 1988 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | Dynamite Duke | 1989 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | E.D.F. - Earth Defense Force | 1991 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury 3 - Road to the Final Victory [Model NGM-069] | 1995 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Fighting Fantasy | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gang Hunter | 1988 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | hiphopmania Complete MIX | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Hippodrome | 1989 | Data East USA, Inc. [San Jose, CA, USA] |
| [Coin-Op] Arcade Video Game | In'nin - The Ninja Master | 1995 | Banpresto |
| [Coin-Op] Arcade Video Game | Kuhga - Operation Code Vapor Trail | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Lead Angle | 1988 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | Macross Plus | 1996 | Banpresto |
| [Coin-Op] Arcade Video Game | Midnight Resistance | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | NeoGeo Battlecoliseum | 2005 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | Operation Thunderbolt | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Plus Alpha | 1989 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Pocket Gal | 1987 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Pretty Soldier - Sailor Moon | 1995 | Banpresto |
| [Coin-Op] Arcade Video Game | Prop Cycle | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Psycho-Nics Oscar | 1987 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Puzzle Bobble | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Raiden | 1990 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | Rave Racer | 1995 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Real Bout Fatal Fury 2 - The Newcomers [Model NGM-240] | 1998 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Real Bout Fatal Fury [Model NGM-095] | 1995 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Real Bout Fatal Fury Special [Model NGM-223] | 1997 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | RoboCop - The Future of Law Enforcement | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown 64 | 1997 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown 64 - Warrior's Rage | 1998 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown [Model NGM-045] | 1993 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown II [Model NGM-063] | 1994 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown III [Model NGM-087] | 1995 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown IV - Amakusa's Revenge [Model NGM-222] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown V [Model NGM-270] | 2003 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | Samurai Shodown V Special [Model NGM-272] | 2004 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | Savage Reign [Model NGM-059] | 1995 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Seiha | 1987 | Nichibutsu [Nihon Bussan Co., Ltd.] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Shadow Force - Henshin Ninja | 1993 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 2 [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 2 Alpha | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 3 [Green Board] | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Street Fighter Zero 3 Upper | 2001 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Super Pool III | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | The Double Dynamites | 1989 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters '94 [Model NGM-055] | 1994 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters '95 [Model NGM-084] | 1995 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters '96 [Model NGM-214] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters '97 [Model NGM-232] | 1997 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters '98 - The Slugfest [Model NGM-242] | 1998 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters '99 - Millennium Battle [Model NGM-251] | 1999 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters 2000 [Model NGM-257] | 2000 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters 2001 [Model NGM-262] | 2001 | Eolith Co., Ltd. |
| [Coin-Op] Arcade Video Game | The King of Fighters 2002 - Challenge to Ultimate Battle [Model NGM-265] | 2002 | Playmore Corp. [Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters 2003 [Model NGM-271] | 2003 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters NeoWave | 2004 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters XI | 2005 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | Vampire Savior - The Lord of Vampire [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Vampire Savior 2 - The Lord of Vampire [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Wonder 3 [B-Board 89625B-1] | 1991 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Zero Team | 1993 | Seibu Kaihatsu, Inc. [Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)