


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | 1 on 1 - One on One Government | 2000 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | 1943 - Midway Kaisen | 1987 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 1943 Kai - Midway Kaisen | 1988 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Aggressors of Dark Kombat | 1994 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Akkanvader | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Andro Dunos [Model NGM-049] | 1992 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Pinball | Apollo 13 | 1995 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Aqua Jack | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Aqua Rush | 1999 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Arabian Magic | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting 3 - The Path of the Warrior [Model NGM-096] | 1996 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Asura Blade - Sword of Dynasty | 1998 | Fuuki Co., Ltd. |
| [Coin-Op] Arcade Video Game | Asura Buster - Eternal Warriors | 2000 | Fuuki Co., Ltd. |
| [Coin-Op] Arcade Video Game | Avengers In Galactic Storm | 1996 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Battle Circuit [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Field | 1987 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Battle Shark [Japan model] | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Beastorizer | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | beatmania featuring Dreams Come True | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Big Bang - Power Shooting | 1993 | NMK |
| [Coin-Op] Pinball | Big Bang Bar [Model BIG3003-US] | 1996 | Capcom Coin-Op, Inc. [Arlington Heights, IL, USA] |
| [Coin-Op] Arcade Video Game | Black Beetles | 1980 | TDS Corp. |
| [Coin-Op] Arcade Video Game | Blandia | 1992 | Allumer, Ltd. |
| [Coin-Op] Arcade Video Game | BlazBlue Continuum Shift II | 2010 | Arc System Works |
| [Coin-Op] Arcade Video Game | Blazing Tornado | 1994 | Human Amusement |
| [Coin-Op] Arcade Video Game | Bloody Roar | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bloody Roar 2 - Bringer of The New Age | 1998 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Blue's Journey [Model NGM-022] | 1991 | Alpha Denshi Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Breaker's | 1996 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Breaker's Revenge | 1998 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Bubble Bobble II | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Bubble Memories - The Story of Bubble Bobble III | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Bubble Symphony | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Burning Rival | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cadash | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom World 2 - Adventure Quiz [B-Board 89625B-1] | 1992 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Chain Reaction | 1995 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Champion Wrestler | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chase H.Q. | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Choukou Senki Kikaioh | 1998 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Cobra-Command | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cotton Boomerang - Magical Night Dreams [Model 610-0374-121] | 1998 | Success |
| [Coin-Op] Arcade Video Game | Cruis'n USA | 1994 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Cruis'n World | 1996 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Cyvern - The Dragon Weapons | 1998 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Daioh | 1993 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dan-Ku-Ga | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dancing Eyes | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Darius | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Darius Gaiden - Silver Hawk | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Darius II | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal II | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Daytona USA | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead Connection | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive | 1996 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive ++ | 1998 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Deathsmiles | 2007 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Desert Assault | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Die Hard Arcade | 1996 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Diet Go Go | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dino Rex | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | DJ Boy | 1989 | American Sammy Corp. [Torrance, CA, USA] |
| [Coin-Op] Arcade Video Game | DJ Boy | 1989 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dolphin Blue | 2003 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon | 1995 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon 3 - The Rosetta Stone | 1990 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | DownTown | 1989 | Seta Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dr. Toppel's Adventure | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dr. Toppel's Tankentai | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dragoon Might [Model GX417] | 1995 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Dream Soccer '94 | 1994 | Irem Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Drift Out '94 - The Hard Order | 1994 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Dungeons & Dragons - Shadow Over Mystara [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dynamite League | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Elevator Action Returns | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Espgaluda II | 2005 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | EZ: Ehrgeiz - God Bless the Ring | 1997 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Fantasy Zone | 1986 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Far East of Eden - Kabuki Klash | 1995 | Hudson Soft [Hudson Group] [Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury 2 [Model NGM-047] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury Special [Model NGM-058] | 1993 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Handheld] Game Gear Game | FIFA Soccer 96 [Model T-100108] | 1995 | Black Pearl |
| [Coin-Op] Arcade Video Game | Fighters' Impact | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Fighters' Impact A | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Fighting Vipers | 1995 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Final Blow | 1988 | Taito Corp. [Japan] |
| [Console] Super Famicom Game | Final Fantasy VI [Model SHVC-F6] | 1994 | Square Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Final Star Force | 1992 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Finest Hour | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Flicky | 1984 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Full Throttle | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | G-Darius | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | G-Darius ver.2 | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Galactic Storm | 1991 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Galaxy Fight - Universal Warriors | 1995 | Sunsoft |
| [Coin-Op] Arcade Video Game | Galaxy Force II [Deluxe model] | 1988 | Sega Enterprises, Ltd. [Tokyo, Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)