


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | 1943 - Midway Kaisen | 1987 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 1943 Kai - Midway Kaisen | 1988 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 1945k III | 2000 | Oriental Soft, Inc. |
| [Coin-Op] Arcade Video Game | Act-Fancer - Cybernetick Hyper Weapon | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Airgallet | 1996 | Banpresto |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Alien vs. Predator [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Arbalester | 1989 | Seta Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Assault | 1988 | Namco, Ltd. [Japan] |
| [Console] PC-Engine Game | Atomic Robo-Kid Special [Model UP01001] | 1989 | UPL Co., Ltd. [Universal PlayLand] |
| [Coin-Op] Arcade Video Game | Batsugun [TP-030] | 1993 | Toaplan Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Battle K-Road - Multi Style Fighting Tournament | 1994 | Psikyo |
| [Coin-Op] Arcade Video Game | beatmania CORE REMIX | 2000 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania featuring Dreams Come True | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Blood Bros. | 1990 | TAD Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bubble Bobble II | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Bubble Memories - The Story of Bubble Bobble III | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Bubble Symphony | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Burglar X | 1997 | Unico Electronics Co., Ltd. [Seoul, Korea] |
| [Coin-Op] Arcade Video Game | Cadillacs Kyouryuu Shin Seiki [B-Board 91634B] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Cal. 50 - Caliber Fifty | 1989 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | Captain Commando [B-Board 91634B-2] | 1991 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Chack'n Pop | 1983 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Champion Wrestler | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chase H.Q. | 1988 | Taito Corp. [Japan] |
| [Handheld] Game Gear Game | Chicago Syndicate [Model 2535] | 1995 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cobra Command | 1984 | Data East USA, Inc. [San Jose, CA, USA] |
| [Coin-Op] Arcade Video Game | Continental Circus | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Contra III - The Alien Wars | 1992 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Croquis | 1996 | Deniam |
| [Coin-Op] Arcade Video Game | Cybattler | 1993 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dancing Eyes | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Darius | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead Connection | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Deathsmiles | 2007 | Cave Co., Ltd. [Japan] |
| [Console] Super Famicom Game | Desert Fighter - Suna no Arashi Sakusen [Model SHVC-OS] | 1993 | Seta Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dig Dug II | 1985 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi | 1997 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Campaign Version | 1997 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Dai-Ou-Jou | 2002 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Dai-Ou-Jou [Black Label] | 2002 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dogyuun [TP-022] | 1992 | Toaplan Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dolphin Blue | 2003 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | DownTown | 1989 | Seta Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dungeons & Dragons - Shadow Over Mystara [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dungeons & Dragons - Tower of Doom [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dynamite Bomber | 2000 | Limenko |
| [Coin-Op] Arcade Video Game | Enforce | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | ES Evolution Soccer | 2001 | Evoga Ent. [Mexico] |
| [Coin-Op] Arcade Video Game | ESP Ra.de. | 1998 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | ESP Ra.de. - A.D. 2018 Tokyo | 1998 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Espgaluda II | 2005 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury 2 [Model NGM-047] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury Special [Model NGM-058] | 1993 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Fighting Layer | 1998 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Final Star Force | 1992 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Fire Hawk | 2001 | ESD [Excellent Soft Design] |
| [Coin-Op] Pinball | Firepower | 1980 | Williams Mfg. Co. [Chicago, IL, USA] |
| [Coin-Op] Pinball | Flash [Model 486] | 1979 | Williams Mfg. Co. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Fortress 2 Blue Arcade | 2001 | Eolith Co., Ltd. |
| [Coin-Op] Arcade Video Game | Four Trax | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Funny Bubble | 1999 | Comad Industry Co., Ltd. [Korea] |
| [Coin-Op] Arcade Video Game | FZ 2006 II - The Tears of Opa-Opa | 2009 | ISG [Korea] |
| [Coin-Op] Arcade Video Game | G.I. Joe - A Real American Hero [Model GX069] | 1992 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Gaia Crusaders | 1999 | Noise Factory Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Galaxy Fight - Universal Warriors | 1995 | Sunsoft |
| [Coin-Op] Arcade Video Game | Gals Panic 3 | 1995 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gals Panic 4 Yuu | 1996 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gaplus | 1984 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Garou - Mark of the Wolves [Model NGM-253] | 1999 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Gate of Doom | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gauntlet Legends | 1998 | Atari Games Corp. [Milpitas, CA, USA] |
| [Coin-Op] Arcade Video Game | Gradius IV - Fukkatsu | 1998 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Gunbird | 1994 | Psikyo |
| [Coin-Op] Arcade Video Game | Gunbuster | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | GunMaster | 1994 | Metro Corp. |
| [Coin-Op] Arcade Video Game | Guwange | 1999 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Heavy Barrel | 1987 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Heavyweight Champ | 1987 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Hidden Catch | 1998 | Eolith Co., Ltd. |
| [Coin-Op] Arcade Video Game | Hidden Catch 2 | 1999 | Eolith Co., Ltd. |
| [Coin-Op] Arcade Video Game | Hyper Pacman | 1995 | SemiCom [Seoul, Korea] |
| [Coin-Op] Arcade Video Game | Ibara | 2005 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Ibara Kuro - Black Label | 2006 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Iron Fortress | 1998 | Eolith Co., Ltd. |
| [Coin-Op] Arcade Video Game | Jeon Sin - Guardian Storm | 1998 | Afega |
| [Coin-Op] Arcade Video Game | Jigoku Meguri | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Jitsuryoku!! Pro Yakyuu | 1989 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Jurassic Park | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Handheld] Game Gear Game | Jurassic Park [Model G-3229] | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Kabuki-Z | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Kitten Kaboodle | 1988 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Knights of the Round [B-Board 89625B-1] | 1991 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Knuckle Bash [TP-023] | 1993 | Toaplan Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Kuhga - Operation Code Vapor Trail | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Land Breaker | 1999 | Eolith Co., Ltd. |
| [Coin-Op] Arcade Video Game | Legend of Heroes | 2000 | Limenko |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)