


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | 1 on 1 - One on One Government | 2000 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Airgallet | 1996 | Banpresto |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Angel Kids | 1988 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Asura Buster - Eternal Warriors | 2000 | Fuuki Co., Ltd. |
| [Coin-Op] Arcade Video Game | Atomic Runner Chelnov - Nuclear Man, The Fighter | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Atomic Runner Chelnov - Tatakau Ningen Hatsudensho | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bakuretsu Breaker | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Batsugun [TP-030] | 1993 | Toaplan Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Battle Rangers | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 6thMix The UK Underground Music | 2001 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Blandia | 1992 | Allumer, Ltd. |
| [Coin-Op] Arcade Video Game | Bombs Away | 1988 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Burning Force | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Chaos Heat | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Cleopatra Fortune | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Crime Fighters 2 [Model GX081] | 1991 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Crime Fighters [Model GX821] | 1989 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Deathsmiles | 2007 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi | 1997 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Campaign Version | 1997 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Dai-Ou-Jou | 2002 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Dai-Ou-Jou [Black Label] | 2002 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dogyuun [TP-022] | 1992 | Toaplan Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dolphin Blue | 2003 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon 3 - The Rosetta Stone | 1990 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dragoon Might [Model GX417] | 1995 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | ESP Ra.de. | 1998 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | ESP Ra.de. - A.D. 2018 Tokyo | 1998 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Espgaluda II | 2005 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Explosive Breaker | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Far East of Eden - Kabuki Klash | 1995 | Hudson Soft [Hudson Group] [Japan] |
| [Coin-Op] Arcade Video Game | Gaiapolis - Koganedaka no Ken [Model GX123] | 1993 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Gun Bullet | 1994 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Gunblade NY - Special Air Assault Force | 1995 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Guwange | 1999 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Gyruss [Model GX347] | 1983 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Ibara | 2005 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Ibara Kuro - Black Label | 2006 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Knuckle Bash [TP-023] | 1993 | Toaplan Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Last Striker | 1989 | East Technology |
| [Coin-Op] Arcade Video Game | Legend | 1986 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Lucky & Wild | 1992 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Martial Champion [Model GX234] | 1993 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Masked Riders Club Battle Race | 1993 | Banpresto |
| [Coin-Op] Arcade Video Game | Mega Zone [Model GX319] | 1983 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Metamorphic Force [Model GX224] | 1993 | Konami Co., Ltd. [Osaka, Japan] |
| [Handheld] Game Boy Game | Metroid II - Return of Samus [Model DMG-MEA] | 1992 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Mobile Suit Gundam | 1993 | Banpresto |
| [Coin-Op] Arcade Video Game | Muchi Muchi Pork! | 2007 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Namco Classics Collection Vol.1 | 1995 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Pac-Mania | 1987 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | PinkSweets - Ibara Sorekara | 2006 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Point Blank | 1994 | Namco, Ltd. [Japan] |
| [Console] Super Famicom Game | Pop'n TwinBee [Model SHVC-PT] | 1993 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Pretty Soldier - Sailor Moon | 1995 | Banpresto |
| [Coin-Op] Arcade Video Game | Progear no Arashi [Green Board] | 2001 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Puzzle Bobble 3 | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Quester | 1987 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Raimais | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | RoboCop 2 | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Run and Gun 2 [Model GX505] | 1996 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Sel Feena | 1991 | East Technology |
| [Coin-Op] Arcade Video Game | Silent Scope | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Taisen Hot Gimmick Integral | 2001 | Psikyo |
| [Coin-Op] Arcade Video Game | Taisen Hot Gimmick Kairakuten | 1998 | Psikyo |
| [Coin-Op] Arcade Video Game | Tekken 3 | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Tenkomori Shooting | 1998 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | The Cliffhanger - Edward Randy | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | The Fallen Angels | 1998 | Psikyo |
| [Coin-Op] Arcade Video Game | The House of the Dead | 1996 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters XI | 2005 | SNK Playmore [Japan] |
| [Coin-Op] Arcade Video Game | The Yakyuuken Super Part 4 | 1998 | New Jatre [Japan] |
| [Coin-Op] Arcade Video Game | Time Pilot [Model GX393] | 1982 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Under Fire | 1993 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | V.R. - Virtua Racing | 1992 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Varia Metal | 1995 | Excellent System, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Violence Fight | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Violent Storm [Model GX168] | 1993 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Virtua Fighter | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Virtua Fighter 2 | 1994 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Wild West C.O.W. Boys of Moo Mesa [Model GX151] | 1992 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Windjammers - Flying Disk Game [Model NGM-065] | 1994 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Wolf Fang - Ku-U-Ga 2001 | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Yie Ar Kung-Fu [Model GX407] | 1985 | Konami Industry Co., Ltd. [Osaka, Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)