


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | '99 The Last War | 1985 | Proma |
| [Coin-Op] Arcade Video Game | '99 The Last War | 1985 | Kyugo [Japan] |
| [Coin-Op] Arcade Video Game | 1 on 1 - One on One Government | 2000 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | 19XX - The War Against Destiny [Green Board] | 1996 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Acrobat Mission | 1991 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Aero Fighters | 1992 | Video System Co., Ltd. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Airgallet | 1996 | Banpresto |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Akkanvader | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Pinball | Algar | 1980 | Williams Electronics, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Alien Sector | 1985 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Alien Storm | 1990 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Alien vs. Predator [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Angel Kids | 1988 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Aqua Jack | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Aqua Rush | 1999 | Namco, Ltd. [Japan] |
| [Coin-Op] Pinball | Arena [Model 709] | 1987 | Gottlieb & Co. [D. Gottlieb] [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Argus [Model GV-101] | 1982 | Gottlieb & Co. [D. Gottlieb] [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Armed Police Batrider | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Art of Fighting 2 [Model NGM-056] | 1994 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Asterix [Model GX068] | 1992 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Asura Buster - Eternal Warriors | 2000 | Fuuki Co., Ltd. |
| [Coin-Op] Arcade Video Game | Atomic Runner Chelnov - Nuclear Man, The Fighter | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Atomic Runner Chelnov - Tatakau Ningen Hatsudensho | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Avengers In Galactic Storm | 1996 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Pinball | Bad Girls [Model 717] | 1988 | Gottlieb & Co. [D. Gottlieb] [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Bakuretsu Breaker | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Baraduke | 1985 | Namco, Ltd. [Japan] |
| [Coin-Op] Pinball | Barb Wire [Model 748] | 1996 | Premier Technology Co. [Bensenville, IL, USA] |
| [Console] Mega Drive Game | Bare Knuckle - Ikari no Tetsuken [Model G-4050] | 1991 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Handheld] Game Gear Game | Batman Forever [Model T-81268] | 1995 | Acclaim Ent., Inc. |
| [Coin-Op] Arcade Video Game | Batsugun [TP-030] | 1993 | Toaplan Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Battle Arena Toshinden 2 | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Bakraid | 1999 | Eighting Co., Ltd. |
| [Coin-Op] Arcade Video Game | Battle Circuit [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Garegga | 1996 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Battle K-Road - Multi Style Fighting Tournament | 1994 | Psikyo |
| [Coin-Op] Arcade Video Game | Battle Rangers | 1988 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 6thMix The UK Underground Music | 2001 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania featuring Dreams Come True | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Handheld] Game Gear Game | Berlin no Kabe - The Berlin Wall [Model T-33017] | 1991 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Pinball | Big Bang Bar [Model BIG3003-US] | 1996 | Capcom Coin-Op, Inc. [Arlington Heights, IL, USA] |
| [Coin-Op] Pinball | Big House [Model 713] | 1989 | Premier Technology Co. [Bensenville, IL, USA] |
| [Coin-Op] Pinball | Blackout | 1980 | Williams Mfg. Co. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Blandia | 1992 | Allumer, Ltd. |
| [Coin-Op] Arcade Video Game | Blazing Star [Model NGM-239] | 1998 | Yumekobo [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Blood Bros. | 1990 | TAD Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bombs Away | 1988 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Pinball | Bone Busters Inc. [Model 719] | 1989 | Premier Technology Co. [Bensenville, IL, USA] |
| [Coin-Op] Arcade Video Game | Born To Fight | 199? | International Games |
| [Coin-Op] Arcade Video Game | Burning Force | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Burning Rival | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Pinball | Cactus Jack's [Model 729] | 1991 | Premier Technology Co. [Bensenville, IL, USA] |
| [Coin-Op] Arcade Video Game | Cadash | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Cadillacs Kyouryuu Shin Seiki [B-Board 91634B] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom Sports Club [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Captain America and the Avengers | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Pinball | Car Hop [Model 725] | 1991 | Premier Technology Co. [Bensenville, IL, USA] |
| [Coin-Op] Pinball | Caribbean Cruise | 1989 | International Concepts |
| [Coin-Op] Arcade Video Game | CarnEvil | 1998 | Midway Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Chack'n Pop | 1983 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Champion Wrestler | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chaos Heat | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chase Bombers | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Pinball | Class of 1812 [Model 730] | 1991 | Premier Technology Co. [Bensenville, IL, USA] |
| [Coin-Op] Arcade Video Game | Cleopatra Fortune | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Continental Circus | 1987 | Taito Corp. [Japan] |
| [Ball-Op] Pachinko | CR Ashita Ga Arusa - Yoshimoto World | 2005 | Bisty |
| [Coin-Op] Arcade Video Game | Crime Fighters 2 [Model GX081] | 1991 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Crime Fighters [Model GX821] | 1989 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Crude Buster | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cruis'n USA | 1994 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Pinball | Cue Ball Wizard [Model 734] | 1992 | Premier Technology Co. [Bensenville, IL, USA] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Daimakaimura [B-Board 88622B-2] | 1988 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dan-Ku-Ga | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dangerous Seed | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Darius II | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Daytona USA | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Pinball | Deadly Weapon [Model 724] | 1990 | Premier Technology Co. [Bensenville, IL, USA] |
| [Coin-Op] Arcade Video Game | Deathsmiles | 2007 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Pinball | Defender | 1982 | Williams Electronics, Inc. [Chicago, IL, USA] |
| [Coin-Op] Pinball | Diamond Lady [Model 711] | 1988 | Premier Technology Co. [Bensenville, IL, USA] |
| [Coin-Op] Arcade Video Game | Die Hard Arcade | 1996 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dig Dug | 1982 | Namco, Ltd. [Japan] |
| [Console] Intellivision Game | Dig Dug [Model 9005] | 1987 | INTV Corp. |
| [Coin-Op] Arcade Video Game | Dino Duel | 2004 | LAI Games [Leisure & Allied Industries] [Singapore] |
| [Coin-Op] Arcade Video Game | Dino Rex | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi | 1997 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Campaign Version | 1997 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Dai-Ou-Jou | 2002 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Dai-Ou-Jou [Black Label] | 2002 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dogyuun [TP-022] | 1992 | Toaplan Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dolphin Blue | 2003 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Don Doko Don | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Donkey Kong Jr. | 1982 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon | 1995 | Technos Japan Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Double Dragon 3 - The Rosetta Stone | 1990 | Technos Japan Corp. [Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)