


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Pinball | Aaron Spelling | 1992 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Slot Machine | Alfred Hitchcock | 200? | WMS Gaming, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Ant Raid | 1982 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Pinball | Apollo 13 | 1995 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Arcade Classics | 1992 | Atari Games Corp. [Milpitas, CA, USA] |
| [Coin-Op] Arcade Video Game | Arch Rivals | 1989 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Area 51 | 1995 | Atari Games Corp. [Milpitas, CA, USA] |
| [Coin-Op] Pinball | Arnon Milchan | 1993 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Attack from Mars | 1995 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Pinball | Back to the Future | 1990 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Bally Midway's Jump Shot [No. 0E18] | 1985 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Pinball | Banzai Run | 1988 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Pinball | Batman | 1991 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Batman Forever | 1995 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Handheld] Game Gear Game | Batman Forever [Model T-81268] | 1995 | Acclaim Ent., Inc. |
| [Coin-Op] Pinball | Baywatch | 1995 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Black Knight 2000 | 1989 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Pinball | Black Rose | 1992 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Blasted [No. 0F09] | 1988 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | CarnEvil | 1998 | Midway Games, Inc. [Chicago, IL, USA] |
| [Handheld] Game Gear Game | Casino Funpak [Model T-125048] | 1995 | Interplay |
| [Coin-Op] Pinball | Checkpoint | 1991 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Cirqus Voltaire | 1997 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Handheld] Game Gear Game | CJ Elephant Fugitive | 1991 | Codemasters Software Co., Ltd., The |
| [Coin-Op] Pinball | Congo | 1995 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Cow Tipping | 2004 | Team Play |
| [Coin-Op] Pinball | Creature from the Black Lagoon [No. 20018] | 1992 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Pinball | Cue | 1982 | Stern Electronics, Inc. [Elk Grove Village, IL, USA] |
| [Coin-Op] Slot Machine | Deep Pockets | 2000 | IGT [International Game Technologies] [Reno, NV, USA] |
| [Coin-Op] Arcade Video Game | Demolition Derby [2-Player model] [No. 0A59] | 1984 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Demolition Derby [4-Player model] [No. 0A48] | 1984 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Slot Machine | Dick Clark's Censored Bloopers | 2001 | IGT [International Game Technologies] [Reno, NV, USA] |
| [Coin-Op] Pinball | Diner | 1990 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Pinball | Dirty Harry | 1995 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Discs of Tron [Environmental model] [No. 383] | 1983 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Discs of Tron [Upright model] [No. 696] | 1983 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Pinball | Doctor Who - Time Streams | 1992 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Dr Sparkz Lab | 1992 | Atari Games Corp. [Milpitas, CA, USA] |
| [Handheld] Game Gear Game | F-15 Strike Eagle [Model T-104018] | 1993 | Microprose Software, Inc. |
| [Handheld] Game Gear Game | FIFA Soccer 96 [Model T-100108] | 1995 | Black Pearl |
| [Coin-Op] Pinball | Fire! | 1987 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Slot Machine | Five Card Instant Bingo | 2000 | IGT [International Game Technologies] [Reno, NV, USA] |
| [Handheld] Game Gear Game | Frank Thomas Big Hurt Baseball [Model T-81328] | 1995 | Acclaim Ent., Inc. |
| [Coin-Op] Pinball | FunHouse | 1990 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Pinball | Goldeneye | 1996 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Guns N' Roses | 1994 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Hook | 1992 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Hyperdrive | 1998 | Midway Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Pinball | Independence Day | 1996 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Indiana Jones - The Pinball Adventure | 1993 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Pinball | Indianapolis 500 | 1994 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | International Team Laser | 1988 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Pinball | Iron Maiden | 1981 | Stern Electronics, Inc. [Elk Grove Village, IL, USA] |
| [Coin-Op] Pinball | Jack*Bot | 1995 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Pinball | Johnny Mnemonic Meet the Ultimate Hard Drive | 1995 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Judge Dredd Arcade | 1997 | Acclaim Coin-Operated Ent., Inc. [Mountain View, CA, USA] |
| [Coin-Op] Pinball | Jurassic Park | 1993 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | King Kong - The Eighth Wonder of the World | 1990 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Kozmik Krooz'r [No. 639] | 1982 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Land Maker | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Pinball | Last Action Hero | 1993 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Lethal Weapon 3 | 1992 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Lost in Space | 1998 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Mary Shelley's Frankenstein | 1995 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Slot Machine | Match Game | 2003 | WMS Gaming, Inc. [Chicago, IL, USA] |
| [Coin-Op] Pinball | Maverick | 1994 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Max RPM [No. 0C75] | 1986 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Mazer Blazer | 1983 | Stern Electronics, Inc. [Elk Grove Village, IL, USA] |
| [Coin-Op] Pinball | Medieval Madness | 1997 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Slot Machine | Money Storm [video slot] | 200? | IGT [International Game Technologies] [Reno, NV, USA] |
| [Coin-Op] Slot Machine | Monopoly - Grand Hotel | 2002 | WMS Gaming, Inc. [Chicago, IL, USA] |
| [Coin-Op] Slot Machine | Monopoly - Own it All! | 2003 | WMS Gaming, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Mortal Kombat 3 | 1995 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Mortal Kombat 3 [Bootleg] | 1996 | KGS |
| [Coin-Op] Arcade Video Game | Mortal Kombat 4 | 1997 | Midway Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | NARC | 1988 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Pinball | NBA Fastbreak | 1997 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Neck-n-Neck | 1992 | Bundra Games Corp. |
| [Coin-Op] Pinball | No Fear - Dangerous Sports | 1995 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Orbs | 1994 | American Sammy Corp. [Torrance, CA, USA] |
| [Coin-Op] Arcade Video Game | P'tooie Louie | 198? | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Pigskin 621AD - Ancient Archrivals on a Rampage | 1990 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Pinball | Pool Sharks | 1990 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Rampage - World Tour | 1997 | Midway Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Rampage [No. 0E36] | 1986 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Pinball | Richie Rich | 1994 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Rise of the Robots | 1995 | Bell-Fruit Mfg. Co., Ltd. [B.F.M.] [UK] |
| [Coin-Op] Redemption Game | Roach Racers | 1997 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Safe Cracker | 1996 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Sarge [No. 0B88] | 1985 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Pinball | Scared Stiff | 1996 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Shoot The Bull [No. 0E15] | 1985 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Shuffleshot | 1997 | Incredible Technologies, Inc. [Rolling Meadows, IL, USA] |
| [Coin-Op] Arcade Video Game | Smash T.V. | 1990 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Handheld] Game Gear Game | Sonic Spinball [Model 1200] | 1993 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Pinball | Space Jam | 1996 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Space Station - Pinball Rendez-vous | 1987 | Williams Electronics Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Spy Hunter [Upright model] [No. A27] | 1983 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Spy Hunter II [No. 0B75] | 1987 | Bally Midway Mfg. Co. [Franklin Park, IL, USA] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)