


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | 1941 - Counter Attack [B-Board 89625B-1] | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 2 on 2 Open Ice Challenge | 1995 | Midway Mfg. Co. [Schiller Park, IL, USA] |
| [Coin-Op] Pinball | Aaron Spelling | 1992 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Act-Fancer - Cybernetick Hyper Weapon | 1989 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Air Buster - Trouble Specialty | 1990 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Air Combat 22 | 1995 | Namco, Ltd. [Japan] |
| [Coin-Op] Pinball | Airborne | 1996 | Capcom Coin-Op, Inc. [Arlington Heights, IL, USA] |
| [Coin-Op] Arcade Video Game | Airgallet | 1996 | Banpresto |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Aquapazza - Aquaplus Dream Match | 2011 | EXAMU |
| [Coin-Op] Arcade Video Game | Arabian Magic | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Arbalester | 1989 | Seta Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Arkanoid | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Arkanoid - Revenge of DOH | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Arkanoid - Revenge of DOH | 1987 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | Arkanoid Returns | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Asura Blade - Sword of Dynasty | 1998 | Fuuki Co., Ltd. |
| [Coin-Op] Arcade Video Game | Atomic Castle | 1984 | Laser Disc Computer Systems |
| [Coin-Op] Arcade Video Game | Atomic Robo-Kid | 1988 | UPL Co., Ltd. [Universal PlayLand] |
| [Console] PC-Engine Game | Atomic Robo-Kid Special [Model UP01001] | 1989 | UPL Co., Ltd. [Universal PlayLand] |
| [Coin-Op] Arcade Video Game | Bakuretsu Breaker | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Handheld] Game Gear Game | Batman Forever [Model T-81268] | 1995 | Acclaim Ent., Inc. |
| [Coin-Op] Arcade Video Game | Battle Arena Toshinden 2 | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Field | 1987 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Battle Garegga | 1996 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bay-Route | 1989 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Beastorizer | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | beatmania complete MIX | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania complete MIX 2 | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania CORE REMIX | 2000 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania featuring Dreams Come True | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Pinball | Big Bang Bar [Model BIG3003-US] | 1996 | Capcom Coin-Op, Inc. [Arlington Heights, IL, USA] |
| [Coin-Op] Arcade Video Game | Big Striker | 1992 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Bloody Roar | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bloody Roar 2 - Bringer of The New Age | 1998 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Blue's Journey [Model NGM-022] | 1991 | Alpha Denshi Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Pinball | Breakshot [Model 3584] | 1996 | Capcom Coin-Op, Inc. [Arlington Heights, IL, USA] |
| [Coin-Op] Arcade Video Game | Burning Fight [Model NGM-018] | 1991 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Burning Force | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Cadillacs Kyouryuu Shin Seiki [B-Board 91634B] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Cal. 50 - Caliber Fifty | 1989 | Taito America Corp. [Elk Grove Village, IL, USA] |
| [Coin-Op] Arcade Video Game | Cameltry | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Captain America and the Avengers | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | CarnEvil | 1998 | Midway Games, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Caveman Ninja | 1991 | Data East Corp. [Tokyo, Japan] |
| [Handheld] Game Gear Game | Chicago Syndicate [Model 2535] | 1995 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Chuka Taisen | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Cleopatra Fortune | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Cube Quest | 1984 | Simutrek, Inc. [San Jose, CA, USA] |
| [Coin-Op] Arcade Video Game | Cyber-Lip [Model NGM-010] | 1990 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dan-Ku-Ga | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dancing Eyes | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Darius II | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive ++ | 1998 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Deathsmiles | 2007 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Desert Assault | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Die Hard Arcade | 1996 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dino Rex | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | DJ Boy | 1989 | American Sammy Corp. [Torrance, CA, USA] |
| [Coin-Op] Arcade Video Game | DJ Boy | 1989 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi | 1997 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Campaign Version | 1997 | Atlus Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dolphin Blue | 2003 | Sammy Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Don Doko Don | 1989 | Taito Corp. [Japan] |
| [Handheld] Game Boy Color Game | Dragon's Lair [Model CGB-BDXE-USA] | 2001 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Drift Out '94 - The Hard Order | 1994 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Dungeons & Dragons - Tower of Doom [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dynamite League | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Elevator Action Returns | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Enforce | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Explosive Breaker | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Handheld] Game Gear Game | F-15 Strike Eagle [Model T-104018] | 1993 | Microprose Software, Inc. |
| [Coin-Op] Arcade Video Game | Fighters' Impact | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Fighters' Impact A | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Fighting Layer | 1998 | Namco, Ltd. [Japan] |
| [Console] Super Famicom Game | Final Fantasy VI [Model SHVC-F6] | 1994 | Square Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Finest Hour | 1989 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Flame Gunner | 1999 | GAPS, Inc. |
| [Coin-Op] Pinball | Flipper Football | 1996 | Capcom Coin-Op, Inc. [Arlington Heights, IL, USA] |
| [Handheld] Game Gear Game | Frank Thomas Big Hurt Baseball [Model T-81328] | 1995 | Acclaim Ent., Inc. |
| [Coin-Op] Arcade Video Game | Fujiyama Buster | 1992 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | FZ 2006 II - The Tears of Opa-Opa | 2009 | ISG [Korea] |
| [Coin-Op] Arcade Video Game | G-Darius | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | G-Darius ver.2 | 1997 | Taito Corp. [Japan] |
| [Coin-Op] Slot Machine | Gabel's 2-bits Dewey. | 1902 | Automatic Machine & Tool Co. [Chicago, IL, USA] |
| [Coin-Op] Slot Machine | Gabel's Chicago | 1902 | Automatic Machine & Tool Co. [Chicago, IL, USA] |
| [Coin-Op] Slot Machine | Gabel's Niagara | 1902 | Automatic Machine & Tool Co. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Gaia Crusaders | 1999 | Noise Factory Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Galactic Storm | 1991 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Galaxy Fight - Universal Warriors | 1995 | Sunsoft |
| [Coin-Op] Arcade Video Game | Gals Panic 3 | 1995 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gals Panic II | 1993 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gang Wars | 1989 | Alpha Denshi Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Garou - Mark of the Wolves [Model NGM-253] | 1999 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Gate of Doom | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Gauntlet Legends | 1998 | Atari Games Corp. [Milpitas, CA, USA] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)