


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Handheld] Game Boy Color Game | 007 - The World is not Enough [Model CGB-B07E-USA] | 2001 | EA Games [Electronic Arts, Inc.] |
| [Coin-Op] Arcade Video Game | 1 on 1 - One on One Government | 2000 | Tecmo, Ltd. [Tokyo, Japan] |
| [Handheld] Game Boy Color Game | 10-Pin Bowling [Model CGB-VP9E-USA] | 1999 | Majesco Sales, Inc. |
| [Coin-Op] Arcade Video Game | 1941 - Counter Attack [B-Board 89625B-1] | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 1943 - Midway Kaisen | 1987 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | 1943 Kai - Midway Kaisen | 1988 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Pinball | Aaron Spelling | 1992 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | abc Monday Night Football | 1989 | Data East Pinball [Melrose Park, IL, USA] |
| [Console] Super Famicom Game | ABC Monday Night Football [Model SHVC-N5] | 1993 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Acrobat Mission | 1991 | Taito Corp. [Japan] |
| [Console] Super Famicom Game | ActRaiser [Model SHVC-AR] | 1990 | Enix, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Aero Fighters 2 [Model NGM-075] | 1994 | Video System Co., Ltd. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Air Buster - Trouble Specialty | 1990 | Kaneko Co., Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Akai Katana | 2010 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Akkanvader | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Alien vs. Predator [Green Board] | 1994 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Alpha Mission II [Model NGM-007] | 1991 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Andro Dunos [Model NGM-049] | 1992 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Pinball | Apollo 13 | 1995 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Aqua Jack | 1990 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Area 88 [B-Board 88622B-3] | 1989 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Armed Police Batrider | 1997 | Eighting / Raizing |
| [Coin-Op] Pinball | Back to the Future | 1990 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Baseball Stars 2 [Model NGM-041] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Pinball | Batman | 1991 | Data East Pinball [Melrose Park, IL, USA] |
| [Coin-Op] Pinball | Batman Forever | 1995 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Battle Bakraid | 1999 | Eighting Co., Ltd. |
| [Coin-Op] Arcade Video Game | Battle Circuit [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Battle Garegga | 1996 | Eighting / Raizing |
| [Coin-Op] Pinball | Baywatch | 1995 | Sega Pinball, Inc. [Melrose Park, IL, USA] |
| [Coin-Op] Arcade Video Game | Beastorizer | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | beatmania | 1997 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 2ndMix | 1998 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 4thMix the beat goes on | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 5thMix Time to get down | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania 6thMix The UK Underground Music | 2001 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania complete MIX | 1999 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania complete MIX 2 | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania CORE REMIX | 2000 | Konami Corp. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | beatmania featuring Dreams Come True | 2000 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Big Bang - Power Shooting | 1993 | NMK |
| [Coin-Op] Arcade Video Game | Blandia | 1992 | Allumer, Ltd. |
| [Coin-Op] Arcade Video Game | Blazing Tornado | 1994 | Human Amusement |
| [Coin-Op] Arcade Video Game | Block Gal | 1987 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Bloody Roar | 1997 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bloody Roar 2 - Bringer of The New Age | 1998 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bomb Jack Twin | 1993 | NMK |
| [Coin-Op] Arcade Video Game | Brave Blade | 2000 | Eighting / Raizing |
| [Coin-Op] Arcade Video Game | Bravo Man - Chou Zetsurin Jin | 1988 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Breaker's | 1996 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Breaker's Revenge | 1998 | Visco Corp. [Kyoto, Japan] |
| [Coin-Op] Arcade Video Game | Bubble Bobble II | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Bubble Memories - The Story of Bubble Bobble III | 1995 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Bubble Symphony | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Buster Bros. | 1989 | Capcom USA, Inc. [Santa Clara, CA, USA] |
| [Coin-Op] Arcade Video Game | Butasan | 1987 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Cadillacs Kyouryuu Shin Seiki [B-Board 91634B] | 1993 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Capcom Sports Club [Green Board] | 1997 | Capcom Co., Ltd. [Japan] |
| [Handheld] Game Gear Game | Castle of Illusion Starring Mickey Mouse [Model 2401] | 1991 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Caveman Ninja | 1991 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Chaos Heat | 1998 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chase Bombers | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Chase H.Q. | 1988 | Taito Corp. [Japan] |
| [Coin-Op] Pinball | Checkpoint | 1991 | Data East Pinball [Melrose Park, IL, USA] |
| [Handheld] Game Gear Game | Chicago Syndicate [Model 2535] | 1995 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Chiki Chiki Boys [B-Board 89625B-1] | 1990 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Pinball | Class of 1812 [Model 730] | 1991 | Premier Technology Co. [Bensenville, IL, USA] |
| [Coin-Op] Arcade Video Game | Cleopatra Fortune | 1996 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Continental Circus | 1987 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Contra III - The Alien Wars | 1992 | Nintendo Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Crazy Cop | 1988 | Konami Industry Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Crude Buster | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Cyberbots - Fullmetal Madness [Green Board] | 1995 | Capcom Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Dan-Ku-Ga | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dancing Eyes | 1996 | Namco, Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | Darius | 1986 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Darius Gaiden - Silver Hawk | 1994 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Darius II | 1989 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dark Edge | 1992 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal | 1990 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dark Seal II | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead Connection | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive | 1996 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dead or Alive ++ | 1998 | Tecmo, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Deathsmiles | 2007 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Pinball | Defender | 1982 | Williams Electronics, Inc. [Chicago, IL, USA] |
| [Coin-Op] Arcade Video Game | Desert War | 1995 | Jaleco Co., Ltd. [Japan Leisure] [Japan] |
| [Coin-Op] Arcade Video Game | Diet Go Go | 1992 | Data East Corp. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | Dino Duel | 2004 | LAI Games [Leisure & Allied Industries] [Singapore] |
| [Coin-Op] Arcade Video Game | Dino Rex | 1992 | Taito Corp. [Japan] |
| [Coin-Op] Vending Machine | Distributeur Automatique de Boisson | 1889 | Schloesing & Degremont [Henri Schloesing & Benjamin Degremont] [Marseille, France] |
| [Coin-Op] Arcade Video Game | DJ Boy | 1989 | American Sammy Corp. [Torrance, CA, USA] |
| [Coin-Op] Arcade Video Game | DJ Boy | 1989 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Dai-Ou-Jou | 2002 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Dai-Ou-Jou [Black Label] | 2002 | Cave Co., Ltd. [Japan] |
| [Coin-Op] Arcade Video Game | DoDonPachi Saidaioujou | 2012 | Cave Co., Ltd. [Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)