


| Type | Game | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | '99 The Last War | 1985 | Proma |
| [Coin-Op] Arcade Video Game | '99 The Last War | 1985 | Kyugo [Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting 2 [Model NGM-056] | 1994 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Art of Fighting [Model NGM-044] | 1992 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Breakout | 1976 | Atari, Inc. [Sunnyvale, CA, USA] |
| [Coin-Op] Arcade Video Game | Dead Angle | 1988 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | Fatal Fury - King of Fighters [Model NGM-033] | 1991 | SNK [Shin Nihon Kikaku] [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Gang Hunter | 1988 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | GunMaster | 1994 | Metro Corp. |
| [Coin-Op] Arcade Video Game | Hook | 1992 | Irem Corp. [Japan] |
| [Coin-Op] Arcade Video Game | Lead Angle | 1988 | Seibu Kaihatsu, Inc. [Japan] |
| [Coin-Op] Arcade Video Game | Martial Champion [Model GX234] | 1993 | Konami Co., Ltd. [Osaka, Japan] |
| [Coin-Op] Arcade Video Game | Repulse | 1985 | Sega Enterprises, Ltd. [Tokyo, Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters 2001 [Model NGM-262] | 2001 | Eolith Co., Ltd. |
| [Coin-Op] Arcade Video Game | The King of Fighters 2002 - Challenge to Ultimate Battle [Model NGM-265] | 2002 | Playmore Corp. [Japan] |
| [Coin-Op] Arcade Video Game | The King of Fighters 2003 [Model NGM-271] | 2003 | SNK Playmore [Japan] |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)