| Manufacturers (265) | Years of activities |
|---|
| T & M Sales Co. [Chicago, IL, USA] | 1949 to 1950 |
| T&E Soft | 1986 to 1997 |
| T&T International srl [Lonigo, VI, Italy] | |
| T-HQ, Inc. | 1991 to 2007 |
| T. & C. Co. [Dallas, TX, USA] | |
| T. & S. Supply Co., Inc. [Los Angeles, CA, USA] | 1927 |
| TAB-Austria [Austria] | 1985 to 2011 |
| Table Automatic Machine Co. | |
| TAD Corp. [Tokyo, Japan] | 1988 to 1992 |
| Taff System | 2000 |
| Tage Engbaek [Copenhagen, Denmark] | 1950 |
| Tago Electronics | 1982 |
| Tai Dli | 1983 |
| Taito America Corp. [Elk Grove Village, IL, USA] | 1978 to 1995 |
| Taito Corp. [Japan] | 1972 to 2013 |
| Taito do Brazil | 1977 to 1984 |
| Taito Trading Co., Ltd. [Tokyo, Japan] | 1967 to 1971 |
| Taiwan Arcadegame System [Taiwan] | 2001 |
| Taiyo Co., Ltd. [Japan] | 1989 to 2012 |
| Taiyo Jidoki [Japan] | 1984 to 2007 |
| Taiyo Sangyo Co., Ltd. | 1976 to 1978 |
| Taiyo System Co., Ltd. | 1983 to 1984 |
| Takao | 1998 to 2010 |
| Takara Co., Ltd. [Japan] | 1986 to 2007 |
| Takara USA Corp. [New York, NY, USA] | 1993 to 1994 |
| Takasago | 1988 to 2007 |
| Take-Two Interactive | 1998 to 2007 |
| Take-Two Software | 1999 |
| Takeru | 1991 |
| Takeshobo [Japan] | 2009 |
| Takeya Co., Ltd. | 1996 to 2010 |
| Takuma Shoten | 1995 |
| Takumi [Japan] | 1999 to 2001 |
| Takuyo | 1998 |
| Talbert Novelty Co. [R.A. Talbert] | |
| Talent | |
| Talk Electronics Corp. [Japan] | 1979 |
| Talleres del Llobregat, S.A. [Barcelona, Spain] | 1966 to 1967 |
| Tam [Japan] | 1998 to 2001 |
| Tamtex | 1989 to 1993 |
| Tandy Corp. | 1980 to 1989 |
| Tang's Electronic Co. | 1982 to 1983 |
| Tanigawa, Inc. | 1990 |
| Tansley [William Tansley] [Coventry, UK] | 1870 to 1890 |
| Tap-It Mfg. Co. [Alhambra, CA, USA] | 1928 |
| Target Roll Distribution Co. | |
| Tarr [Robert G. Tarr] [Chicago, IL, USA] | 1949 |
| Tasko | |
| Tasuke [Japan] | 2005 |
| Tatsumi Electronics Co., Ltd. [Japan] | 1983 to 2011 |
| Taxan USA Corp. | 1989 to 1991 |
| Taylor [James P. Taylor] [Fort Worth, TX, USA] | 1893 |
| Taylor Engineering Corp. | |
| Tayto | 1986 |
| Tazmi | 1981 |
| TBM [Tabarroni Boldini Moris] [Bologne, Italy] | 1976 |
| TCH | 1993 to 1995 |
| Tchimurowski [Pressburg, Slovakia] | 1702 |
| TDK Core | 2000 to 2004 |
| TDK Mediactive, Inc. | 2001 to 2003 |
| TDK Recording Media Europe S.A. | 2000 |
| TDS Corp. | 1979 to 1981 |
| Team Play | 2001 to 2004 |
| Tec Toy | 1987 to 2005 |
| Tecfri | 1983 to 1988 |
| Tech Arts | 2011 |
| Techno-Kohshin [Japan] | 1999 to 2002 |
| Techno-Top, Ltd. [Japan] | 2002 to 2004 |
| TechnoBrain Co., Ltd. | 2001 |
| Technopop | |
| Technos Japan Corp. [Japan] | 1982 to 1996 |
| TechnoSoft | 1987 to 1998 |
| Technosys [New Zealand] | 1981 |
| TechnoVision | 1983 |
| Techstar, Inc. [Miami, FL, USA] | 1982 to 1985 |
| Techvision [Italy] | |
| TecMagik Ent., Ltd. | 1989 to 1994 |
| Tecmo, Ltd. [Tokyo, Japan] | 1986 to 2002 |
| Tecnausa [Spain] | |
| Tecno-Soft [Japan] | 1984 |
| Tecnoplay | 1987 to 1988 |
| Tecumseh Sales Co. [Cincinnati, OH, USA] | 1931 |
| Tecway Development Co., Ltd. | 2006 to 2008 |
| Tehkan [Tokyo, Japan] | 1981 to 1985 |
| Teichiku Records | 1992 to 1995 |
| Tekunon Kougyou | 1979 |
| Tel-A-Sign Inc. [Chicago, IL, USA] | 1965 |
| Tele Tronic | |
| Telecity CD-I | 1991 |
| Telecoin Corp. [Chicago, IL, USA] | |
| Telefonbau & Normalzeit [Frankfurt, Germany] | 1937 to 1956 |
| Telegames | 1978 to 2002 |
| Telejuke Corp. | 1948 |
| Telemark Systems | 1979 |
| Telenet Japan [Japan] | 1986 to 1999 |
| TeleNova | 1985 to 1986 |
| Telequiz Corp. [Chicago, IL, USA] | 1948 to 1949 |
| Telequiz Sales Co. [Chicago, Il, USA] | 1946 to 1950 |
| Telesys | 1982 to 1983 |
| Teletone Corp. [Chicago, IL, USA] | 1946 |
| Television Coin-A-Matic Co. [New York, NY, USA] | 1949 |
| Television Game Automat [Russia] | 1989 |
| Telfa [Deinze, Belgium] | 1953 to 1955 |
| Telko | 1983 |
| Telmed, Inc. [New Orleans, LA, USA] | |
| Telotone Corp. [Chicago, IL, USA] | 1946 |
| Telstar Electronic Studios | 1995 to 1996 |
| Telstar Fun & Games | 1994 |
| TEN | 1997 to 1998 |
| Tengen, Inc. | 1988 to 1994 |
| Tennyson Mfg. Co. | |
| Tenpin, Jr. | |
| Terminal [Russia] | 1988 |
| Testron, Inc. [Arkville, NY, USA] | 1992 to 1993 |
| Tetrix II | 1993 |
| Texas Instruments | 1997 |
| Texas Novelty Co. | 1931 |
| TG Software | 1983 |
| TGI [Tournament Games, Inc] | |
| TGL [Technical Group Laboratory] [Japan] | 1992 to 1998 |
| Thans [Marseille, France] | 1934 |
| Thermo-Cuber, Inc. [Chicago, IL, USA] | |
| Thesis Electronics, Ltd. | |
| Thirst Aid, Inc. [New York, NY, USA] | |
| Thissell [Earl A. Thissell] [Florence, MS, USA] | 1892 |
| Thomas [F.E. Thomas] [Germany] | 1897 |
| Thomas Automatics, Inc. [Santa Clara, CA, USA] | 1982 to 1983 |
| Thomas-Kerns Co. [Rock Island, IL, USA] | 1925 to 1926 |
| Thompson [Edmund A. Thompson] [Amherst, MS, USA] | 1874 |
| Thompson [Harold W. Thompson] | 1940 to 1944 |
| Thor | |
| Three-Sixty Pacific, Inc. [Campbell, CA, USA] | 1988 to 1989 |
| Thunder Mountain | 1985 |
| Thunderbolt | 1983 |
| Thunderhead | 1985 |
| Tibbils Mfg. Co. [Rochester, NY, USA] | 1891 to 1893 |
| TIC | 1981 |
| Tigervision [Tiger Electronic Toys, Inc.] | 1982 to 1984 |
| Tillitson Specialty Co. [Aurora, IL, USA] | 1925 |
| Time Warner Interactive | 1992 to 1998 |
| Timing Devices Inc. [Chicago, IL, USA] | 1929 |
| Ting-A-Ling Mfg. Co. | |
| Tiny Venders [Toledo, OH, USA] | 1936 |
| Tip Corp. of America [Marion, VA, USA] | |
| Tip Top Slot Machine [Brooklyn, NY, USA] | 1925 |
| Tippecanoe Mfg. Co. [Benton Harbor, MI, USA] | 1939 |
| Tise & King [Charles H. Tise & Jefferson D. King] [Winston, NC, USA] | 1896 |
| Titus | 1989 to 2002 |
| Titus Arcade | 1990 |
| Tivoli Automatic Machine & Amusement Co. [Seattle, WA, USA] | 1906 |
| TJM | 1967 to 1973 |
| TJMPO | |
| TNN | 1994 to 1995 |
| TNT Games | 1989 |
| Toaplan Co., Ltd. [Tokyo, Japan] | 1984 to 1994 |
| Tobii Technology | 2011 |
| TobiKomi | 2012 |
| Toei Animation [Japan] | 1986 to 1994 |
| Toei Video | 1997 |
| Toemiland | 1985 to 1989 |
| Togo | |
| Toho Cinephile-Soft | 1987 to 1991 |
| Toho Co., Ltd. [Japan] | 1987 to 1995 |
| Toho Shoji [Japan] | |
| Tokheim Mfg. Co. [Cedar Rapids, IO, USA] | 1935 to 1957 |
| Tokuma Shoten Intermedia, Inc. [Japan] | 1985 to 1998 |
| Tokyo Electron | 1998 |
| Tokyo Papuko [Japan] | |
| Tokyo Shoseki | 1986 to 1989 |
| Tolerie de Boulogne [Boulogne, France] | 1932 to 1935 |
| Tom's Peanut Machines | |
| Tomasso & Son [A. Tomasso] [London, England, UK] | |
| Tomblin [Marion N. Tomblin] [Rockford, IL, USA] | 1894 |
| Tomsoft | |
| Tomy | 1990 to 2008 |
| Tong Electronic, Inc. | 1982 |
| Tonkin House | 1988 to 2002 |
| Tonomat-Automaten [Neu-Isenburg, Germany] | 1953 to 1960 |
| Top Counter [Barcelona, Spain] | 2010 |
| Top Industry [Korea] | 1996 |
| Top Ten | 1988 |
| Top Tronic | 1990 |
| Top, Ltd. [Korea] | 1996 |
| Topis Corp. [Korea] | 1992 |
| TopJam Games [Fremont, CA, USA] | 2005 |
| Torr [Roy Torr] [Philadelphia, PA, USA] | 1939 to 1942 |
| Toshiba EMI [Japan] | 1987 to 1996 |
| Totem Mfg. Co. [Calgary, Alberta, CANADA] | 1914 |
| Totschnig [Karl Totschnig] [Wien, Austria] | 1910 |
| TouchTunes | 2006 to 2008 |
| Toucy Video | |
| Tousjeux & Nouveautes, SA. [Geneva, Switzerland] | 1947 |
| Towa Chiki | 1986 to 1990 |
| Towa Japan | 1992 to 1998 |
| Townsend [George B. Townsend] [River Forest, IL, USA] | 1904 |
| Townsend Mfg. Co. | 1939 |
| Toy Lobster Co., The | 2005 |
| Toyo Records | 1992 |
| Toyomaru [Japan] | 1993 to 2010 |
| Toyosaka Sangyo Co., Ltd. [Japan] | 1978 |
| TPN | |
| TQWN Amusement | 1995 |
| Trad Television Corp. [Asbury Park, NJ, USA] | 1952 |
| Tradewest, Inc. [Corsicana, TX, USA] | 1987 to 1994 |
| Tradio, Inc. [Asbury Park, NJ, USA] | 1946 to 1949 |
| Traenkner & Wietfeld [Georg Traenkner & Carl Wietfeld] | 1928 |
| Trafalgar House | 1992 |
| Training Devices, Inc. [Detroit, MI, USA] | 1947 to 1949 |
| Trankner & Wietfeld [Tränkner & Wietfeld] [Germany] | 1935 |
| Trans Meter Corp. [New York, NY, USA] | |
| Trans-Vue Corp. [Chicago, IL, USA] | 1949 |
| Transoft | 1985 |
| Travail, Le [France] | |
| Treasure | 1998 to 2013 |
| Trecision | 2001 |
| Treco | 1990 to 1992 |
| Treff Spiel & Warenautomaten [Berlin, Germany] | 1953 to 1957 |
| Trendverlag | 2005 |
| Tri-Putt Co. | |
| Triangle Sales, Inc. [Chicago, IL, USA] | 1947 |
| Triangle Service | 2002 to 2012 |
| Triffid Software | |
| Triffix | 1991 to 1994 |
| Trilogic | |
| Trimount Coin Machine Co. [Boston, MA, USA] | 1936 to 1937 |
| Triotech Amusement | 2003 to 2010 |
| Triumph Software, Inc. | 1986 |
| Trivy Corp. [Tokyo, Japan] | 2006 to 2011 |
| Trojan | 2007 |
| Trompetter [J. Trompetter] [Germany] | |
| Tron | |
| Tronix | 1983 |
| Tropical Trading Co., Inc. [Chicago, IL, USA] | 1947 |
| Troxler Novelty Introduction Co. [Newark, NJ, USA] | 1892 to 1893 |
| Troy M Enterprises, Inc. [Blacklick, OH, USA] | |
| Tru Shot Corp. | |
| True Balance | 1997 |
| True Blue Gum Co. [Lansing, MI, USA] | 1905 |
| Try Me Mfg. Co. | 1939 |
| TSS | 1989 to 1990 |
| Tsukuda Original [Japan] | 1983 to 1999 |
| Tsunami Visual Technologies | 2000 to 2005 |
| Tubbs [William G. Tubbs] [South Range, WI, USA] | 1894 |
| Tuccori Mfg. Co. | |
| Tucker [Frank W. Tucker] [Milford, CT, USA] | 1902 to 1903 |
| Tuerk & Co. [Albert Tuerk] [Chicago, IL, USA] | |
| Tung Sheng Electronics | 1992 |
| Tuni Electro Service, Inc. [Tempe, AZ, USA] | 1982 |
| Tuning [Germany] | 1994 to 1998 |
| Tura Automatenfabrik | 1933 to 1938 |
| Tura Werke | 1934 |
| Turbo Software | 1983 to 1984 |
| Turtle | 1978 to 1979 |
| TV Game Gruenberg | 1985 |
| TV-Tokyo | 1997 |
| TV-Tuning 2000 | 1983 |
| TVG | 1991 |
| Twentieth Century Novelty Co. [Springfield, OH, USA] | 1903 |
| Twico Corp. [Chicago, IL, USA] | 1957 |
| Twin City Novelty Co. [Minneapolis, MN, USA] | 1927 to 1928 |
| Two-Bits Score | 1980 to 1999 |
| TY Associates | 1983 |
| Tynesoft | 1984 to 1990 |
| Type Moon / Ecole | 2005 to 2010 |
| Typo-O-Matic Service Co. [New York, NY, USA] | |