| Manufacturers (456) | Years of activities |
|---|
| M & E Coin Machine Co. | 1970 |
| M & S Automater [Esbjerg, Denmark] | 1972 to 1981 |
| M Network | 1982 to 1983 |
| M&M | 1991 |
| M-R | 1936 |
| Ma-Ba | 1992 to 1994 |
| Mabey Electric & Mfg. Co. [Indianapolis, IN, USA] | 1922 to 1934 |
| Maboroshi Ware | 1996 |
| MAC [Maquinas Automaticas Computerizadas] [Madrid, Spain] | 1986 to 1996 |
| Mac Clatchie Mfg. Co. [Compton, CA, USA] | 1934 |
| Macdonald | |
| Machen Co., The [Cedar Rapids, IA, USA] | 1932 |
| Mack 3 | |
| Mack [William McCoy Mack] [Bridgton, ME, USA] | 1899 |
| Macmillian | |
| Macsen | |
| Macy Sales Co., Ltd. [Universal Group] [Japan] | 1989 to 2012 |
| Mader [F.W. Mader] | 1891 |
| Madison Tool & Stamping Works [Madison, WI, USA] | 1927 |
| Madorsky [B. Madorsky] [Brooklyn, NY, USA] | 1930 to 1931 |
| MAG Elettronica [Italy] | 2008 to 2010 |
| Magdeburger Automatenfabrik E. Holstein [Magdeburg, Germany] | 1911 |
| Magestic Mfg. & Sales Co. [San Antonio, TX, USA] | 1936 |
| Magic Dreams | 2010 to 2011 |
| Magic Electronics, Inc. [Cranston, RI, USA] | 1984 to 1985 |
| Magic Play [Kalisz, Poland] | 2012 |
| Magic Team | 1987 |
| Magical Co. [Japan] | 1993 to 1999 |
| MagicGames | |
| Magifact | 1993 to 1995 |
| Magister [Versailles, France] | 1934 to 1935 |
| Magnavox Co., The [Fort Wayne, IN, USA] | 1972 to 1977 |
| Maguire [Thomas R. Maguire] [Philadelphia, PA, USA] | 1897 |
| Magus | 1987 |
| Maillard [E. Maillard] [France] | 1907 |
| Mainline [London, England, UK] | |
| Maitland Mfg. Co. [Chicago, IL, USA] | 1947 |
| Majesco Ent. Co. | 1992 to 2012 |
| Majesco Sales, Inc. | 1999 to 2006 |
| Majestic Mfg. & Sales Co. [San Antonio, TX, USA] | 1933 to 1935 |
| Majestic Scale Co. [Australia] | 1930 |
| Majestic Steel Cabinet Co. [Chicago, IL, USA] | 1926 |
| Major Automatics Co. [UK] | 1936 |
| Make Software, Inc. [Japan] | 1995 to 2011 |
| Malcuit [C. Malcuit] [Paris, France] | 1935 to 1936 |
| Maley Novelty Co. [Charles T. Maley] [Cincinnati, OH, USA] | 1893 to 1898 |
| Malibu Games [T-HQ Division] | 1993 to 1995 |
| Malkin-Illion Co. [Irvington, NJ, USA] | |
| MAM [Manufacturas Automaticas Americanas] | 1967 to 1968 |
| Mama Top Corp. [Japan] | 1983 |
| Mambelli [Cesena, Italy] | 1979 |
| Man [UK] | 1900 |
| Mancini [UK] | 1909 |
| Mandarin | |
| Mandingo Ent. | 1994 to 1995 |
| Manikin Vendor Co. [Portland, OR, USA] | 1929 |
| Manley & Co. [Horace A. Manley] [Boston, MS, USA] | 1893 |
| Mann Novelty Co. [Chicago, IL, USA] | 1947 |
| Manning & Lewis [Newark, NJ, USA] | |
| Mansfield Brass Foundry [Mansfield, OH, USA] | 1893 |
| Maple [G.E. Maple] [Great Falls, MT, USA] | 1893 |
| Mapra [France] | 1956 to 1958 |
| Marabu | 1949 |
| Marathon Specialty Co. [Wausau, WI, USA] | 1947 |
| Marble | 1996 |
| Marca Satelite | 1970 |
| March Co., Ltd. | 1987 |
| Marchant [E.M. Marchant] [Levallois, France] | 1950 to 1967 |
| Marcus & Co. [M.M. Marcus] [Cleveland, OH, USA] | 1931 |
| Marean [J.T. Marean] [Brooklyn, NY, USA] | 1885 |
| Maresa | 1966 to 1976 |
| Margamatics Video | 1979 |
| Margot [W. Margot] [UK] | 1898 to 1900 |
| Mariah Ent. | 1994 |
| Marian Electronics, Ltd. | 1987 |
| Marim srl [Moncalieri, TO, Italy] | 2012 to 2013 |
| Marine Ecological Habitats, Inc. [Biddeford, ME, USA] | 2006 |
| Marion Mfg. Co. [Chicago, IL, USA] | 1891 |
| Mark Gerard Co. [Fort Lee, NJ, USA] | 1961 |
| Markepp Co. [M.M. Marcus & Sons] [Cleveland, OH, USA] | 1941 |
| Markle & Co. [E.J. Markle] | |
| Marquette Piano Co. [Chicago, IL, USA] | |
| MarsaPlay [Spain] | 2010 |
| Marsh [William A. Marsh] [Columbus, OH, USA] | 1909 |
| Marshall [G.R. Marshall] [Horncastle, England, UK] | |
| Marshfield Novelty Co. | 1897 to 1900 |
| Martech | 1984 to 1986 |
| Martin [James E. Martin] [Braddock, ND, USA] | 1899 |
| Martin [P. Martin] [Ansauvillers, Oise, France] | |
| Martin [Vosges, France] | 1930 |
| Martina [G. Martina] [Paris, France] | 1957 |
| Martina [Jean Martina] [France] | 1968 to 1970 |
| Martinache [S. Martinache] [Paris, France] | 1928 to 1935 |
| Martos Apparatebau [Germany] | |
| Maruhon [Japan] | 1991 to 2010 |
| Marvel Mfg. Co. [Chicago, IL, USA] | 1946 to 1965 |
| Marvelous AQL | 2012 |
| Marvelous Ent., Inc. | 1999 to 2003 |
| Marvelous Interactive, Inc. | 2003 to 2006 |
| Marvin & Casler Co. [Canastota, NY, USA] | 1905 |
| Marx & Co. [A. Marx] | 1904 |
| Masamura Corp. | 1996 to 2005 |
| Masaya | 1991 to 1995 |
| Mascot Machine Co. [Chicago, IL, USA] | 1894 |
| Masiya | 1990 to 1991 |
| Maskinfabrikken Rapid [Copenhagen, Denmark] | 1946 |
| Mason & Co. [George Mason] [Chicago, IL, USA] | 1888 |
| Mason & Co. [J. Mason] [London, England, UK] | 1895 |
| Mason Mfg. Co. [Chicago, IL, USA] | 1899 |
| Masque Publishing | 2008 to 2012 |
| Massiero [Giorgio Massiero] | 1976 |
| Master Vending Co., Ltd. [London, England, UK] | |
| MasterGames | 2003 to 2005 |
| Mastertronic, Ltd. [UK] | 1984 to 1989 |
| Mastiff, LLC | 2006 |
| Masudaya [Japan] | 1996 to 1998 |
| Matchbox | 1992 to 1993 |
| Matebois [Chalette-sur-Loing, France] | 1955 to 1959 |
| Matheson Novelty & Mfg. Co. [Los Angeles, CA, USA] | 1926 to 1927 |
| Matic Entretenimento | 2007 |
| Matoba [Japan] | 1991 |
| Matra Datasysteme [Paris, France] | 1985 |
| Matsuya | 1996 to 2008 |
| Mattel Electronics | 1978 to 1990 |
| Mattel Interactive [Mattel, Inc.] | 2000 to 2001 |
| Mattel Media [Mattel, Inc.] | 1999 to 2000 |
| Mattel, Inc [Hawthorne, CA, USA] | 1982 to 1990 |
| Maurice & Mole [A. Maurice & Ch. Mole] [France] | 1905 to 1911 |
| Max Allied | 1995 to 2001 |
| Max Glass Mfg. Co. [Chicago, IL, USA] | 1946 |
| Max Mfg. | 1945 |
| MaxBet [Japan] | 1999 to 2000 |
| Maxenti [Italy] | 1980 |
| Maxfield & Co. [London, England, UK] | 1882 |
| MaxFlight Corporation | 2002 to 2003 |
| Maxham [Lowell Mason Maxham] [Boston, MS, USA] | 1896 |
| Maxima Spa [Italy] | |
| Maxis | 1993 to 1995 |
| May & Co. [Sam May] [San Antonio, TX, USA] | 1942 to 1944 |
| May Co. [S. May Co.] [Greensboro, NC, USA] | 1927 to 1932 |
| Mayfield Electronics, Ltd. | 1970 to 1971 |
| Mayflower Novelty Co. [NO, USA] | 1926 |
| Maygay Machines, Ltd. | 1990 to 2006 |
| Maynard [UK] | 1919 |
| Mayoni Enterprises [Pacoima, CA, USA] | |
| Mays [A. Mays] [France] | 1888 to 1891 |
| Maze Soft | 1990 |
| Mazooma Games | 1994 to 2013 |
| Mazooma Interactive Games [Novomatic Group] | 2010 to 2013 |
| Mazzoletti [E. Mazzoletti] [Bruxelles, Belgium] | |
| MBM Cigar Vending Machine Co. [Chicago, IL, USA] | 1896 to 1899 |
| Mc O'River | 1994 |
| McAfee Enterprises, Inc. | 2011 |
| McCarthy [John J. McCarthy] [Chicago, IL, USA] | 1907 |
| McClellan [William McClellan] [Danbury, CT, USA] | 1907 |
| McCordy Cigar Vending Machine Co. [Chicago, IL, USA] | 1904 to 1905 |
| McCormick [John H. McCormick] [New Orleans, LA, USA] | 1892 |
| McCormick Mfg. Co. [Norfolk, VA, USA] | 1916 |
| McCowan Mfg. Co. [David A. McCowan] | 1928 |
| McDonald & Dever [San Antonia, TX, USA] | 1948 |
| McDonald Mfg. | 1899 to 1900 |
| McDowell [William C. McDowell] [Beaver, PA, USA] | 1906 |
| McGhie [Layton J. McGhie] [Wilkes-Barré, PA, USA] | 1898 |
| McGovern [G.C. McGovern] [Richmond, VA, USA] | 1895 |
| MCI [Milwaukee Coin Industries] | 1971 to 1974 |
| McKenney [R.W. McKenney] [Detroit, MI, USA] | 1932 |
| McKirdy [James McKirdy] [New York, NY, USA] | 1899 |
| McLoughlin [Edward S. McLoughlin] [New York, NY, USA] | 1876 to 1880 |
| MCM Software [Spain] | 1985 to 1990 |
| McManus [W. Nichols McManus] [New York, NY, USA] | 1888 to 1889 |
| McMullen [G. McMullen] [Perth, Australia] | 1901 |
| MCX [Clovis, CA, USA] | 1991 |
| MD [Korea] | 2004 |
| MDM Leisure | |
| Mead & Taylor [Detroit, MI, USA] | 1900 |
| Meadows Games, Inc. [Sunnyvale, CA, USA] | 1974 to 1979 |
| Mecatronics [Brazil] | 1985 |
| Mecca Leisure [UK] | |
| Mechanical Sales Co. [Chicago, IL, USA] | 1932 |
| Mechanical Trading Co. [London, England, Uk] | 1895 |
| MechaTrax [Japan] | 2007 |
| Medalist [Pacific, WA, USA] | 2008 to 2009 |
| Media / Sonnet | 1997 to 1998 |
| Media Ent. | 1995 to 1997 |
| Media Factory [Japan] | 1999 to 2001 |
| Media Gallop | 1998 |
| Media Quest [Japan] | 1996 to 1998 |
| Media Rings Corp. [Japan] | 1990 to 2002 |
| Media Trading Corp. | 1994 |
| Media Works | 1995 to 1999 |
| Mediagenic, Ltd. [Activision division] | 1988 |
| MediaKite [Japan] | 2001 to 2002 |
| Mega | 1989 to 2007 |
| Mega Co. | 1992 |
| Mega Enterprise | 2003 |
| Mega Net & Tech Co., Ltd. | 2008 |
| Mega Soft | 1991 |
| Meier [Erwin Meier] | 1952 |
| Meiho Shoji [Japan] | 1983 |
| Meisel [Francis Meisel] [Boston, MS, USA] | 1891 |
| Mejeanet [L. Mejeanet] [Paris, France] | 1911 |
| Mejeannel [Louis Mejeannel] [Paris, France] | 1911 |
| Melbourne House [UK] | 1983 to 1989 |
| Meldac | 1990 to 1995 |
| Melodie-Vendor Corp. [Appleton, WI, USA] | 1964 |
| Melody [China] | 1996 to 1998 |
| Meltec, Inc. [Beaverton, OR, USA] | 2004 |
| Melton & Co. [B.G. Melton] | |
| Memetron, Inc. [Elkgrove Village, IL, USA] | 1985 |
| Memo Park [Italy] | 2004 |
| Memphis Metal [Memphis, TN, USA] | |
| Men-A-Vision [Los Angeles, CA, USA] | 1982 |
| Mentrix Software | 1991 to 1993 |
| Menu Wheel Co. [Cincinnati, OH, USA] | 1904 |
| Mera-Elzab | |
| Mercantile Display, Inc. [Chicago, IL, USA] | 1949 |
| Mercer Mfg. Co. | 1904 |
| Merchandise Dispensers, Inc. | |
| Merchants Advertising Co. [Adrian, MI, USA] | 1933 |
| Mercury Crane Co. [San Francisco, CA, USA] | |
| Mercury Shuffleboard Mfg. Co. [Chicago, IL, USA] | 1949 |
| Mercury Steel Corp. [Detroit, MI, USA] | 1947 to 1948 |
| Mercury Vendors, Inc. [Cleveland, OH, USA] | 1954 |
| Merit Industries, Inc. [Bensalem, PA, USA] | 1975 to 2009 |
| Merkle & Cross Machine Co. [Gary, IN, USA] | 1934 |
| Merkur Gaming [Gauselmann Group] [Lübbecke, Germany] | 2007 |
| Merkur Kids [GeWeTe Prod.] [Gauselmann Group] [Germany] | |
| Merkur-Spielothek [Gauselmann Group] [Germany] | 1976 to 2004 |
| Mermod Frères [Ste. Croix, Swizerland] | 1890 to 1900 |
| Mero Industries [Chicago, IL, USA] | 1949 |
| Merry World Sdn Bhd [Pulau Pinang, Malaysia, ASIA] | 2006 to 2007 |
| Merz-Werke [Frankfurt, Germany] | |
| Metal Products Co. [Oakland, CA, USA] | 1949 |
| Metalcraft Corp. [New York, NY, USA] | 1930 |
| Metallindustrie Schönebeck A.G. [Germany] | 1902 |
| Metalsmiths | |
| Meteor Machine Corp. [Brooklyn, NY, USA] | 1953 |
| Metro 3D, Inc. | 1999 to 2003 |
| Metro Corp. | 1992 to 2011 |
| Metro-Electronic Co., Inc. [Indianapolis, IN, USA] | 1950 |
| Metropolitan Coin Machines, Inc. [Brooklyn, NY, USA] | 1941 to 1946 |
| Metropolitan Novelty Co. | 1890 |
| Mettelsiefen Automatenbau [Willi Mettelsiefen] | 1930 |
| Meunier [R. Meunier] [Orléans, France] | 1920 |
| Meyco Games, Inc. [Sunnyvale, CA, USA] | 1980 to 1984 |
| Meyer [France] | 1895 to 1920 |
| Mfrs Agents Sales Co. [San Francisco, CA, USA] | |
| MHI Mfgers. [Movie Hut, Inc.] [MO, USA] | |
| Miami Derby Mfg. Co., Inc. | |
| Michael Co [William Michael] [Indianapolis, IN, USA] | 1936 |
| Michigan Amusement Machine Co. | 1898 |
| Michigan Games Mfg. Co. [The Heights, MI, USA] | 1949 |
| Michigan Metal & Wood Novelty Works [Detroit, MI, USA] | 1893 |
| Michigan Novelty Co. [Detroit, MI, USA] | 1927 |
| Michigan Vending Service [Detroit, MI, USA] | 1938 |
| Micomsoft [Japan] | 1987 to 1993 |
| Micott & Basara, Inc. [Japan] | 2004 |
| Micro Aid | |
| Micro Cabin Co. [Japan] | 1986 to 2000 |
| Micro Fun [Microlab, Inc. division] | 1983 |
| Micro Lab | 1984 |
| Micro Mart Software | 1984 |
| Micro Mfg. [Lavergne, TN, USA] | 1988 to 1995 |
| Micro Power | 1981 to 1986 |
| Micro Research | 1987 |
| Micro Sova Co., Ltd. [Kaohsiung, Taiwan, ROC] | 1997 to 2009 |
| Micro World | 1990 to 1993 |
| Micro-Distributors | 1984 |
| Microbyte, S.A. | 1983 to 1985 |
| Microdeal | 1989 |
| Microgame | |
| Micrograf | |
| Microhard srl [Caselle di Selvazzano, PD, Italy] | 1993 to 1995 |
| MicroIllusions | 1989 |
| Microl | |
| Micronet | 1989 to 1998 |
| Micronetics, Inc. [Azusa, CA, USA] | 1976 |
| Micropin | 1978 |
| MicroProse Games, Inc. | 1990 to 1993 |
| Microprose Software, Inc. | 1986 to 1994 |
| Microsoft | 1998 |
| Microtrain, Ltd. | 1982 |
| Microvision | 1997 |
| Microïds | 1999 to 2002 |
| Mid-State Co. [Chicago, IL, USA] | 1949 to 1961 |
| Midas | 1993 |
| Midcoin | 1983 to 1988 |
| Middlebrook [Charles Middlebrook] [London, England, UK] | 1890 to 1900 |
| Middlehurst & Sons [Australia] | 1956 |
| Midel | 1953 |
| Midland Mfg. Co. [Chicago, IL, USA] | 1899 to 1900 |
| Midland Supply Co. | |
| Midway Games, Inc. [Chicago, IL, USA] | 1997 to 2006 |
| Midway Home Ent. | 1996 to 2006 |
| Midway Mfg. Co. [Schiller Park, IL, USA] | 1958 to 1998 |
| Midwest Novelty Co. [Chicago, IL, USA] | 1928 to 1933 |
| Midwest Tool & Machine Works [USA] | |
| Mijin Computer | 1995 |
| Miki Shoji Co., Ltd. [Japan] | 1988 to 2007 |
| Mikro-Kall-It, Inc. [New York, NY, USA] | 1938 |
| Miky S.R.L. | 1991 to 1996 |
| Milark Mfg. Co. [Chicago, IL, USA] | 1903 |
| Miles [C.H. Miles] | 1903 |
| Miles Autostack Vending Co. [Chicago, IL, USA] | 1932 |
| MileStone, Inc. | 2005 to 2009 |
| Milk-O-Mat Corp. [New York, NY, USA] | |
| Millard [S. Millard] [Paris, France] | 1909 |
| Millard Vending [New York, NY, USA] | 1914 to 1916 |
| Millennium Game Products | 1987 |
| Miller Novely Co. [Chicago, IL, USA] | 1904 to 1907 |
| Miller Pencil Vending Machine Corp. [Corsicana, TX, USA] | 1928 |
| Mills Automatic Merchandising Corp. [New York, NY, USA] | 1936 |
| Mills Bell-O-Matic Corp. [Reno, NV, USA] | 1952 to 1963 |
| Mills Corp. [Bert Mills] [Chicago, IL, USA] | |
| Mills Industries, Inc. [Chicago, IL, USA] | 1945 to 1962 |
| Mills Mfg. Co. [F.W. Mills] [Chicago, IL, USA] | 1911 to 1927 |
| Mills Mfg. Co. [F.W. Mills] [Hoboken, NJ, USA] | 1900 to 1902 |
| Mills Novelty Co. [Australia] | 1947 |
| Mills Novelty Co. [Chicago, IL, USA] | 1897 to 1968 |
| Mills Sales Co. [Oakland, CA, USA] | 1926 to 1949 |
| Milmar | |
| Milton Bradley Co. | 1983 to 1992 |
| Milwaukee Furniture & Show Case Repairing Co. [Milwaukee, WI, USA] | 1903 |
| Min Corp. [Korea] | 1994 to 1995 |
| Min-O-Bowl, Inc. [Brooklyn, NY, USA] | 1946 |
| Mind Games Espana, S.A. | 1987 |
| MindRec | 2002 to 2004 |
| Mindscape, Inc. [Northbrook, IL, USA] | 1988 to 2006 |
| Mine's Co., Ltd. [Japan] | 2008 |
| Ming | 1996 |
| Ming-Yang Electronic | 2003 |
| Mini-O-Pool Co. [Chicago, IL, USA] | |
| Miniature Chaine Stores, Inc. [New York, NY, USA] | 1926 |
| Minic | |
| Mirco Games, Inc. | 1973 to 1979 |
| Mirrorsoft | 1984 to 1988 |
| Misawa Ent. Co., Ltd. [Japan] | 1992 to 1994 |
| Misty [Japan] | 1995 |
| Mitchell [Charles M. Mitchell] [Chattanooga, TN, USA] | 1902 |
| Mitchell Corp. | 1989 to 2003 |
| Mitchell Mfg. Co. [Charles M. Mitchell] [Portsmouth, OH, USA] | 1903 |
| Mitsu Fuji [Japan] | 1985 |
| Mitsui Bussan | 1995 |
| Mittledeutsche Automaten [Germany] | 1900 to 1903 |
| Mizi Production | 2000 to 2005 |
| Mizuho Corp. [Aruze Group] [Japan] | 1987 to 2009 |
| Mizuho Corp. [Universal Ent. Group] [Japan] | 2010 to 2011 |
| Mizuki | 1996 |
| MLA Electronics | 1973 |
| MM BRL | |
| MM Computer Games [ManilaMatic] [Roma, Italy] | 1986 to 1988 |
| Mobelesa [Spain] | 1992 |
| Mobilmatic | 1986 |
| Mobius [Johannes Möbius] [Leipzig, Germany] | 1936 to 1937 |
| Mocogni [UK] | 1915 |
| Modaf | 1951 |
| Modec, Inc. | |
| Model Racing S.p.a. [Montemarciano, Italy] | 1976 to 1983 |
| Modern Amusements Co. [Australia] | 1945 |
| Modern Enterprises, Ltd. [London, England, UK] | 1951 to 1953 |
| Modern Games & Novelty Co. [Akron, OH, USA] | 1932 |
| Modern Mfg. Co. [Toledo, OH, USA] | 1929 |
| Moderne Vending Co. [Brooklyn, NY, USA] | 1932 |
| Modular Resources | |
| Moise [Lionel H. Moise] [San Fransico, CA, USA] | 1894 |
| Moldenhauer [E. Moldenhauer] [Germany] | |
| Molimerx | |
| Molitor Novelty Mfg. Co. [C. Molitor] [Chicago, Il, USA] | 1900 |
| Moloney Mfg. | 1993 |
| Monarch Card Machine Co. [San Francisco, CA, USA] | 1895 to 1897 |
| Monarch Coin Machine Co. [Chicago, IL, USA] | 1938 to 1949 |
| Monarch Mfg. & Sales Co. [Indianapolis, IN, USA] | 1927 |
| Monarch Sales Co. [Indianapolis, IN, USA] | 1926 to 1927 |
| Monarch Shuffleboard, Inc. [Chicago, IL, USA] | 1949 |
| Mondial Games | 1990 |
| Mondial International Corp. [MIC] [New York, NY, USA] | |
| Mondial International Inc. [MII] [New York, NY, USA] | 1970 |
| Mondiale Exploitation [France] | 1937 |
| Mondialmatic [Firenze, Italy] | 1979 |
| Mondo Virtuale [Pozzuolo Martesana, MI, Italy] | 2010 to 2011 |
| Monfort Stamp & Envelope Co. [Pawtucket, RI, USA] | 1893 |
| Monkey Brand | |
| Monolith Corp. | 1991 to 1995 |
| Monomelt Co. | |
| Monroe Barnes Mfg. [IL, USA] | 1897 |
| Monroe Coin Machine Exchange [Cleveland, OH, USA] | 1953 |
| Monster | 1982 |
| Monte Carlo Amusement Co. | |
| Monterey Woodcrafters | 1942 |
| Moon & Avera Barabo [WI, USA] | 1933 |
| Mooney & Goodwin Advertising Co. [Glendale, CA, USA] | 1946 |
| Mooney [William Mooney] [Philadelphia, PA, USA] | 1906 |
| Moore [M.E. Moore] [Chicago, IL, USA] | 1887 |
| Moppet Video | 1982 to 1983 |
| Moran [Robert Moran] [Seattle, WA, USA] | 1892 |
| Moreau [M. Moreau] [France] | 1911 |
| Morel [France] | 1932 |
| Morin [E. Morin] [France] | 1909 to 1910 |
| Morrell Vending Machines | 1927 |
| Morris [Cornelius S. Morris] [Moline, IL, USA] | 1890 |
| Morris Novelty Co. [St. Louis, MO, USA] | 1932 |
| Mortier S.A. [Th. Mortier] [Antwerp, Belgium] | |
| Mosaic | 1985 to 1987 |
| Moseley Vending Machine Exchange, Inc. [Richmond, VI, USA] | |
| Mosiac | 1985 |
| Moss | 2005 to 2013 |
| Mossler [Benno Mossler] [Chicago, IL, USA] | 1890 |
| Motoi Group [Campogalliano, Italy] | |
| Motosacoche SA [Geneve, Switzerland] | 1940 |
| Mottville Machine Works [Mottville, NY, USA] | 1904 |
| MP | 1985 |
| MP [France] | 1910 to 1912 |
| MP Software | 1982 to 1985 |
| Mr Micro | |
| Mr. Computer | 1983 to 1994 |
| Mr. Game [Bologna, Italy] | 1988 to 1990 |
| Mr. Lee | |
| MrChips | |
| MRCM Corp. | |
| MRJ | |
| MRM Software | 1983 to 1984 |
| MTM Games | 1982 |
| MTO, Inc. [Japan] | 2001 to 2005 |
| Mueller Specialties [Whichita, KS, USA] | 1938 |
| Muhren [Josef Muhren] | 1930 |
| Muller [UK] | 1899 |
| Multi-Vending Co. [SD, USA] | 1903 |
| Multimedia Games, Inc. [Austin, TX, USA] | 2002 to 2012 |
| Multimedia Software | 1994 |
| Multiphone Co. [New York, NY, USA] | 1906 |
| Multiplex Phonograph Co. [New York, NY, USA] | 1896 |
| Multisoft | 1996 |
| Multivision | 1982 |
| Mum Automaten [Niedersedlitz, Germany] | 1910 to 1920 |
| Mun-Ma [Mün-Ma] | |
| Mundlos A.G. [Magdeburg, Germany] | 1936 |
| Munroe-Matlock Co. [Cleveland, OH, USA] | 1947 to 1951 |
| Munves Corp. [Mike Munves] [New York, NY, USA] | 1939 to 1957 |
| Murdock & Murdock [Washington, DC, USA] | 1889 |
| Murfield [France] | 1957 |
| Murphy [D.P. Murphy] [New York, NY, USA] | 1888 |
| Murphy [William H. Murphy] [Brenham, TX, USA] | 1886 |
| Murray, Spink & Co. [Providence, RI, USA] | 1892 |
| Musicsoft | |
| Mustang [Germany] | 1978 |
| Mutomatic [London, UK] | 1932 |
| Mutuelle Générale Française Populaire [France] | |
| MYCOM | 1996 to 1998 |
| Myeonga | 1999 |
| Myers Automatics | |
| Myimpa Export, Inc. [Hingham, MA, USA] | |
| Mylstar Electronics, Inc. [Northlake, IL, USA] | 1983 to 1984 |
| Mystic Mirror Mfgrs. [New York, NY, USA] | 1929 |
| Mystique | 1982 |
| Mythicon | 1983 |
| M²TO, Inc. | 1999 to 2002 |