


| Type | Name | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Slot Machine | 200? | Multimedia Games, Inc. Austin, TX, USA | |
| [Coin-Op] Slot Machine | 200? | Multimedia Games, Inc. Austin, TX, USA | |
| [Computer] CPC Floppy Disk | 1991 | PC Amstrad International UK | |
| [Coin-Op] Slot Machine | 200? | Bally Gaming, Inc. Las Vegas, NV, USA | |
| [Coin-Op] Slot Machine | 2010 | Lightning Gaming, Inc. Boothwyn, PA, USA | |
| [Coin-Op] Slot Machine | 2011 | Cadillac Jack Duluth, GA, USA | |
| [Coin-Op] Slot Machine | 2010 | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 2012 | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 2006 | Aristocrat Leisure Industries Pty, Ltd. | |
| [Coin-Op] Slot Machine | 2010 | Aruze Gaming America, Inc. Las Vegas, NV, USA | |
| [Coin-Op] Slot Machine | 2004 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2010 | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 199? | Aristocrat Leisure Industries Pty, Ltd. | |
| [Coin-Op] Slot Machine | 200? | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 2011 | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 200? | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 1995 | Aristocrat Leisure Industries Pty, Ltd. | |
| [Coin-Op] Slot Machine | 2001 | Konami Gaming, Inc. Las Vegas, NV, USA | |
| [Coin-Op] Slot Machine | 200? | Konami Gaming, Inc. Las Vegas, NV, USA | |
| [Coin-Op] Slot Machine | 200? | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 2011 | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 2012 | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 200? | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 2011 | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 200? | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 200? | Unidesa Universal de Desarrollos Electronicos | |
| [Coin-Op] Slot Machine | 2012 | Bally Tech., Inc. | |
| [Coin-Op] Slot Machine | 200? | Rocket Gaming Systems | |
| [Coin-Op] Slot Machine | 2007 | Aristocrat Leisure Industries Pty, Ltd. | |
| [Coin-Op] Slot Machine | 2010 | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 2011 | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 2002 | Aristocrat Leisure Industries Pty, Ltd. | |
| [Online] Slots (Famous co. only) | 2012 | Aristocrat Leisure Industries Pty, Ltd. | |
| [Coin-Op] Slot Machine | 200? | Gold Club d.o.o. Sezana, Slovenia | |
| [Coin-Op] Slot Machine | 2008 | WMS Gaming, Inc. Chicago, IL, USA | |
| [Coin-Op] Slot Machine | 2010 | Lightning Gaming, Inc. Boothwyn, PA, USA | |
| [Coin-Op] Slot Machine | 1999 | Bally Gaming, Inc. Las Vegas, NV, USA | |
| [Coin-Op] Slot Machine | 200? | Ray Espoo, Finland | |
| [Coin-Op] Slot Machine | 2007 | IGT International Game Technologies Reno, NV, USA |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)
