


| Type | Name | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Arcade Video Game | 1985 | Proma | |
| [Console] Supergraphx Game | 1991 | Hudson Soft Hudson Group Japan | |
| [Coin-Op] Arcade Video Game | 1990 | Capcom Co., Ltd. Japan | |
| [Coin-Op] Arcade Video Game | 1984 | Capcom Co., Ltd. Japan | |
| [Online] Virtual Console Game | 2010 | Capcom Co., Ltd. Japan | |
| [Console] Famicom Game | 1985 | Capcom Co., Ltd. Japan | |
| [Coin-Op] Arcade Video Game | 1987 | Capcom Co., Ltd. Japan | |
| [Console] Famicom Game | 1988 | Capcom Co., Ltd. Japan | |
| [Coin-Op] Arcade Video Game | 1988 | Capcom Co., Ltd. Japan | |
| [Console] PC-Engine Game | 1991 | Naxat Soft Japan | |
| [Coin-Op] Arcade Video Game | 2000 | Capcom Co., Ltd. Japan | |
| [Coin-Op] Arcade Video Game | 1998 | Melody China | |
| [Coin-Op] Arcade Video Game | 2000 | Oriental Soft, Inc. | |
| [Coin-Op] Arcade Video Game | 1996 | Capcom Co., Ltd. Japan | |
| [Console] Atari 2600 Game | 1992 | HES Home Ent. Suppliers Sydney, Australia | |
| [Console] Atari 2600 Game | 1992 | HES Home Ent. Suppliers Sydney, Australia | |
| [Console] Atari 2600 Game | 1992 | HES Home Ent. Suppliers Sydney, Australia | |
| [Console] Atari 2600 Game | 1990 | HES Home Ent. Suppliers Sydney, Australia | |
| [Console] Atari 2600 Game | 1992 | HES Home Ent. Suppliers Sydney, Australia | |
| [Console] Atari 2600 Game | 1990 | HES Home Ent. Suppliers Sydney, Australia | |
| [Coin-Op] Arcade Video Game | 1981 | Armenia, Ltd. | |
| [Coin-Op] Arcade Video Game | 1985 | Sega Enterprises, Ltd. Tokyo, Japan | |
| [Coin-Op] Arcade Video Game | 1981 | US Billiards, Inc. Amityville, NY, USA | |
| [Coin-Op] Arcade Video Game | 1983 | Midcoin | |
| [Coin-Op] Arcade Video Game | 1976 | Allied Leisure Industries, Inc. Hialeah, FL, USA | |
| [Coin-Op] Other Game | 1941 | International Mutoscope Reel Co., Inc. New York, NY, USA | |
| [Coin-Op] Arcade Video Game | 1991 | Taito Corp. Japan | |
| [Coin-Op] Arcade Video Game | 1984 | Data East USA, Inc. San Jose, CA, USA | |
| [Coin-Op] Arcade Video Game | 1989 | Data East Corp. Tokyo, Japan | |
| [Coin-Op] Arcade Video Game | 1986 | Sega Enterprises, Ltd. Tokyo, Japan | |
| [Coin-Op] Other Game | 196? | Nixsons Littlehampton, England, UK | |
| [Console] PC-Engine Game | 1990 | Hudson Soft Hudson Group Japan | |
| [Coin-Op] Arcade Video Game | 1992 | Video System Co., Ltd. Kyoto, Japan | |
| [Coin-Op] Arcade Video Game | 1994 | Video System Co., Ltd. Kyoto, Japan | |
| [Coin-Op] Arcade Video Game | 1995 | Video System Co., Ltd. Kyoto, Japan | |
| [Coin-Op] Arcade Video Game | 1996 | Video System Co., Ltd. Kyoto, Japan | |
| [Coin-Op] Arcade Video Game | 1984 | Williams Electronics, Inc. Chicago, IL, USA | |
| [Coin-Op] Arcade Video Game | 1989 | Sega Enterprises, Ltd. Tokyo, Japan | |
| [Coin-Op] Arcade Video Game | 1987 | Sega Enterprises, Ltd. Tokyo, Japan |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)
