


| Type | Name | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Slot Machine | 2010 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2010 | Lightning Gaming, Inc. Boothwyn, PA, USA | |
| [Coin-Op] Slot Machine | 200? | Videobet Estonia | |
| [Coin-Op] Slot Machine | 1988 | Bally Mfg. Co. Chicago, IL, USA | |
| [Coin-Op] Slot Machine | 2010 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2010 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2002 | IGCA Innovative Gaming Corporation of America Las Vegas, NV, USA | |
| [Coin-Op] Slot Machine | 200? | WMS Gaming, Inc. Chicago, IL, USA | |
| [Coin-Op] Slot Machine | 2004 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2007 | Herb Home Technology Co., Ltd. China | |
| [Coin-Op] Slot Machine | 200? | Herb Home Technology Co., Ltd. China | |
| [Coin-Op] Slot Machine | 200? | Unidesa Universal de Desarrollos Electronicos | |
| [Coin-Op] Arcade Video Game | 198? | Unknown | |
| [Coin-Op] Slot Machine | 1995 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 199? | Aruze Corp. Japan | |
| [Coin-Op] Arcade Video Game | 2002 | Yun Sung Korea | |
| [Coin-Op] Slot Machine | 2010 | Lightning Gaming, Inc. Boothwyn, PA, USA | |
| [Coin-Op] Trade Stimulator | 1940 | Daval Mfg. Co. Chicago, IL, USA | |
| [Coin-Op] Trade Stimulator | 1948 | Scot Industries Chicago, IL, USA | |
| [Coin-Op] Slot Machine | 2004 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 1996 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2003 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 200? | BetStone Isle of Man, UK | |
| [Coin-Op] Pinball | 1980 | Williams Mfg. Co. Chicago, IL, USA | |
| [Coin-Op] Slot Machine | 2004 | Sammy Corp. Japan | |
| [Coin-Op] Slot Machine | 2008 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Arcade Video Game | 200? | Progame Electronic Corp. Taiwan | |
| [Coin-Op] Slot Machine | 1996 | Extrema Intersystems | |
| [Coin-Op] Slot Machine | 1995 | Unknown | |
| [Coin-Op] Slot Machine | 1996 | Extrema Intersystems | |
| [Coin-Op] Slot Machine | 200? | Octavian Italy srl Bussolengo, VR, Italy | |
| [Coin-Op] Slot Machine | 2000 | AGI Austrian Gaming Industries Novomatic Group | |
| [Coin-Op] Arcade Video Game | 1990 | AGI Austrian Gaming Industries Novomatic Group | |
| [Coin-Op] Slot Machine | 2007 | AGI Austrian Gaming Industries Novomatic Group | |
| [Coin-Op] Arcade Video Game | 1982 | GEI Greyhound Electronics, Inc. Toms River, NJ, USA | |
| [Coin-Op] Slot Machine | 200? | GPS Co., Ltd. Game Power System Taiwan | |
| [Coin-Op] Slot Machine | 200? | GPS Co., Ltd. Game Power System Taiwan | |
| [Coin-Op] Slot Machine | 2000 | GPS Co., Ltd. Game Power System Taiwan | |
| [Coin-Op] Slot Machine | 2003 | IGT International Game Technologies Reno, NV, USA |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)
