


| Type | Name | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Slot Machine | 200? | Atronic | |
| [Coin-Op] Slot Machine | 2009 | Aristocrat Leisure Industries Pty, Ltd. | |
| [Coin-Op] Strength Tester | 1955 | ESCO Exhibit Supply Co. Chicago, IL, USA | |
| [Coin-Op] Slot Machine | 2002 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Jukebox | 1958 | Uta Elektroakustik | |
| [Coin-Op] Redemption Game | 1994 | Namco, Ltd. Japan | |
| [Coin-Op] Slot Machine | 2004 | AGI Austrian Gaming Industries Novomatic Group | |
| [Coin-Op] Slot Machine | 200? | Atronic | |
| [Coin-Op] Arcade Video Game | 1981 | Orca Corp. Japan | |
| [Coin-Op] Arcade Video Game | 1981 | Alca Electronics, Ltd. England, UK | |
| [Coin-Op] Arcade Video Game | 1981 | Falcon | |
| [Coin-Op] Arcade Video Game | 1981 | Jeutel Toucy, France | |
| [Coin-Op] Arcade Video Game | 1981 | Unknown | |
| [Coin-Op] Arcade Video Game | 1981 | Unknown | |
| [Coin-Op] Slot Machine | 2003 | Igrosoft | |
| [Coin-Op] Arcade Video Game | 1981 | Nintendo Co., Ltd. Japan | |
| [Coin-Op] Arcade Video Game | 1983 | Nintendo Co., Ltd. Japan | |
| [Coin-Op] Arcade Video Game | 1984 | Kazutome | |
| [Coin-Op] Medal Game | 2006 | Capcom Co., Ltd. Japan | |
| [Coin-Op] Arcade Video Game | 2004 | Romhack | |
| [Coin-Op] Arcade Video Game | 1982 | Nintendo Co., Ltd. Japan | |
| [Coin-Op] Arcade Video Game | 1982 | Nintendo of America, Inc. USA | |
| [Coin-Op] Arcade Video Game | 1999 | Braze Technologies | |
| [Coin-Op] Redemption Game | 200? | Saint-Fun International, Ltd. Taiwan, ROC | |
| [Coin-Op] Slot Machine | 2010 | AC Coin & Slot USA | |
| [Coin-Op] Pachislot | 1998 | Olympia Co., Ltd. Japan | |
| [Coin-Op] Slot Machine | 2007 | Bally Gaming, Inc. Las Vegas, NV, USA | |
| [Coin-Op] Other Game | 19?? | Kawakusu, Ltd. | |
| [Coin-Op] Redemption Game | 200? | Saint-Fun International, Ltd. Taiwan, ROC | |
| [Coin-Op] Arcade Video Game | 1989 | TAD Corp. Tokyo, Japan | |
| [Coin-Op] Slot Machine | 2010 | Ainsworth Game Technology, Ltd. | |
| [Coin-Op] Redemption Game | 1993 | Taito America Corp. Elk Grove Village, IL, USA | |
| [Coin-Op] Arcade Video Game | 1982 | Sun Electronics Corp. | |
| [Coin-Op] Slot Machine | 200? | UGM Ukrainian Gaming Machine | |
| [Coin-Op] Strength Tester | 1938 | International Mutoscope Reel Co., Inc. New York, NY, USA | |
| [Coin-Op] Slot Machine | 200? | Amcoe, Inc. USA | |
| [Coin-Op] Arcade Video Game | 1982 | Universal Video Games | |
| [Coin-Op] Kiddie Ride | 199? | ATM Automatic Toys Modena | |
| [Coin-Op] Redemption Game | 1999 | Kusuno |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)
