


| Type | Name | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Slot Machine | 2004 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Arcade Video Game | 1980 | Gremlin Ind, Inc. San Diego, CA, USA | |
| [Coin-Op] Pinball | 1988 | Williams Electronics Games, Inc. Chicago, IL, USA | |
| [Coin-Op] Slot Machine | 2003 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2004 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Gun Game | 1969 | Sega Enterprises, Ltd. Tokyo, Japan | |
| [Console] Famicom Game | 1984 | Nintendo Co., Ltd. Japan | |
| [Coin-Op] Arcade Video Game | 1984 | Nintendo Co., Ltd. Japan | |
| [Coin-Op] Redemption Game | 2007 | OK Mfg. Salt Lake City, UT, USA | |
| [Coin-Op] Slot Machine | 200? | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2006 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Kiddie Ride | 19?? | Zodiac | |
| [Coin-Op] Kiddie Ride | 19?? | Zodiac | |
| [Coin-Op] Redemption Game | 2010 | UNIS Universal Space Ontario, Canada | |
| [Coin-Op] Vending Machine | 190? | Reiner, Pelzer & Co. | |
| [Coin-Op] Gun Game | 1973 | Chicago Coin Machine Co. IL, USA | |
| [Coin-Op] Slot Machine | 2004 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Kiddie Ride | 200? | Golden Dragon Amusement Co. ZhongShan, Guangdong, CHINA | |
| [Coin-Op] Slot Machine | 2004 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2004 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2004 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Gun Game | 19?? | Unknown | |
| [Coin-Op] Musical Instrument | 196? | Animal Behavior Enterprises, Inc. Hot Springs, AR, USA | |
| [Coin-Op] Arcade Video Game | 1974 | Atari, Inc. Sunnyvale, CA, USA | |
| [Coin-Op] Gun Game | 197? | Chicago Coin Machine Co. IL, USA | |
| [Coin-Op] Kiddie Ride | 200? | Golden Dragon Amusement Co. ZhongShan, Guangdong, CHINA | |
| [Coin-Op] Gun Game | 193? | Baker L.G. Baker Weatherford, TX, USA | |
| [Coin-Op] Gun Game | 193? | Rock-Ola Mfg. Corp. Chicago, IL, USA | |
| [Coin-Op] Arcade Video Game | 1985 | Nintendo Co., Ltd. Japan | |
| [Coin-Op] Redemption Game | 200? | ICE Innovative Concepts in Ent. Buffalo, NY, USA | |
| [Coin-Op] Redemption Game | 200? | ICE Innovative Concepts in Ent. Buffalo, NY, USA | |
| [Coin-Op] Kiddie Ride | 200? | Golden Dragon Amusement Co. ZhongShan, Guangdong, CHINA | |
| [Coin-Op] Kiddie Ride | 200? | Golden Dragon Amusement Co. ZhongShan, Guangdong, CHINA |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)
