


| Type | Name | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Slot Machine | 2009 | Atronic | |
| [Coin-Op] Slot Machine | 2005 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 199? | Coin World | |
| [Coin-Op] Kiddie Ride | ???? | Nippo | |
| [Coin-Op] Arcade Video Game | 1980 | Gremlin Ind, Inc. San Diego, CA, USA | |
| [Coin-Op] Arcade Video Game | 1983 | Atari, Inc. Sunnyvale, CA, USA | |
| [Coin-Op] Arcade Video Game | 1998 | ICE Innovative Concepts in Ent. Buffalo, NY, USA | |
| [Coin-Op] Kiddie Ride | ???? | Luca S.r.l. Cittadella, Italy | |
| [Coin-Op] Slot Machine | 2008 | Atronic | |
| [Coin-Op] Slot Machine | 2003 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Photo Booth | 2007 | LAI Games Leisure & Allied Industries Singapore | |
| [Coin-Op] Kiddie Ride | 196? | Williams Electronics, Inc. Chicago, IL, USA | |
| [Coin-Op] Vending Machine | 1906 | Caille Bros. Co., The Detroit, MI, USA | |
| [Coin-Op] Arcade Video Game | 2007 | Namco, Ltd. Japan | |
| [Coin-Op] Gun Game | 1977 | Amutech, Ltd. Amusement Technology San Rafael, CA, USA | |
| [Coin-Op] Arcade Video Game | 1984 | Bally Midway Mfg. Co. Franklin Park, IL, USA | |
| [Coin-Op] Arcade Video Game | 1977 | Atari, Inc. Sunnyvale, CA, USA | |
| [Coin-Op] Arcade Video Game | 2002 | American Sammy Corp. Torrance, CA, USA | |
| [Coin-Op] Fortune Teller | 200? | Characters Unlimited, Inc. Boulder City, NV, USA | |
| [Coin-Op] Slot Machine | 199? | Success | |
| [Coin-Op] Slot Machine | 1999 | IGT International Game Technologies Reno, NV, USA |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)
