


| Type | Name | Year | Manufacturer |
|---|---|---|---|
| [Console] Nintendo 64 Game | 2000 | Electronic Arts Redwood City, CA, USA | |
| [Coin-Op] Arcade Video Game | 2000 | Tecmo, Ltd. Tokyo, Japan | |
| [Coin-Op] Slot Machine | 2000 | IGT International Game Technologies Reno, NV, USA | |
| [Handheld] Game Boy Color Game | 2000 | Capcom Ent. | |
| [Coin-Op] Arcade Video Game | 2000 | Capcom USA, Inc. Santa Clara, CA, USA | |
| [Coin-Op] Arcade Video Game | 2000 | Capcom Co., Ltd. Japan | |
| [Coin-Op] Arcade Video Game | 2000 | Oriental Soft, Inc. | |
| [Coin-Op] Cabinet | 2000 | Amatic Industries Rutzenmoos, Austria | |
| [Coin-Op] Slot Machine | 2000 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Arcade Video Game | 2000 | ESD Excellent Soft Design | |
| [Handheld] Game Boy Color Game | 2000 | Sierra On-Line, Inc. | |
| [Coin-Op] Arcade Video Game | 2000 | NGG Ent. | |
| [Coin-Op] Slot Machine | 2000 | IGT International Game Technologies Reno, NV, USA | |
| [Console] Intellivision Game | 2000 | IntelligentVision | |
| [Coin-Op] Kiddie Ride | 2000 | Falgas Spain | |
| [Coin-Op] Slot Machine | 2000 | Konami Gaming, Inc. Las Vegas, NV, USA | |
| [Coin-Op] Arcade Video Game | 2000 | Nichibutsu Nihon Bussan Co., Ltd. Osaka, Japan | |
| [Handheld] Game Boy Color Game | 2000 | Konami Co., Ltd. Osaka, Japan | |
| [Handheld] Game Boy Color Game | 2000 | Konami Co., Ltd. Osaka, Japan | |
| [Handheld] Game Boy Color Game | 2000 | SCI, Ltd. | |
| [Handheld] Game Boy Color Game | 2000 | Nintendo Co., Ltd. Japan | |
| [Handheld] Game Boy Color Game | 2000 | Nintendo Co., Ltd. Japan | |
| [Coin-Op] Slot Machine | 2000 | WMS Gaming, Inc. Chicago, IL, USA | |
| [Console] Nintendo 64 Game | 2000 | Acclaim Ent., Inc. | |
| [Handheld] Game Boy Color Game | 2000 | Acclaim Ent., Inc. | |
| [Coin-Op] Pachislot | 2000 | Kitac Kita Denshi Corp. Japan | |
| [Coin-Op] Slot Machine | 2000 | AGI Austrian Gaming Industries Novomatic Group | |
| [Coin-Op] Redemption Game | 2000 | Sammy Corp. Japan | |
| [Coin-Op] Slot Machine | 2000 | GPS Co., Ltd. Game Power System Taiwan | |
| [Coin-Op] Arcade Video Game | 2000 | Konami Corp. Osaka, Japan | |
| [Handheld] Game Boy Color Game | 2000 | Ubi Soft | |
| [Handheld] Game Boy Color Game | 2000 | Ubi Soft | |
| [Coin-Op] Pachislot | 2000 | Yamasa Japan | |
| [Coin-Op] Fruit Machine | 2000 | JPM International | |
| [Handheld] Game Boy Color Game | 2000 | Compile | |
| [Handheld] Game Boy Color Game | 2000 | Metro 3D, Inc. | |
| [Console] Nintendo 64 Game | 2000 | 3DO Co., The | |
| [Handheld] Game Boy Color Game | 2000 | 3DO Co., The | |
| [Handheld] Game Boy Color Game | 2000 | 3DO Co., The |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)
