


| Type | Name | Year | Manufacturer |
|---|---|---|---|
| [Coin-Op] Slot Machine | 2010 | Bally Tech., Inc. | |
| [Coin-Op] Slot Machine | 2010 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2010 | Lightning Gaming, Inc. Boothwyn, PA, USA | |
| [Coin-Op] Medal Game | 2010 | Sega Enterprises, Ltd. Tokyo, Japan | |
| [Coin-Op] Slot Machine | 2010 | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Slot Machine | 2010 | Aristocrat Leisure Industries Pty, Ltd. | |
| [Coin-Op] Slot Machine | 2010 | Aruze Gaming America, Inc. Las Vegas, NV, USA | |
| [Coin-Op] Photo Booth | 2010 | Furyu Corp. Japan | |
| [Coin-Op] Jukebox | 2010 | Sound Leisure, Ltd. Yorkshire, England, UK | |
| [Coin-Op] Fruit Machine | 2010 | Barcrest Games | |
| [Online] Virtual Console Game | 2010 | Capcom Co., Ltd. Japan | |
| [Coin-Op] Slot Machine | 2010 | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Fruit Machine | 2010 | Barcrest Games | |
| [Coin-Op] Pachislot | 2010 | JPS | |
| [Coin-Op] Fruit Machine | 2010 | Barcrest Games | |
| [Coin-Op] Slot Machine | 2010 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2010 | AC Coin & Slot USA | |
| [Coin-Op] Slot Machine | 2010 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Slot Machine | 2010 | Orion Gaming | |
| [Coin-Op] Slot Machine | 2010 | EGT Euro Games Technology, Ltd. Sofia, Bulgaria | |
| [Coin-Op] Kiddie Ride | 2010 | Falgas Spain | |
| [Coin-Op] Slot Machine | 2010 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Photo Booth | 2010 | Furyu Corp. Japan | |
| [Coin-Op] Slot Machine | 2010 | Multimedia Games, Inc. Austin, TX, USA | |
| [Coin-Op] Slot Machine | 2010 | Lightning Gaming, Inc. Boothwyn, PA, USA | |
| [Coin-Op] Kiddie Ride | 2010 | Falgas Spain | |
| [Ball-Op] Pachinko | 2010 | Heiwa Japan | |
| [Coin-Op] Cabinet | 2010 | Ainsworth Game Technology, Ltd. | |
| [Coin-Op] Cabinet | 2010 | Ainsworth Game Technology, Ltd. | |
| [Coin-Op] Redemption Game | 2010 | IGS Co., Ltd. International Game System | |
| [Coin-Op] Slot Machine | 2010 | WMS Gaming, Inc. Chicago, IL, USA | |
| [Coin-Op] Redemption Game | 2010 | Empire Games, Ltd. Bridgend, England, UK | |
| [Coin-Op] Cabinet | 2010 | Konami Gaming, Inc. Las Vegas, NV, USA | |
| [Coin-Op] Redemption Game | 2010 | Golden Dragon Amusement Co. ZhongShan, Guangdong, CHINA | |
| [Coin-Op] Slot Machine | 2010 | Atronic | |
| [Coin-Op] Slot Machine | 2010 | IGT International Game Technologies Reno, NV, USA | |
| [Coin-Op] Pachislot | 2010 | SNK Playmore Japan | |
| [Coin-Op] Slot Machine | 2010 | AGI Austrian Gaming Industries Novomatic Group | |
| [Coin-Op] Slot Machine | 2010 | EVG spa Elettronica Video-Games Cormano, MI, Italy |
Copyright and Information
All game's names, images & videos are used for informational purposes and are trademarked by their respective trademark holders.
Team: Alexis Bousiges (Maintainer), Kukulcan (PHP/Mysqli/Javascript coder), Osso, Stiletto, Etabeta, and SonOfPhoenix (games list updates)
